Best Bowling Figures in T20

Best Bowling Figures in T20 is the ultimate metric of a bowler's single-match dominance, recorded as a combination of wickets taken and runs conceded (e.g., 6/7). In a format where bowlers are limited to just 24 legal deliveries, delivering a "five-wicket haul" or better is considered a masterclass that effectively dismantles the opposition's strategy.
In T20 Internationals (T20I), the world record is held by Malaysia’s Syazrul Idrus, who produced an extraordinary 7/8 against China in 2023, becoming the first player in history to take seven wickets in a T20I match. Other iconic performances include Deepak Chahar’s 6/7 for India and Ajantha Mendis’s 6/8. As of 2026, while the game increasingly favors batters, these elite bowling figures remain the pinnacle of defensive excellence. They represent a "perfect game" for a bowler, showcasing an unmatched ability to maintain lethal accuracy and deception under the extreme pressure of a 20-over contest.
 

RANK 1

Syazrul Idrus

Bbi

7/8

Wkts

51

RANK 2

Colin Ackermann

NED

Bbi

7/18

Wkts

93

RANK 3

Taskin Ahmed

BAN

Bbi

7/19

Wkts

270

Rank Player Matches Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 33 31 97.4 586 686 51 13.45 7.02 11.4 7/8 7/8 2 1 0
2 219 144 367.3 2205 2713 93 29.17 7.38 23.7 7/18 7/18 0 1 0
3 209 205 735.2 4412 5866 270 21.72 7.97 16.3 7/19 7/19 8 2 0
4 77 77 274.4 1648 1696 118 14.37 6.17 13.9 7/19 7/19 6 1 0
5 64 63 193.1 1159 1164 70 16.62 6.02 16.5 6/5 6/5 2 1 0
6 82 44 107.5 647 785 41 19.14 7.27 15.7 6/5 6/5 0 1 0
7 470 461 1620.3 9723 11022 507 21.73 6.8 19.1 6/6 6/6 12 5 0
8 295 289 1084.4 6508 7679 390 19.68 7.07 16.6 6/7 6/7 10 5 0
9 169 169 587.5 3527 4661 185 25.19 7.92 19 6/7 6/7 3 2 0
10 106 105 372.2 2234 3150 118 26.69 8.46 18.9 6/7 6/7 2 1 0
11 93 86 294.4 1768 1794 103 17.41 6.08 17.1 6/7 6/7 2 2 0
12 174 170 589.4 3538 4568 202 22.61 7.74 17.5 6/8 6/8 5 2 0
13 129 128 461.1 2767 3230 170 19 7 16.2 6/8 6/8 5 2 0
14 107 106 352.3 2115 3040 131 23.2 8.62 16.1 6/8 6/8 4 1 0
15 57 54 185 1110 1585 62 25.56 8.56 17.9 6/8 6/8 2 1 0
16 243 234 849.5 5099 5956 340 17.51 7 14.9 6/9 6/9 11 3 0
17 93 92 331.5 1991 2263 139 16.28 6.81 14.3 6/9 6/9 3 4 0
18 35 35 118 708 883 36 24.52 7.48 19.6 6/9 6/9 0 1 0
19 35 32 83.4 502 784 34 23.05 9.37 14.7 6/9 6/9 0 1 0
20 327 325 1184.3 7107 8788 418 21.02 7.41 17 6/10 6/10 6 4 0
21 108 84 288.3 1731 2073 94 22.05 7.18 18.4 6/10 6/10 2 1 0
22 312 300 1041.2 6248 8277 332 24.93 7.94 18.8 6/11 6/11 7 1 0
23
Abhinash Bohara Abhinash Bohara
70 66 223.4 1342 1680 77 21.81 7.51 17.4 6/11 6/11 2 1 0
24 175 169 610.2 3662 5402 208 25.97 8.85 17.6 6/12 6/12 5 2 0
25 62 57 142.2 854 1213 48 25.27 8.52 17.7 6/12 6/12 1 1 0
26 29 28 78.3 471 571 28 20.39 7.27 16.8 6/12 6/12 0 1 0
27 28 24 75.2 452 450 41 10.97 5.97 11 6/12 6/12 1 1 0
28 46 46 163 978 1214 72 16.86 7.44 13.5 6/13 6/13 2 2 0
29 42 40 142.2 854 1106 64 17.28 7.77 13.3 6/13 6/13 3 1 0
30 388 381 1368 8208 10256 389 26.36 7.49 21.1 6/14 6/14 7 2 0
31 21 21 67 402 556 21 26.47 8.29 19.1 6/14 6/14 0 1 0
32
Sanjeewa Roshan Sanjeewa Roshan
6 5 16.5 101 143 13 11 8.49 7.7 6/15 6/15 0 1 0
33 295 290 1053.5 6323 8651 348 24.85 8.2 18.1 6/16 6/16 2 4 0
34 494 354 990.2 5942 7474 292 25.59 7.54 20.3 6/16 6/16 6 1 0
35 66 65 226.4 1360 1857 80 23.21 8.19 17 6/16 6/16 2 1 0
36
Shingi Masakadza Shingi Masakadza
74 67 197.3 1185 1683 73 23.05 8.52 16.2 6/16 6/16 0 1 0
37
Williamsing Nalisa Williamsing Nalisa
31 25 84.5 509 629 27 23.29 7.41 18.8 6/16 6/16 0 1 0
38 525 520 1993.4 11962 13165 708 18.59 6.6 16.8 6/17 6/17 18 4 0
39 363 356 1302.4 7816 9565 425 22.5 7.34 18.3 6/17 6/17 8 2 0
40 156 154 519.3 3117 4602 189 24.34 8.85 16.4 6/17 6/17 5 2 0
41 43 39 107.4 646 807 45 17.93 7.49 14.3 6/17 6/17 1 1 0
42 38 37 124 744 746 59 12.64 6.01 12.6 6/18 6/18 2 2 0
43 334 328 1189.5 7139 8911 414 21.52 7.48 17.2 6/19 6/19 6 3 0
44 260 259 953.2 5720 7599 362 20.99 7.97 15.8 6/19 6/19 8 5 0
45 274 259 809.4 4858 6740 267 25.24 8.32 18.1 6/19 6/19 5 4 0
46 191 186 602.4 3616 4934 196 25.17 8.18 18.4 6/19 6/19 1 1 0
47 96 90 277.4 1666 2043 83 24.61 7.35 20 6/19 6/19 0 1 0
48 373 354 1128.1 6769 8244 342 24.1 7.3 19.7 6/20 6/20 4 2 0
49 147 76 179.1 1075 1391 55 25.29 7.76 19.5 6/20 6/20 0 1 0
50 43 43 146 876 1127 54 20.87 7.71 16.2 6/20 6/20 3 1 0
51 51 21 114.3 687 292 35 24.33 8 111.02 6/20 6/20 0 1 0
52 109 108 341.2 2048 3110 112 27.76 9.11 18.2 6/21 6/21 1 3 0
53 101 97 319.4 1918 2432 118 20.61 7.6 16.2 6/21 6/21 2 2 0
54 52 46 121.4 730 765 54 14.16 6.28 13.5 6/22 6/22 1 1 0
55
Aftab Ahmed Aftab Ahmed
18 15 43 258 333 11 30.27 7.74 23.4 6/22 6/22 0 1 0
56 238 236 868 5208 7128 342 20.84 8.21 15.2 6/23 6/23 11 3 0
57 135 125 410 2460 3120 118 26.44 7.6 20.8 6/23 6/23 1 1 0
58 71 69 246.4 1480 1885 76 24.8 7.64 19.4 6/23 6/23 1 1 0
59 87 69 224.5 1349 1545 88 17.55 6.87 15.3 6/23 6/23 3 1 0
60 167 166 584.4 3508 4477 222 20.16 7.65 15.8 6/24 6/24 9 3 0
61 109 108 354.4 2128 2895 113 25.61 8.16 18.8 6/24 6/24 1 1 0
62 108 75 240.3 1443 1793 87 20.6 7.45 16.5 6/24 6/24 2 1 0
63 335 330 1188.5 7133 9229 388 23.78 7.76 18.3 6/25 6/25 12 2 0
64 106 102 350.2 2102 2517 102 24.67 7.18 20.6 6/25 6/25 0 1 0
65
Irfanuddin Irfanuddin
9 9 35.1 211 225 21 10.71 6.39 10 6/25 6/25 2 1 0
66
Michael Dighton Michael Dighton
22 6 16 96 121 9 13.44 7.56 10.6 6/25 6/25 0 1 0
67 215 180 542.1 3253 4778 184 25.96 8.81 17.6 6/28 6/28 4 1 0
68 164 162 565 3390 4577 191 23.96 8.1 17.7 6/28 6/28 2 1 0
69 87 83 281.4 1690 2329 104 22.39 8.26 16.2 6/28 6/28 1 1 0
70 124 120 424.1 2545 3497 144 24.28 8.24 17.6 6/29 6/29 3 1 0
71 180 172 580 3480 4220 141 29.92 7.27 24.6 6/30 6/30 0 2 0
72 47 47 158 948 1341 56 23.94 8.48 16.9 6/31 6/31 1 1 0
73 54 52 173 1038 887 70 12.67 5.12 14.8 5/2 5/2 3 1 0
74 115 113 397.5 2387 3359 138 24.34 8.44 17.2 5/3 5/3 6 1 0
75 57 57 202.2 1214 1382 83 16.65 6.83 14.6 5/3 5/3 1 1 0
76 53 51 185 1110 1129 57 19.8 6.1 19.4 5/3 5/3 0 1 0
77 36 36 120.5 725 1054 51 20.66 8.72 14.2 5/3 5/3 2 1 0
78 322 321 1161.3 6969 8565 345 24.82 7.37 20.2 5/4 5/4 5 5 0
79
Khizar Hayat Khizar Hayat
57 52 167 1002 1062 47 22.59 6.35 21.3 5/4 5/4 0 1 0
80
Aqib Iqbal Aqib Iqbal
84 82 289.1 1735 1980 93 21.29 6.84 18.6 5/5 5/5 0 1 0
81 56 56 186 1116 1701 61 27.88 9.14 18.2 5/5 5/5 2 1 0
82 54 54 207.3 1245 1389 57 24.36 6.69 21.8 5/5 5/5 2 1 0
83 31 31 115 690 843 48 17.56 7.33 14.3 5/5 5/5 1 1 0
84
Delorn Johnson Delorn Johnson
21 21 71.5 431 552 32 17.25 7.68 13.4 5/5 5/5 0 1 0
85 80 16 30.2 182 264 17 15.52 8.7 10.7 5/5 5/5 0 1 0
86 172 172 627 3762 4429 183 24.2 7.06 20.5 5/6 5/6 2 3 0
87 148 108 308.4 1852 2245 99 22.67 7.27 18.7 5/6 5/6 4 2 0
88 51 51 169.1 1015 998 53 18.83 5.89 19.1 5/6 5/6 0 1 0
89 22 22 76 456 499 36 13.86 6.56 12.6 5/6 5/6 0 2 0
90
Mihir Diwakar Mihir Diwakar
7 4 24.4 148 9 11 2.25 7.5 75 5/6 5/6 0 1 0