Best Bowling Figures in T20

Best Bowling Figures in T20 is the ultimate metric of a bowler's single-match dominance, recorded as a combination of wickets taken and runs conceded (e.g., 6/7). In a format where bowlers are limited to just 24 legal deliveries, delivering a "five-wicket haul" or better is considered a masterclass that effectively dismantles the opposition's strategy.
In T20 Internationals (T20I), the world record is held by Malaysia’s Syazrul Idrus, who produced an extraordinary 7/8 against China in 2023, becoming the first player in history to take seven wickets in a T20I match. Other iconic performances include Deepak Chahar’s 6/7 for India and Ajantha Mendis’s 6/8. As of 2026, while the game increasingly favors batters, these elite bowling figures remain the pinnacle of defensive excellence. They represent a "perfect game" for a bowler, showcasing an unmatched ability to maintain lethal accuracy and deception under the extreme pressure of a 20-over contest.
 

RANK 1

Colin Ackermann

NED

Bbi

7/18

Wkts

93

RANK 2

Taskin Ahmed

BAN

Bbi

7/19

Wkts

270

RANK 3

Ali Dawood

Bbi

7/19

Wkts

118

Rank Player Matches Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 219 144 367.3 2205 2713 93 29.17 7.38 23.7 7/18 7/18 0 1 0
2 209 205 735.2 4412 5866 270 21.72 7.97 16.3 7/19 7/19 8 2 0
3 77 77 274.4 1648 1696 118 14.37 6.17 13.9 7/19 7/19 6 1 0
4 470 461 1620.3 9723 11022 507 21.73 6.8 19.1 6/6 6/6 12 5 0
5 295 289 1084.4 6508 7679 390 19.68 7.07 16.6 6/7 6/7 10 5 0
6 169 169 587.5 3527 4661 185 25.19 7.92 19 6/7 6/7 3 2 0
7 106 105 372.2 2234 3150 118 26.69 8.46 18.9 6/7 6/7 2 1 0
8 174 170 589.4 3538 4568 202 22.61 7.74 17.5 6/8 6/8 5 2 0
9 129 128 461.1 2767 3230 170 19 7 16.2 6/8 6/8 5 2 0
10 107 106 352.3 2115 3040 131 23.2 8.62 16.1 6/8 6/8 4 1 0
11 57 54 185 1110 1585 62 25.56 8.56 17.9 6/8 6/8 2 1 0
12 243 234 849.5 5099 5956 340 17.51 7 14.9 6/9 6/9 11 3 0
13 35 35 118 708 883 36 24.52 7.48 19.6 6/9 6/9 0 1 0
14 327 325 1184.3 7107 8788 418 21.02 7.41 17 6/10 6/10 6 4 0
15 108 84 288.3 1731 2073 94 22.05 7.18 18.4 6/10 6/10 2 1 0
16 312 300 1041.2 6248 8277 332 24.93 7.94 18.8 6/11 6/11 7 1 0
17 175 169 610.2 3662 5402 208 25.97 8.85 17.6 6/12 6/12 5 2 0
18 28 24 75.2 452 450 41 10.97 5.97 11 6/12 6/12 1 1 0
19 388 381 1368 8208 10256 389 26.36 7.49 21.1 6/14 6/14 7 2 0
20 21 21 67 402 556 21 26.47 8.29 19.1 6/14 6/14 0 1 0
21 295 290 1053.5 6323 8651 348 24.85 8.2 18.1 6/16 6/16 2 4 0
22 494 354 990.2 5942 7474 292 25.59 7.54 20.3 6/16 6/16 6 1 0
23
Shingi Masakadza Shingi Masakadza
74 67 197.3 1185 1683 73 23.05 8.52 16.2 6/16 6/16 0 1 0
24 525 520 1993.4 11962 13165 708 18.59 6.6 16.8 6/17 6/17 18 4 0
25 363 356 1302.4 7816 9565 425 22.5 7.34 18.3 6/17 6/17 8 2 0
26 156 154 519.3 3117 4602 189 24.34 8.85 16.4 6/17 6/17 5 2 0
27 334 328 1189.5 7139 8911 414 21.52 7.48 17.2 6/19 6/19 6 3 0
28 274 259 809.4 4858 6740 267 25.24 8.32 18.1 6/19 6/19 5 4 0
29 191 186 602.4 3616 4934 196 25.17 8.18 18.4 6/19 6/19 1 1 0
30 96 90 277.4 1666 2043 83 24.61 7.35 20 6/19 6/19 0 1 0
31 373 354 1128.1 6769 8244 342 24.1 7.3 19.7 6/20 6/20 4 2 0
32 147 76 179.1 1075 1391 55 25.29 7.76 19.5 6/20 6/20 0 1 0
33 51 21 114.3 687 292 35 24.33 8 111.02 6/20 6/20 0 1 0
34 109 108 341.2 2048 3110 112 27.76 9.11 18.2 6/21 6/21 1 3 0
35 101 97 319.4 1918 2432 118 20.61 7.6 16.2 6/21 6/21 2 2 0
36
Aftab Ahmed Aftab Ahmed
18 15 43 258 333 11 30.27 7.74 23.4 6/22 6/22 0 1 0
37 238 236 868 5208 7128 342 20.84 8.21 15.2 6/23 6/23 11 3 0
38 135 125 410 2460 3120 118 26.44 7.6 20.8 6/23 6/23 1 1 0
39 71 69 246.4 1480 1885 76 24.8 7.64 19.4 6/23 6/23 1 1 0
40 87 69 224.5 1349 1545 88 17.55 6.87 15.3 6/23 6/23 3 1 0
41 167 166 584.4 3508 4477 222 20.16 7.65 15.8 6/24 6/24 9 3 0
42 109 108 354.4 2128 2895 113 25.61 8.16 18.8 6/24 6/24 1 1 0
43 108 75 240.3 1443 1793 87 20.6 7.45 16.5 6/24 6/24 2 1 0
44 335 330 1188.5 7133 9229 388 23.78 7.76 18.3 6/25 6/25 12 2 0
45 106 102 350.2 2102 2517 102 24.67 7.18 20.6 6/25 6/25 0 1 0
46 215 180 542.1 3253 4778 184 25.96 8.81 17.6 6/28 6/28 4 1 0
47 164 162 565 3390 4577 191 23.96 8.1 17.7 6/28 6/28 2 1 0
48 87 83 281.4 1690 2329 104 22.39 8.26 16.2 6/28 6/28 1 1 0
49 124 120 424.1 2545 3497 144 24.28 8.24 17.6 6/29 6/29 3 1 0
50 180 172 580 3480 4220 141 29.92 7.27 24.6 6/30 6/30 0 2 0
51 115 113 397.5 2387 3359 138 24.34 8.44 17.2 5/3 5/3 6 1 0
52 53 51 185 1110 1129 57 19.8 6.1 19.4 5/3 5/3 0 1 0
53 36 36 120.5 725 1054 51 20.66 8.72 14.2 5/3 5/3 2 1 0
54 322 321 1161.3 6969 8565 345 24.82 7.37 20.2 5/4 5/4 5 5 0
55
Khizar Hayat Khizar Hayat
57 52 167 1002 1062 47 22.59 6.35 21.3 5/4 5/4 0 1 0
56
Delorn Johnson Delorn Johnson
21 21 71.5 431 552 32 17.25 7.68 13.4 5/5 5/5 0 1 0
57 172 172 627 3762 4429 183 24.2 7.06 20.5 5/6 5/6 2 3 0
58 148 108 308.4 1852 2245 99 22.67 7.27 18.7 5/6 5/6 4 2 0
59 51 51 169.1 1015 998 53 18.83 5.89 19.1 5/6 5/6 0 1 0
60 329 323 1165.4 6994 7907 347 22.78 6.78 20.1 5/7 5/7 9 2 0
61 153 150 512.4 3076 3472 138 25.15 6.77 22.2 5/7 5/7 3 1 0
62 348 344 1238.5 7433 9350 413 22.63 7.54 17.9 5/8 5/8 5 3 0
63 132 131 483.5 2903 3638 146 24.91 7.51 19.8 5/8 5/8 3 1 0
64
Chama Milind Chama Milind
82 81 293.2 1760 2207 121 18.23 7.52 14.5 5/8 5/8 2 2 0
65 117 110 384.1 2305 2095 137 15.29 5.45 16.8 5/8 5/8 7 1 0
66 72 71 253.3 1521 1833 109 16.81 7.23 13.9 5/8 5/8 1 3 0
67 97 80 215.2 1292 1562 57 27.4 7.25 22.6 5/8 5/8 0 1 0
68 83 56 154.2 926 1321 61 21.65 8.55 15.1 5/8 5/8 1 1 0
69
Mehul Patel Mehul Patel
16 15 53.2 320 450 25 18 8.43 12.8 5/8 5/8 1 1 0
70 179 177 635.2 3812 4897 231 21.19 7.7 16.5 5/9 5/9 10 1 0
71 170 168 628 3768 4179 249 16.78 6.65 15.1 5/9 5/9 4 2 0
72 127 111 358.3 2151 3005 131 22.93 8.38 16.4 5/9 5/9 2 3 0
73 83 83 288.1 1729 2309 105 21.99 8.01 16.4 5/9 5/9 1 2 0
74 76 74 225.4 1354 1535 85 18.05 6.8 15.9 5/9 5/9 3 2 0
75 56 56 189 1134 1378 64 21.53 7.29 17.7 5/9 5/9 1 1 0
76 23 23 78.2 470 557 35 15.91 7.11 13.4 5/9 5/9 2 1 0
77 24 24 59.1 355 406 22 18.45 6.86 16.1 5/9 5/9 1 1 0
78 330 314 996.4 5980 8835 312 28.31 8.86 19.1 5/10 5/10 5 4 0
79 277 274 1030 6180 7150 347 20.6 6.94 17.8 5/10 5/10 4 2 0
80 171 169 559.3 3357 4739 167 28.37 8.47 20.1 5/10 5/10 4 1 0
81
Sohail Khan Sohail Khan
148 147 535.5 3215 4306 182 23.65 8.03 17.6 5/10 5/10 4 2 0
82 120 119 420 2520 3585 140 25.6 8.53 18 5/10 5/10 2 2 0
83
Iqbal Abdullah Iqbal Abdullah
104 101 342.3 2055 2351 86 27.33 6.86 23.8 5/10 5/10 1 1 0
84 77 75 270 1620 1600 123 13 5.92 13.1 5/10 5/10 1 1 0
85 92 78 205 1230 1500 62 24.19 7.31 19.8 5/10 5/10 1 1 0
86 52 51 188.3 1131 1336 87 15.35 7.08 13 5/10 5/10 4 2 0
87 147 74 164.5 989 1176 49 24 7.13 20.1 5/10 5/10 0 1 0
88 154 56 135 810 1120 42 26.66 8.29 19.2 5/10 5/10 0 1 0
89 97 53 119 714 951 49 19.4 7.99 14.5 5/10 5/10 1 2 0
90 223 221 778.4 4672 6534 271 24.11 8.39 17.2 5/11 5/11 6 1 0