Highest Strike Rate in T20

Highest Strike Rate in T20 is the definitive measure of a batter’s "scoring velocity" and destructive potential, representing the average number of runs scored per 100 balls faced. In a format where time is the most constrained resource, the strike rate is often considered more critical than the batting average as it dictates the team's momentum.
In T20 Internationals (T20I), as of 2026, the benchmark is set by India’s Suryakumar Yadav, who maintains a career strike rate near 170, utilizing his "360-degree" hitting ability to dismantle any field setting. In the global T20 circuit, power-hitters like Andre Russell and Nicholas Pooran lead the way, consistently operating in the 160–175 range. In the modern era, the strike rate has evolved into the ultimate barometer of "match-winning impact," distinguishing traditional accumulators from the elite "finishers" and "power-play exploiters" who define the current landscape of T20 cricket.
 

RANK 1

Anand Rajan

SR

183.33

Runs

11

RANK 2

Pankaj Jaiswal

SR

181.76

Runs

289

RANK 3

Simon Kerrigan

SR

180

Runs

9

Rank Player Matches Innings Runs BF HS AVG SR Not Out 4s 6s 50s 100s
1 31 4 11 6 8 11 183.33 3 0 1 0 0
2
Pankaj Jaiswal Pankaj Jaiswal
60 36 289 159 27 11.56 181.76 11 14 26 0 0
3 24 4 9 5 4 0 180 4 1 0 0 0
4 52 35 392 219 48 14.51 178.99 8 19 30 0 0
5 28 11 71 40 38 11.83 177.5 5 2 7 0 0
6 187 184 5340 3022 151 30.34 176.7 8 480 346 33 6
7 44 34 486 276 47 19.44 176.08 9 32 33 0 0
8 23 19 333 196 59 27.75 169.89 7 26 14 1 0
9
Izatullah Dawlatzai Izatullah Dawlatzai
24 5 32 19 24 16 168.42 3 3 2 0 0
10 150 126 2735 1626 82 28.48 168.2 30 182 185 12 0
11 590 508 9636 5749 121 26.18 167.61 140 635 784 34 2
12 41 23 162 98 34 10.8 165.3 8 9 11 0 0
13
Oliver Hairs Oliver Hairs
30 30 504 305 127 18.66 165.24 3 47 33 2 1
14
Suresh Kumar Suresh Kumar
23 16 305 185 82 27.72 164.86 5 24 16 1 0
15 33 21 277 170 42 21.3 162.94 8 20 15 0 0
16 29 26 497 309 64 19.88 160.84 1 51 30 3 0
17 54 47 811 510 59 19.78 159.01 6 65 45 5 0
18 109 72 614 388 32 15.35 158.24 32 48 32 0 0
19 92 66 734 464 60 15.29 158.18 18 62 40 2 0
20 29 26 365 231 51 19.21 158 7 26 23 1 0
21 22 13 93 59 26 8.45 157.62 2 9 5 0 0
22 41 37 597 379 63 21.32 157.51 9 67 31 3 0
23 94 89 1797 1142 85 21.39 157.35 5 187 85 14 0
24 209 163 2238 1429 76 17.08 156.61 32 137 171 8 0
25 252 235 6395 4084 108 29.47 156.58 18 608 334 42 5
26 37 36 1201 769 116 36.39 156.17 3 127 52 10 2
27 29 8 89 57 27 29.66 156.14 5 6 5 0 0
28 253 229 4110 2641 86 22.96 155.62 50 292 239 15 0
29 338 328 8514 5487 141 28 155.16 24 883 358 55 4
30 127 99 1262 816 74 17.05 154.65 25 68 89 5 0
31 106 74 877 568 80 16.86 154.4 22 62 52 3 0
32 507 471 11011 7146 154 27.39 154.08 69 917 573 58 8
33 329 279 4399 2858 101 18.25 153.91 38 326 252 10 1
34 99 73 1274 828 93 27.69 153.86 27 80 76 3 0
35 91 86 1453 945 77 19.11 153.75 10 147 79 7 0
36 205 146 1947 1267 83 19.86 153.67 48 139 109 1 0
37 204 188 4217 2747 102 25.25 153.51 21 422 193 25 1
38 34 28 510 333 89 28.33 153.15 10 38 27 1 0
39 32 32 554 362 78 17.87 153.03 1 72 22 4 0
40 167 149 3226 2110 106 26.66 152.89 28 294 161 12 1
41 48 32 414 271 83 17.25 152.76 8 38 19 1 0
42 367 341 9615 6303 117 34.83 152.54 65 952 423 64 6
43 67 55 1015 668 70 20.3 151.94 5 94 63 5 0
44 58 30 361 238 72 18.05 151.68 10 22 26 2 0
45 66 53 641 424 87 19.42 151.17 20 65 31 1 0
46 96 54 520 344 45 14.85 151.16 19 25 41 0 0
47 385 318 4873 3226 103 21.09 151.05 87 357 274 12 1
48 735 652 14482 9593 104 31.62 150.96 194 898 982 67 1
49 89 87 2363 1569 108 28.81 150.6 5 304 80 17 2
50 59 55 953 633 72 18.68 150.55 4 88 53 5 0
51 28 23 380 253 82 23.75 150.19 7 26 19 1 0
52 340 320 9424 6277 133 37.24 150.13 67 753 436 69 4
53 234 153 1868 1245 82 20.08 150.04 60 128 95 3 0
54 284 261 6535 4361 105 31.87 149.85 56 426 355 40 3
55 65 42 636 425 50 27.65 149.64 19 35 38 1 0
56 91 54 501 335 42 13.54 149.55 17 33 31 0 0
57 172 162 4029 2696 118 29.4 149.44 25 397 155 20 4
58 163 112 1008 676 46 13.26 149.11 36 53 72 0 0
59
Scott Coyte Scott Coyte
25 15 155 104 33 15.5 149.03 5 11 7 0 0
60
Imran Nazir Imran Nazir
103 101 2542 1707 93 27.93 148.91 10 290 121 18 0
61 182 176 4738 3182 102 29.79 148.9 17 465 218 27 2
62 589 379 4779 3210 109 15.26 148.87 66 446 306 17 1
63
Robert Frylinck Robert Frylinck
148 101 1332 895 63 20.49 148.82 36 85 77 2 0
64 126 123 2888 1943 120 26.01 148.63 12 314 116 16 2
65 35 26 321 216 35 17.83 148.61 8 30 12 0 0
66 22 21 405 273 116 23.82 148.35 4 29 21 1 1
67 137 96 1206 813 152 15.66 148.33 19 95 76 0 1
68 23 21 280 189 41 16.47 148.14 4 13 20 0 0
69 45 41 1240 838 80 36.47 147.97 7 105 71 6 0
70 36 34 411 278 44 17.86 147.84 11 36 17 0 0
71 159 157 4061 2747 122 26.89 147.83 6 487 147 24 2
72 68 44 755 511 83 25.16 147.74 14 47 42 3 0
73
Matt McKiernan Matt McKiernan
42 30 273 185 26 14.36 147.56 11 25 12 0 0
74 93 85 2141 1453 117 32.43 147.35 19 194 83 12 2
75 127 98 1764 1200 99 20.27 147 11 178 70 5 0
76 451 424 10453 7111 108 29.52 146.99 70 696 716 63 4
77 161 154 4510 3070 123 31.98 146.9 13 392 232 27 4
78 525 311 2901 1975 79 13.94 146.88 103 210 192 5 0
79 321 289 4974 3388 100 21.72 146.81 60 329 321 15 1
80 86 79 1730 1179 91 26.21 146.73 13 129 102 9 0
81 108 88 1570 1071 111 28.03 146.59 32 89 97 5 1
82 66 55 1370 935 123 29.14 146.52 8 166 47 4 3
83 192 164 3644 2489 79 33.43 146.4 55 298 174 19 0
84 69 31 183 125 34 7.95 146.4 8 12 12 0 0
85 499 470 14051 9604 124 34.95 146.3 68 1287 602 100 8
86 119 53 437 299 40 13.24 146.15 20 29 25 0 0
87 238 116 834 571 45 11.74 146.05 45 53 52 0 0
88 49 48 1172 804 87 25.47 145.77 2 148 32 7 0
89 95 87 1473 1011 102 18.18 145.69 6 131 108 5 1
90 210 185 4098 2813 95 31.28 145.68 54 258 253 18 0