Best Bowling Average in T20

Best Bowling Average in T20 is the purest metric for evaluating a bowler's wicket-taking efficiency, representing the average number of runs conceded for every wicket taken. Calculated as Total Runs Conceded ÷ Total Wickets Taken, a lower average indicates a bowler's ability to dismiss batters at a minimal cost to the scoreboard.
In T20 Internationals (T20I), for bowlers with a significant sample size, the record is often headlined by Afghanistan’s Rashid Khan, who has maintained an average in the 14.0 to 15.0 range for much of his career. As of 2026, any bowler maintaining a career T20 average below 18.0 is considered elite, while dipping below 15.0 signifies a "generational talent" with game-changing impact. While Economy Rate measures run-saving, Bowling Average serves as the definitive gold standard for "strike-bowlers," highlighting those who possess the raw lethal edge to systematically dismantle any batting lineup.
 

RANK 1

Mosharraf Hossain

AVG

6.2

Wkts

60

RANK 2

Andrew Birch

AVG

10

Wkts

98

RANK 3

Dhruv Maisuria

BTS

AVG

10.12

Wkts

82

Rank Player Matches Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 56 20 184.1 1105 62 60 6.2 6.38 61.38 4/9 4/9 2 0 0
2 84 39 277.3 1665 250 98 10 7.77 106.38 5/16 5/16 2 1 0
3 45 43 151.3 909 830 82 10.12 5.47 11 5/18 5/18 4 2 0
4 63 23 189.4 1138 118 50 10.72 7.67 108.25 4/11 4/11 2 0 0
5 28 24 75.2 452 450 41 10.97 5.97 11 6/12 6/12 1 1 0
6 38 36 86.4 520 471 38 12.39 5.43 13.6 4/19 4/19 1 0 0
7 30 30 97 582 528 42 12.57 5.44 13.8 5/19 5/19 1 1 0
8 50 40 68.3 411 398 27 12.83 7.54 112.42 4/22 4/22 2 0 0
9 77 75 270 1620 1600 123 13 5.92 13.1 5/10 5/10 1 1 0
10 39 30 119.5 719 269 38 13.45 7.15 122.27 3/23 3/23 0 0 0
11 114 92 286.3 1719 1575 113 13.93 5.49 15.2 4/5 4/5 4 0 0
12 73 68 237.4 1426 1536 110 13.96 6.46 12.9 5/13 5/13 3 1 0
13
Nisarg Patel Nisarg Patel
21 21 67.4 406 377 27 13.96 5.57 15 4/17 4/17 1 0 0
14
Jayanta Behera Jayanta Behera
25 25 82 492 482 34 14.17 5.87 14.4 3/14 3/14 0 0 0
15 77 77 274.4 1648 1696 118 14.37 6.17 13.9 7/19 7/19 6 1 0
16
Sajeewa Weerakoon Sajeewa Weerakoon
31 29 97.3 585 567 39 14.53 5.81 15 3/14 3/14 0 0 0
17 59 56 195 1170 1223 84 14.55 6.27 13.9 5/17 5/17 3 1 0
18
Muthumudalige Pushpakumara Muthumudalige Pushpakumara
28 20 62.3 375 417 28 14.89 6.67 13.3 4/18 4/18 2 0 0
19
Adeesha Thilanchana Adeesha Thilanchana
30 26 66.4 400 477 32 14.9 7.15 12.5 3/17 3/17 0 0 0
20 38 38 133.1 799 867 58 14.94 6.51 13.7 4/2 4/2 1 0 0
21 27 27 84.3 507 568 38 14.94 6.72 13.3 3/12 3/12 0 0 0
22 46 43 146.1 877 1022 67 15.25 6.99 13 5/19 5/19 3 1 0
23 58 24 160.5 965 183 28 15.25 8.41 138.63 2/14 2/14 0 0 0
24 117 110 384.1 2305 2095 137 15.29 5.45 16.8 5/8 5/8 7 1 0
25 52 51 188.3 1131 1336 87 15.35 7.08 13 5/10 5/10 4 2 0
26 32 30 90.5 545 568 37 15.35 6.25 14.7 4/11 4/11 1 0 0
27 64 60 211.4 1270 1279 83 15.4 6.04 15.3 4/8 4/8 4 0 0
28
Alankara Asanka Silva Alankara Asanka Silva
47 45 152.2 914 987 64 15.42 6.47 14.2 4/13 4/13 3 0 0
29 22 21 59.5 359 432 28 15.42 7.22 12.8 4/24 4/24 1 0 0
30 26 24 81.3 489 495 32 15.46 6.07 15.2 4/17 4/17 1 0 0
31 23 23 68.5 413 500 32 15.62 7.26 12.9 4/31 4/31 1 0 0
32 39 31 94.1 565 771 49 15.73 8.18 11.5 5/19 5/19 5 1 0
33 60 41 135 810 821 52 15.78 6.08 15.5 4/10 4/10 2 0 0
34 50 40 122.4 736 791 50 15.82 6.44 14.7 4/21 4/21 2 0 0
35 24 22 66.5 401 459 29 15.82 6.86 13.8 3/17 3/17 0 0 0
36 23 23 78.2 470 557 35 15.91 7.11 13.4 5/9 5/9 2 1 0
37 23 22 63.5 383 382 24 15.91 5.98 15.9 3/12 3/12 0 0 0
38 147 65 161.2 968 1040 65 16 6.44 14.8 4/30 4/30 1 0 0
39
Sachintha Peiris Sachintha Peiris
26 25 80 480 512 32 16 6.4 15 3/15 3/15 0 0 0
40 49 45 155.2 932 920 57 16.14 5.92 16.3 3/7 3/7 0 0 0
41 27 26 90.3 543 469 29 16.17 5.18 18.7 4/14 4/14 1 0 0
42
Nimanda Madushanka Nimanda Madushanka
23 20 69.4 418 259 35 16.18 7.39 147.15 5/19 5/19 1 1 0
43 80 39 97.5 587 583 36 16.19 5.95 16.3 3/8 3/8 0 0 0
44 23 22 67.2 404 421 26 16.19 6.25 15.5 5/14 5/14 0 1 0
45 37 37 135 810 941 58 16.22 6.97 13.9 4/18 4/18 3 0 0
46 40 33 96.1 577 684 42 16.28 7.11 13.7 5/22 5/22 2 1 0
47 22 22 81.2 488 456 28 16.28 5.6 17.4 3/19 3/19 0 0 0
48 64 49 138 828 948 58 16.34 6.86 14.2 3/4 3/4 0 0 0
49
Nimesh Perera - jnr Nimesh Perera - jnr
46 32 100 600 688 42 16.38 6.88 14.2 4/26 4/26 2 0 0
50 25 24 78 468 575 35 16.42 7.37 13.3 5/30 5/30 0 1 0
51 82 40 108.2 650 791 48 16.47 7.3 13.5 4/14 4/14 2 0 0
52 85 37 92.2 554 628 38 16.52 6.8 14.5 4/12 4/12 2 0 0
53 36 33 102.5 617 778 47 16.55 7.56 13.1 4/19 4/19 1 0 0
54 55 25 63.5 383 447 27 16.55 7 14.1 4/16 4/16 2 0 0
55 55 21 47.3 285 350 21 16.66 7.36 13.5 3/13 3/13 0 0 0
56 31 31 114.5 689 784 47 16.68 6.82 14.6 4/26 4/26 1 0 0
57
Trevor Garwe Trevor Garwe
38 32 83.4 502 686 41 16.73 8.19 12.2 5/20 5/20 2 1 0
58 170 168 628 3768 4179 249 16.78 6.65 15.1 5/9 5/9 4 2 0
59 52 51 168 1008 1143 68 16.8 6.8 14.8 4/22 4/22 4 0 0
60 72 71 253.3 1521 1833 109 16.81 7.23 13.9 5/8 5/8 1 3 0
61 43 39 113.4 682 740 44 16.81 6.51 15.5 4/3 4/3 2 0 0
62
Chad Soper Chad Soper
32 30 96.4 580 622 37 16.81 6.43 15.6 3/11 3/11 0 0 0
63
Roscoe Thattil Roscoe Thattil
31 21 61.1 367 438 26 16.84 7.16 14.1 5/23 5/23 0 1 0
64 33 29 79.3 477 658 39 16.87 8.27 12.2 4/25 4/25 4 0 0
65 40 40 140.3 843 901 53 17 6.41 15.9 4/16 4/16 2 0 0
66 90 53 123.1 739 890 52 17.11 7.22 14.2 4/8 4/8 1 0 0
67 49 49 175.1 1051 1098 64 17.15 6.26 16.4 4/13 4/13 1 0 0
68
Dushan Vimukthi Dushan Vimukthi
34 31 92.2 554 567 33 17.18 6.14 16.7 4/21 4/21 1 0 0
69
Delorn Johnson Delorn Johnson
21 21 71.5 431 552 32 17.25 7.68 13.4 5/5 5/5 0 1 0
70 40 39 146.4 880 900 52 17.3 6.13 16.9 3/12 3/12 0 0 0
71 195 193 723 4338 4706 271 17.36 6.5 16 4/14 4/14 8 0 0
72
Mansoor Amjad Mansoor Amjad
48 28 69 414 469 27 17.37 6.79 15.3 4/18 4/18 1 0 0
73 52 36 86.5 521 626 36 17.38 7.2 14.4 4/2 4/2 2 0 0
74 108 106 387.4 2326 2439 140 17.42 6.29 16.6 4/5 4/5 5 0 0
75
Sahan Nanayakkare Sahan Nanayakkare
28 27 79.3 477 523 30 17.43 6.57 15.9 5/24 5/24 1 1 0
76 48 35 93.1 559 752 43 17.48 8.07 13 5/22 5/22 1 1 0
77 243 234 849.5 5099 5956 340 17.51 7 14.9 6/9 6/9 11 3 0
78
Gayan Sirisoma Gayan Sirisoma
26 26 90.5 545 649 37 17.54 7.14 14.7 4/25 4/25 1 0 0
79 87 69 224.5 1349 1545 88 17.55 6.87 15.3 6/23 6/23 3 1 0
80 33 28 86 516 474 27 17.55 5.51 19.1 3/9 3/9 0 0 0
81 119 119 437.5 2627 3162 180 17.56 7.22 14.5 5/24 5/24 6 1 0
82 44 41 124.2 746 826 47 17.57 6.64 15.8 4/11 4/11 3 0 0
83 30 22 73 438 494 28 17.64 6.76 15.6 3/15 3/15 0 0 0
84 24 24 75.4 454 441 25 17.64 5.82 18.1 3/13 3/13 0 0 0
85
Shanuka Dissanayake Shanuka Dissanayake
28 27 88.2 530 530 30 17.66 6 17.6 5/15 5/15 0 2 0
86 79 71 229.5 1379 1520 86 17.67 6.61 16 5/16 5/16 2 2 0
87 153 30 81.1 487 496 28 17.71 6.11 17.3 3/10 3/10 0 0 0
88
Geeth Kumara Geeth Kumara
32 20 52.2 314 320 18 17.77 6.11 17.4 4/13 4/13 1 0 0
89 60 58 227.5 1367 1585 89 17.8 6.95 15.3 4/16 4/16 5 0 0
90 25 24 83.5 503 679 38 17.86 8.09 13.2 5/25 5/25 1 1 0