Most Ducks in T20

Most Ducks in T20 is a metric that highlights the high-risk nature of aggressive batting in the shortest format. In a game where every delivery demands intent, getting out for zero—known as a "Duck"—is often the byproduct of a batter’s attempt to dominate the bowler from the very first ball.
In all T20 cricket, the leaderboard is topped by seasoned campaigners and high-impact pinch-hitters like Sunil Narine and Alex Hales, who have recorded over 35 ducks in their long franchise careers. In T20 Internationals (T20I), as of 2026, the record is shared by veteran openers like Paul Stirling and Rohit Sharma, with tallies reaching 12-15 ducks. While historically seen as a failure, in the modern T20 era, these figures are often interpreted through the lens of tactical aggression; they represent the "fearless" approach where a player prioritizes a high strike rate over their individual wicket, reflecting the brutal reality of modern power-hitting.
 

RANK 1

Sunil Narine

WI

Ducks

10

Runs

1403

RANK 2

Rilee Rossouw

Ducks

9

Runs

2269

RANK 3

Hazratullah Zazai

AFG

Ducks

9

Runs

985

Rank Player Mat Inn Runs HS 100s 50s Avg Ducks
1 151 105 1403 109 1 4 15.25 10
2 98 92 2269 108 3 12 26.38 9
3 50 52 985 116 2 5 19.7 9
4 130 118 2463 86 0 8 27.07 8
5 128 110 2037 103 1 8 21.67 8
6 61 35 305 54 0 1 11.3 8
7 133 130 3371 119 2 20 28.57 7
8 117 104 2480 74 0 10 33.07 7
9 88 82 2439 90 0 22 36.4 7
10 123 113 2403 97 0 13 26.7 7
11 79 79 2401 95 0 23 35.84 7
12 76 74 2300 118 2 16 32.86 7
13 87 85 1991 89 0 11 23.7 7
14 89 86 1951 89 0 12 23.23 7
15 77 76 1603 89 0 6 23.23 7
16 81 66 1279 87 0 7 22.84 7
17 55 54 1176 86 0 9 23.52 7
18 92 67 997 66 0 1 18.81 7
19 46 44 965 77 0 7 24.74 7
20 40 40 879 74 0 8 23.13 7
21 26 25 471 58 0 4 18.84 7
22 22 21 234 56 0 1 12.32 7
23 50 23 141 26 0 0 8.81 7
24
Shaies Ali Taher Shaies Ali Taher
24 17 91 20 0 0 7 7
25 127 126 3785 103 3 29 33.5 6
26 111 105 2733 125 3 11 29.71 6
27 96 90 2601 120 2 18 35.63 6
28 102 100 2456 91 0 14 26.7 6
29 90 85 2165 95 0 15 29.66 6
30 87 84 1994 139 1 8 28.9 6
31 94 88 1977 96 0 9 27.46 6
32 88 87 1972 92 0 10 24.35 6
33 123 102 1871 70 0 6 27.93 6
34 88 83 1707 86 0 10 23.38 6
35 64 62 1656 140 1 9 26.71 6
36 76 71 1484 108 2 3 29.68 6
37 103 79 1440 79 0 7 20 6
38 38 38 1378 114 4 10 41.76 6
39 56 50 1312 94 0 10 28.52 6
40 56 53 1088 79 0 6 22.67 6
41
Mohammad Nadeem Mohammad Nadeem
72 64 1031 114 1 1 19.45 6
42 60 54 1025 85 0 6 21.81 6
43 87 67 973 50 0 1 18.36 6
44 57 49 972 63 0 4 23.71 6
45 46 44 890 68 0 8 22.25 6
46 35 32 830 102 1 5 26.77 6
47 41 39 785 112 1 3 21.22 6
48 96 73 756 59 0 1 21 6
49 41 40 755 131 1 3 21.57 6
50 38 34 726 69 0 3 25.03 6
51 48 39 670 72 0 2 23.93 6
52 68 55 666 47 0 0 18 6
53 55 47 613 102 1 2 13.33 6
54
Danish Ahmed Danish Ahmed
48 41 561 62 0 3 19.34 6
55 42 35 544 56 0 3 17.55 6
56 32 30 526 83 0 4 18.79 6
57 30 26 361 56 0 1 15.04 6
58 73 45 327 31 0 0 11.68 6
59 49 35 301 47 0 0 11.15 6
60
Arshad Shah Arshad Shah
28 25 276 52 0 1 13.14 6
61 47 35 265 34 0 0 8.55 6
62 39 37 256 46 0 0 7.53 6
63 29 20 255 59 0 2 17 6
64 32 28 216 28 0 0 8.64 6
65 37 30 210 43 0 0 8.75 6
66 25 24 193 44 0 0 8.39 6
67
Abdur Rahim Abdur Rahim
19 18 171 55 0 1 10.06 6
68 53 24 136 24 0 0 8 6
69 19 13 111 52 0 1 10.09 6
70 110 106 2868 115 2 23 29.27 5
71 96 95 2455 120 1 18 26.98 5
72 73 73 2178 130 2 14 35.13 5
73 70 68 2077 151 4 12 31.95 5
74 115 103 2069 64 0 6 25.54 5
75 103 90 1987 76 0 8 35.48 5
76 93 92 1960 87 0 10 22.27 5
77 58 57 1890 120 3 13 35 5
78 53 53 1721 135 3 8 35.12 5
79 62 61 1559 109 1 7 26.42 5
80 60 57 1507 107 2 9 27.4 5
81 75 70 1477 79 0 5 24.62 5
82 54 52 1461 109 2 8 32.47 5
83 49 49 1354 117 1 7 29.43 5
84 120 87 1307 73 0 5 26.14 5
85 65 61 1223 60 0 4 23.52 5
86 64 59 1174 83 0 7 20.96 5
87 57 53 1127 64 0 4 25.61 5
88
Hasnain Ahmed Hasnain Ahmed
57 49 1109 116 1 5 27.73 5
89 78 65 1084 64 0 2 21.68 5
90 41 41 1077 101 2 6 32.64 5