Most Ducks in T20

Most Ducks in T20 is a metric that highlights the high-risk nature of aggressive batting in the shortest format. In a game where every delivery demands intent, getting out for zero—known as a "Duck"—is often the byproduct of a batter’s attempt to dominate the bowler from the very first ball.
In all T20 cricket, the leaderboard is topped by seasoned campaigners and high-impact pinch-hitters like Sunil Narine and Alex Hales, who have recorded over 35 ducks in their long franchise careers. In T20 Internationals (T20I), as of 2026, the record is shared by veteran openers like Paul Stirling and Rohit Sharma, with tallies reaching 12-15 ducks. While historically seen as a failure, in the modern T20 era, these figures are often interpreted through the lens of tactical aggression; they represent the "fearless" approach where a player prioritizes a high strike rate over their individual wicket, reflecting the brutal reality of modern power-hitting.
 

RANK 1

Sunil Narine

WI

Ducks

10

Runs

1566

RANK 2

Rilee Rossouw

Ducks

9

Runs

3314

RANK 3

Hazratullah Zazai

AFG

Ducks

9

Runs

1016

Rank Player Mat Inn Runs HS 100s 50s Avg Ducks
1 178 125 1566 109 1 4 14.5 10
2 139 132 3314 121 4 19 27.39 9
3 54 56 1016 116 2 5 18.81 9
4 141 129 2710 86 0 10 27.65 8
5 153 129 2283 103 1 8 20.94 8
6 72 38 328 54 0 1 11.71 8
7 161 158 4231 119 3 28 29.59 7
8 138 123 3134 86 0 16 36.87 7
9 147 136 2959 97 0 16 28.45 7
10 97 95 2881 118 3 19 33.11 7
11 130 126 2872 89 0 18 23.16 7
12 100 93 2705 96 0 23 34.68 7
13 87 87 2508 95 0 23 33.44 7
14 105 103 2507 101 1 14 24.82 7
15 100 98 2183 89 0 10 24.81 7
16 99 81 1486 87 0 7 21.23 7
17 67 65 1353 86 0 9 22.18 7
18 111 84 1333 66 0 2 19.6 7
19 46 44 965 77 0 7 24.74 7
20 40 40 879 74 0 8 23.13 7
21 35 34 698 77 0 6 21.15 7
22 30 28 416 78 0 3 17.33 7
23 60 24 142 26 0 0 8.35 7
24
Shaies Ali Taher Shaies Ali Taher
24 17 91 20 0 0 7 7
25 153 151 4661 103 3 35 34.78 6
26 127 124 3131 106 1 18 27.96 6
27 121 114 2978 125 3 13 29.49 6
28 96 90 2601 120 2 18 35.63 6
29 108 107 2514 92 0 14 24.89 6
30 154 132 2440 70 0 8 26.81 6
31 119 113 2418 86 0 14 24.42 6
32 105 99 2407 95 0 17 27.67 6
33 102 99 2243 139 1 9 27.02 6
34 98 92 2062 96 0 9 27.49 6
35 78 76 1914 140 1 10 25.18 6
36 111 97 1862 108 2 3 27.38 6
37
Mohammad Nadeem Mohammad Nadeem
101 91 1835 114 2 6 24.8 6
38 73 67 1774 94 0 12 28.61 6
39 111 84 1478 79 0 7 20.25 6
40 78 70 1395 85 0 9 22.87 6
41 38 38 1378 114 4 10 41.76 6
42 74 65 1291 75 0 5 24.36 6
43 64 61 1252 79 0 6 22.36 6
44 105 81 1191 51 0 2 18.9 6
45 49 47 903 68 0 8 21 6
46 60 48 841 72 0 2 24.03 6
47 35 32 830 102 1 5 26.77 6
48 117 80 823 59 0 1 21.1 6
49 41 39 785 112 1 3 21.22 6
50 41 40 755 131 1 3 21.57 6
51 42 38 753 69 0 3 23.53 6
52
Danish Ahmed Danish Ahmed
63 55 747 62 0 3 17.37 6
53 78 62 736 47 0 0 16.73 6
54 55 47 613 102 1 2 13.33 6
55 35 32 553 83 0 4 19.07 6
56 42 35 544 56 0 3 17.55 6
57 60 46 535 65 0 2 13.72 6
58 30 26 361 56 0 1 15.04 6
59 86 51 351 31 0 0 10.64 6
60 54 37 319 47 0 0 11.81 6
61
Arshad Shah Arshad Shah
28 25 276 52 0 1 13.14 6
62 39 37 256 46 0 0 7.53 6
63 30 20 255 59 0 2 17 6
64 32 28 216 28 0 0 8.64 6
65 37 30 210 43 0 0 8.75 6
66 25 24 193 44 0 0 8.39 6
67
Abdur Rahim Abdur Rahim
19 18 171 55 0 1 10.06 6
68 64 29 164 24 0 0 8.2 6
69 19 13 111 52 0 1 10.09 6
70 124 119 3282 115 2 27 29.57 5
71 127 126 3240 120 1 21 26.56 5
72 93 93 2793 130 2 20 34.48 5
73 154 141 2786 64 0 8 25.56 5
74 133 118 2606 100 1 13 33.41 5
75 75 74 2430 120 4 16 34.71 5
76 109 107 2373 87 0 12 23.04 5
77 74 72 2215 151 4 13 32.1 5
78 66 66 2185 135 3 12 35.82 5
79 67 64 1864 109 2 13 33.29 5
80 86 80 1752 79 0 7 25.03 5
81 82 77 1638 69 0 6 24.82 5
82 64 63 1601 109 1 7 26.25 5
83 62 59 1526 107 2 9 26.77 5
84 132 97 1424 73 0 5 24.98 5
85
Nasir Hussain Syed Nasir Hussain Syed
70 60 1401 114 1 6 26.43 5
86 54 53 1357 101 2 6 30.16 5
87 49 49 1354 117 1 7 29.43 5
88 94 76 1255 64 0 2 21.64 5
89
Hasnain Ahmed Hasnain Ahmed
63 55 1186 116 1 5 26.36 5
90 64 59 1174 83 0 7 20.96 5