Most Ducks in T20

Most Ducks in T20 is a metric that highlights the high-risk nature of aggressive batting in the shortest format. In a game where every delivery demands intent, getting out for zero—known as a "Duck"—is often the byproduct of a batter’s attempt to dominate the bowler from the very first ball.
In all T20 cricket, the leaderboard is topped by seasoned campaigners and high-impact pinch-hitters like Sunil Narine and Alex Hales, who have recorded over 35 ducks in their long franchise careers. In T20 Internationals (T20I), as of 2026, the record is shared by veteran openers like Paul Stirling and Rohit Sharma, with tallies reaching 12-15 ducks. While historically seen as a failure, in the modern T20 era, these figures are often interpreted through the lens of tactical aggression; they represent the "fearless" approach where a player prioritizes a high strike rate over their individual wicket, reflecting the brutal reality of modern power-hitting.
 

RANK 1

Sunil Narine

WI

Ducks

10

Runs

1126

RANK 2

Rilee Rossouw

Ducks

9

Runs

2089

RANK 3

Hazratullah Zazai

AFG

Ducks

9

Runs

972

Rank Player Mat Inn Runs HS 100s 50s Avg Ducks
1 121 82 1126 109 1 3 15.22 10
2 87 83 2089 108 3 11 26.78 9
3 45 47 972 116 2 5 21.6 9
4 111 101 2045 86 0 5 25.89 8
5 117 100 1866 103 1 7 21.95 8
6 45 31 290 54 0 1 12.08 8
7 93 92 2449 113 1 16 29.87 7
8 86 81 2439 90 0 22 36.95 7
9 100 89 2157 74 0 10 34.79 7
10 108 101 2117 97 0 12 26.46 7
11 67 66 2022 118 2 13 32.1 7
12 66 66 1855 93 0 18 32.54 7
13 80 77 1800 89 0 11 24 7
14 66 66 1491 89 0 6 25.27 7
15 64 63 1428 79 0 8 22.67 7
16 36 35 949 86 0 9 30.61 7
17 38 36 919 77 0 7 28.72 7
18 40 40 879 74 0 8 23.13 7
19 61 47 869 80 0 4 21.73 7
20 69 53 811 66 0 1 19.31 7
21 26 25 471 58 0 4 18.84 7
22 16 15 178 56 0 1 13.69 7
23 50 23 141 26 0 0 8.81 7
24
Shaies Ali Taher Shaies Ali Taher
24 17 91 20 0 0 7 7
25 102 101 2871 101 2 20 30.54 6
26 98 92 2350 125 3 8 29.38 6
27 81 79 1930 91 0 11 26.08 6
28 80 79 1813 92 0 9 24.84 6
29 77 71 1660 96 0 9 28.14 6
30 68 66 1579 139 1 7 27.22 6
31 102 84 1471 65 0 4 26.27 6
32 62 58 1401 120 1 9 30.46 6
33 59 55 1333 75 0 7 27.77 6
34 60 57 1286 108 2 3 33.84 6
35 66 62 1200 86 0 9 22.22 6
36 87 63 1132 79 0 7 20.21 6
37 46 41 1096 94 0 8 28.84 6
38 53 49 989 85 0 6 23 6
39 87 67 973 50 0 1 18.36 6
40 40 40 899 84 0 4 22.48 6
41 46 44 890 68 0 8 22.25 6
42 29 29 884 114 1 8 34 6
43 46 39 845 63 0 3 24.85 6
44 32 29 766 102 1 5 27.36 6
45 38 34 726 69 0 3 25.03 6
46 48 39 670 72 0 2 23.93 6
47 34 32 657 112 1 3 21.9 6
48 31 30 639 131 1 3 22.82 6
49 42 35 544 56 0 3 17.55 6
50
Mohammad Nadeem Mohammad Nadeem
35 32 541 114 1 1 21.64 6
51 29 27 504 83 0 4 19.38 6
52 30 29 501 79 0 2 17.89 6
53 72 57 472 31 0 0 17.48 6
54 52 42 452 45 0 0 16.14 6
55
Danish Ahmed Danish Ahmed
36 32 407 55 0 2 17.7 6
56 30 26 361 56 0 1 15.04 6
57 49 35 301 47 0 0 11.15 6
58 61 37 294 31 0 0 12.78 6
59 32 27 219 54 0 1 8.11 6
60
Arshad Shah Arshad Shah
24 21 215 52 0 1 11.94 6
61 27 25 212 28 0 0 9.64 6
62 25 24 193 44 0 0 8.39 6
63 31 24 171 43 0 0 9.5 6
64
Abdur Rahim Abdur Rahim
18 17 170 55 0 1 10.63 6
65 31 29 168 46 0 0 6.46 6
66 34 25 156 24 0 0 7.09 6
67 52 24 136 24 0 0 8 6
68 23 16 123 48 0 0 10.25 6
69 19 13 111 52 0 1 10.09 6
70 96 93 2500 115 2 20 29.07 5
71 71 71 2128 130 2 14 35.47 5
72 61 60 1848 151 4 10 31.86 5
73 100 89 1827 64 0 6 26.1 5
74 64 63 1499 120 1 10 24.18 5
75 41 41 1423 120 3 10 36.49 5
76 80 68 1392 66 0 4 30.93 5
77 71 70 1367 87 0 5 20.4 5
78 48 46 1306 109 2 7 31.85 5
79 62 59 1288 79 0 5 25.76 5
80 40 40 1256 132 2 5 34.89 5
81 52 49 1251 100 1 8 26.06 5
82 65 61 1223 60 0 4 23.52 5
83 108 79 1194 73 0 5 25.4 5
84 41 41 1077 101 2 6 32.64 5
85 53 52 1045 80 0 7 20.9 5
86 40 41 1038 97 0 6 27.32 5
87 41 43 1002 100 1 6 23.3 5
88 43 41 986 86 0 6 25.95 5
89 39 38 979 109 1 4 26.46 5
90 36 35 875 107 1 5 25 5