Most Ducks in T20

Most Ducks in T20 is a metric that highlights the high-risk nature of aggressive batting in the shortest format. In a game where every delivery demands intent, getting out for zero—known as a "Duck"—is often the byproduct of a batter’s attempt to dominate the bowler from the very first ball.
In all T20 cricket, the leaderboard is topped by seasoned campaigners and high-impact pinch-hitters like Sunil Narine and Alex Hales, who have recorded over 35 ducks in their long franchise careers. In T20 Internationals (T20I), as of 2026, the record is shared by veteran openers like Paul Stirling and Rohit Sharma, with tallies reaching 12-15 ducks. While historically seen as a failure, in the modern T20 era, these figures are often interpreted through the lens of tactical aggression; they represent the "fearless" approach where a player prioritizes a high strike rate over their individual wicket, reflecting the brutal reality of modern power-hitting.
 

RANK 1

Hazratullah Zazai

AFG

Ducks

9

Runs

774

RANK 2

Sunil Narine

WI

Ducks

8

Runs

1126

RANK 3

Rilee Rossouw

Ducks

7

Runs

2089

Rank Player Mat Inn Runs HS 100s 50s Avg Ducks
1 37 39 774 116 1 5 20.37 9
2 115 82 1126 109 1 3 15.22 8
3 87 83 2089 108 3 11 26.78 7
4 36 35 949 86 0 9 30.61 7
5 45 31 290 54 0 1 12.08 7
6 50 23 141 26 0 0 8.81 7
7 98 92 2350 125 3 8 29.38 6
8 110 100 2025 86 0 5 25.96 6
9 67 66 2022 118 2 13 32.1 6
10 80 79 1813 92 0 9 24.84 6
11 80 77 1800 89 0 11 24 6
12 113 96 1791 103 1 6 21.84 6
13 102 84 1471 65 0 4 26.27 6
14 62 58 1401 120 1 9 30.46 6
15 38 36 919 77 0 7 28.72 6
16 40 40 899 84 0 4 22.48 6
17 46 44 890 68 0 8 22.25 6
18 29 29 884 114 1 8 34 6
19
Ahmed Tariq Ahmed Tariq
40 40 879 74 0 8 23.13 6
20 61 47 869 80 0 4 21.73 6
21 38 34 726 69 0 3 25.03 6
22
Asif Wasimul Haque Asif Wasimul Haque
42 35 544 56 0 3 17.55 6
23 26 25 471 58 0 4 18.84 6
24 30 26 361 56 0 1 15.04 6
25
Farrukh Sheraz Farrukh Sheraz
27 25 212 28 0 0 9.64 6
26 25 24 193 44 0 0 8.39 6
27 52 24 136 24 0 0 8 6
28
Shaies Ali Taher Shaies Ali Taher
24 17 91 20 0 0 7 6
29 100 89 2157 74 0 10 34.79 5
30 107 100 2111 97 0 12 26.72 5
31 81 79 1930 91 0 11 26.08 5
32 66 66 1855 93 0 18 32.54 5
33 55 54 1580 151 3 9 29.81 5
34 73 67 1569 96 0 9 28.02 5
35 66 66 1491 89 0 6 25.27 5
36 70 69 1361 87 0 5 20.62 5
37 56 52 1252 75 0 6 27.22 5
38 52 49 1251 100 1 8 26.06 5
39 46 41 1096 94 0 8 28.84 5
40 39 38 979 109 1 4 26.46 5
41 87 67 973 50 0 1 18.36 5
42 40 42 950 100 1 5 22.62 5
43
Hasnain Ahmed Hasnain Ahmed
34 32 861 116 1 5 34.44 5
44
Aromal Sivakumar Aromal Sivakumar
31 30 639 131 1 3 22.82 5
45 78 46 541 55 0 3 18.66 5
46
Mohammad Nadeem Mohammad Nadeem
35 32 541 114 1 1 21.64 5
47 26 24 524 101 1 2 23.82 5
48 35 30 523 110 1 1 23.77 5
49 52 42 452 45 0 0 16.14 5
50 54 43 425 53 0 1 11.81 5
51
Noor ul Rahman Noor ul Rahman
17 17 329 115 1 0 20.56 5
52 49 35 301 47 0 0 11.15 5
53 26 20 275 60 0 2 16.18 5
54 15 15 258 66 0 2 17.2 5
55
Tarang Gohel Tarang Gohel
18 17 246 52 0 1 14.47 5
56 32 27 219 54 0 1 8.11 5
57
Arshad Shah Arshad Shah
24 21 215 52 0 1 11.94 5
58
Preetham Dsouza Preetham Dsouza
31 24 171 43 0 0 9.5 5
59 23 18 155 49 0 0 17.22 5
60 50 23 135 25 0 0 10.38 5
61
Subhasis Das Subhasis Das
12 12 124 40 0 0 10.33 5
62
Kumaran Ravi Kumaran Ravi
23 16 123 48 0 0 10.25 5
63 63 20 97 28 0 0 6.06 5
64 44 13 38 17 0 0 5.43 5
65 13 7 23 13 0 0 4.6 5
66 97 96 2750 101 2 19 30.9 4
67 96 93 2500 115 2 20 29.07 4
68 71 71 2128 130 2 14 35.47 4
69 60 60 1968 123 4 10 36.44 4
70 68 66 1579 139 1 7 27.22 4
71 64 63 1499 120 1 10 24.18 4
72 56 54 1437 104 1 9 29.94 4
73 41 41 1423 120 3 10 36.49 4
74 79 68 1392 66 0 4 30.93 4
75 60 59 1386 79 0 8 23.49 4
76 52 47 1346 140 1 11 31.3 4
77 64 58 1338 111 1 6 31.86 4
78 69 67 1295 99 0 3 27.55 4
79 36 36 1294 139 2 9 43.13 4
80 62 59 1288 79 0 5 25.76 4
81 60 57 1286 108 2 3 33.84 4
82 65 61 1223 60 0 4 23.52 4
83 38 39 1114 128 2 6 34.81 4
84 31 31 1092 93 0 10 43.68 4
85 47 44 1047 108 2 2 24.35 4
86 53 52 1045 80 0 7 20.9 4
87 83 59 1034 79 0 7 19.51 4
88 38 39 1021 97 0 6 28.36 4
89
Arslan Shabir Sandhu Arslan Shabir Sandhu
38 35 975 94 0 6 30.47 4
90 47 45 945 80 0 6 24.87 4