Best Bowling Strike Rate in T20

Best Bowling Strike Rate in T20 is the definitive measure of a bowler's "wicket-taking speed," representing the average number of deliveries bowled for every wicket taken. Calculated as Total Balls Bowled ÷ Total Wickets Taken, this metric focuses purely on the frequency of dismissals rather than run-scoring, making it the most vital statistic for defining an "attacking bowler."
In T20 Internationals (T20I), the record is consistently dominated by elite spinners like Afghanistan's Rashid Khan and Sri Lanka's Wanindu Hasaranga, who maintain strike rates in the 12.0 to 13.0 range—meaning they claim a wicket roughly every two overs. In the global T20 circuit, power-bowlers with lethal yorkers also feature prominently due to their high impact in the death overs. As of 2026, a career strike rate below 15.0 is the gold standard for excellence, identifying bowlers who possess the rare ability to consistently break partnerships and provide critical breakthroughs under pressure.
 

RANK 1

Dhruv Maisuria

BTS

SR

11

Wkts

82

RANK 2

Anas Khan

HK

SR

11

Wkts

41

RANK 3

Nalin Nipiko

VAN

SR

11.5

Wkts

49

Rank Player Matches Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 45 43 151.3 909 830 82 10.12 5.47 11 5/18 5/18 4 2 0
2 28 24 75.2 452 450 41 10.97 5.97 11 6/12 6/12 1 1 0
3 39 31 94.1 565 771 49 15.73 8.18 11.5 5/19 5/19 5 1 0
4 21 20 56.2 338 586 29 20.2 10.4 11.6 4/42 4/42 1 0 0
5
Trevor Garwe Trevor Garwe
38 32 83.4 502 686 41 16.73 8.19 12.2 5/20 5/20 2 1 0
6 33 29 79.3 477 658 39 16.87 8.27 12.2 4/25 4/25 4 0 0
7
Adeesha Thilanchana Adeesha Thilanchana
30 26 66.4 400 477 32 14.9 7.15 12.5 3/17 3/17 0 0 0
8 21 21 60.5 365 552 29 19.03 9.07 12.5 3/21 3/21 0 0 0
9 22 21 59.5 359 432 28 15.42 7.22 12.8 4/24 4/24 1 0 0
10 73 68 237.4 1426 1536 110 13.96 6.46 12.9 5/13 5/13 3 1 0
11 23 23 68.5 413 500 32 15.62 7.26 12.9 4/31 4/31 1 0 0
12 52 51 188.3 1131 1336 87 15.35 7.08 13 5/10 5/10 4 2 0
13 46 43 146.1 877 1022 67 15.25 6.99 13 5/19 5/19 3 1 0
14 48 35 93.1 559 752 43 17.48 8.07 13 5/22 5/22 1 1 0
15 77 75 270 1620 1600 123 13 5.92 13.1 5/10 5/10 1 1 0
16 36 33 102.5 617 778 47 16.55 7.56 13.1 4/19 4/19 1 0 0
17 25 24 83.5 503 679 38 17.86 8.09 13.2 5/25 5/25 1 1 0
18 27 27 84.3 507 568 38 14.94 6.72 13.3 3/12 3/12 0 0 0
19 25 24 78 468 575 35 16.42 7.37 13.3 5/30 5/30 0 1 0
20
Muthumudalige Pushpakumara Muthumudalige Pushpakumara
28 20 62.3 375 417 28 14.89 6.67 13.3 4/18 4/18 2 0 0
21 23 23 78.2 470 557 35 15.91 7.11 13.4 5/9 5/9 2 1 0
22
Delorn Johnson Delorn Johnson
21 21 71.5 431 552 32 17.25 7.68 13.4 5/5 5/5 0 1 0
23 82 40 108.2 650 791 48 16.47 7.3 13.5 4/14 4/14 2 0 0
24 55 21 47.3 285 350 21 16.66 7.36 13.5 3/13 3/13 0 0 0
25 38 36 86.4 520 471 38 12.39 5.43 13.6 4/19 4/19 1 0 0
26 70 42 82.1 493 741 36 20.58 9.01 13.6 4/34 4/34 1 0 0
27
Tharanga Lakshitha Tharanga Lakshitha
27 25 70.3 423 569 31 18.35 8.07 13.6 5/16 5/16 2 1 0
28 90 82 241.1 1447 2243 105 21.36 9.3 13.7 5/29 5/29 5 2 0
29 38 38 133.1 799 867 58 14.94 6.51 13.7 4/2 4/2 1 0 0
30 40 33 96.1 577 684 42 16.28 7.11 13.7 5/22 5/22 2 1 0
31 30 30 97 582 528 42 12.57 5.44 13.8 5/19 5/19 1 1 0
32 24 22 66.5 401 459 29 15.82 6.86 13.8 3/17 3/17 0 0 0
33 77 77 274.4 1648 1696 118 14.37 6.17 13.9 7/19 7/19 6 1 0
34 72 71 253.3 1521 1833 109 16.81 7.23 13.9 5/8 5/8 1 3 0
35 68 67 216.2 1298 2050 93 22.04 9.47 13.9 5/23 5/23 2 1 0
36 59 56 195 1170 1223 84 14.55 6.27 13.9 5/17 5/17 3 1 0
37 37 37 135 810 941 58 16.22 6.97 13.9 4/18 4/18 3 0 0
38 69 68 230 1380 1866 98 19.04 8.11 14 5/13 5/13 2 1 0
39 35 34 114.2 686 970 49 19.79 8.48 14 5/34 5/34 1 1 0
40 37 21 44.2 266 395 19 20.78 8.9 14 4/24 4/24 1 0 0
41 26 24 70.3 423 587 30 19.56 8.32 14.1 3/6 3/6 0 0 0
42 55 25 63.5 383 447 27 16.55 7 14.1 4/16 4/16 2 0 0
43
Roscoe Thattil Roscoe Thattil
31 21 61.1 367 438 26 16.84 7.16 14.1 5/23 5/23 0 1 0
44
Alankara Asanka Silva Alankara Asanka Silva
47 45 152.2 914 987 64 15.42 6.47 14.2 4/13 4/13 3 0 0
45 64 49 138 828 948 58 16.34 6.86 14.2 3/4 3/4 0 0 0
46 90 53 123.1 739 890 52 17.11 7.22 14.2 4/8 4/8 1 0 0
47 36 36 120.5 725 1054 51 20.66 8.72 14.2 5/3 5/3 2 1 0
48
Nimesh Perera - jnr Nimesh Perera - jnr
46 32 100 600 688 42 16.38 6.88 14.2 4/26 4/26 2 0 0
49 25 25 73.3 441 679 31 21.9 9.23 14.2 3/8 3/8 0 0 0
50 115 114 391.3 2349 2936 164 17.9 7.49 14.3 5/14 5/14 7 2 0
51 67 67 229.1 1375 2086 96 21.72 9.1 14.3 4/19 4/19 1 0 0
52 22 20 67 402 517 28 18.46 7.71 14.3 5/21 5/21 0 1 0
53 52 36 86.5 521 626 36 17.38 7.2 14.4 4/2 4/2 2 0 0
54
Jayanta Behera Jayanta Behera
25 25 82 492 482 34 14.17 5.87 14.4 3/14 3/14 0 0 0
55 69 24 65 390 511 27 18.92 7.86 14.4 5/26 5/26 0 1 0
56 119 119 437.5 2627 3162 180 17.56 7.22 14.5 5/24 5/24 6 1 0
57 94 93 305.4 1834 2655 126 21.07 8.68 14.5 4/14 4/14 5 0 0
58
Chama Milind Chama Milind
82 81 293.2 1760 2207 121 18.23 7.52 14.5 5/8 5/8 2 2 0
59 72 72 242.5 1457 1991 100 19.91 8.19 14.5 4/17 4/17 5 0 0
60
Pankaj Jaiswal Pankaj Jaiswal
60 59 187.2 1124 1428 77 18.54 7.62 14.5 5/18 5/18 7 1 0
61 93 62 160.2 962 1423 66 21.56 8.87 14.5 5/20 5/20 2 1 0
62 97 53 119 714 951 49 19.4 7.99 14.5 5/10 5/10 1 2 0
63 85 37 92.2 554 628 38 16.52 6.8 14.5 4/12 4/12 2 0 0
64 103 99 298.4 1792 2589 122 21.22 8.66 14.6 4/10 4/10 7 0 0
65
Saliya Saman Saliya Saman
47 41 141.5 851 1084 58 18.68 7.64 14.6 5/18 5/18 1 1 0
66 69 57 138.5 833 1189 57 20.85 8.56 14.6 4/31 4/31 1 0 0
67 31 31 114.5 689 784 47 16.68 6.82 14.6 4/26 4/26 1 0 0
68 44 26 73 438 639 30 21.3 8.75 14.6 3/20 3/20 0 0 0
69 50 40 122.4 736 791 50 15.82 6.44 14.7 4/21 4/21 2 0 0
70 70 47 100.4 604 903 41 22.02 8.97 14.7 5/11 5/11 0 1 0
71 32 30 90.5 545 568 37 15.35 6.25 14.7 4/11 4/11 1 0 0
72
Gayan Sirisoma Gayan Sirisoma
26 26 90.5 545 649 37 17.54 7.14 14.7 4/25 4/25 1 0 0
73 52 51 168 1008 1143 68 16.8 6.8 14.8 4/22 4/22 4 0 0
74 147 65 161.2 968 1040 65 16 6.44 14.8 4/30 4/30 1 0 0
75 51 41 129 774 936 52 18 7.25 14.8 4/15 4/15 1 0 0
76
Rory Hamilton Brown Rory Hamilton Brown
93 44 91.4 550 702 37 18.97 7.65 14.8 4/15 4/15 1 0 0
77 25 25 89 534 761 36 21.13 8.55 14.8 4/20 4/20 1 0 0
78
Rajith Priyan Rajith Priyan
22 20 64.1 385 478 26 18.38 7.44 14.8 4/18 4/18 2 0 0
79 243 234 849.5 5099 5956 340 17.51 7 14.9 6/9 6/9 11 3 0
80 208 204 668.3 4011 5768 269 21.44 8.62 14.9 5/16 5/16 10 2 0
81 97 87 288.1 1729 2526 116 21.77 8.76 14.9 4/18 4/18 4 0 0
82 42 42 149.1 895 1251 60 20.85 8.38 14.9 4/25 4/25 3 0 0
83 38 37 124.3 747 976 50 19.52 7.83 14.9 4/20 4/20 2 0 0
84 100 39 87.2 524 684 35 19.54 7.83 14.9 4/7 4/7 2 0 0
85 78 77 258.1 1549 2155 103 20.92 8.34 15 5/22 5/22 5 1 0
86 49 47 153 918 1366 61 22.39 8.92 15 3/13 3/13 0 0 0
87
Sherwin Ganga Sherwin Ganga
38 36 110.1 661 806 44 18.31 7.31 15 5/15 5/15 1 1 0
88
Sajeewa Weerakoon Sajeewa Weerakoon
31 29 97.3 585 567 39 14.53 5.81 15 3/14 3/14 0 0 0
89
Sachintha Peiris Sachintha Peiris
26 25 80 480 512 32 16 6.4 15 3/15 3/15 0 0 0
90 225 26 70 420 516 28 18.42 7.37 15 3/11 3/11 0 0 0