Best Bowling Strike Rate in T20

Best Bowling Strike Rate in T20 is the definitive measure of a bowler's "wicket-taking speed," representing the average number of deliveries bowled for every wicket taken. Calculated as Total Balls Bowled ÷ Total Wickets Taken, this metric focuses purely on the frequency of dismissals rather than run-scoring, making it the most vital statistic for defining an "attacking bowler."
In T20 Internationals (T20I), the record is consistently dominated by elite spinners like Afghanistan's Rashid Khan and Sri Lanka's Wanindu Hasaranga, who maintain strike rates in the 12.0 to 13.0 range—meaning they claim a wicket roughly every two overs. In the global T20 circuit, power-bowlers with lethal yorkers also feature prominently due to their high impact in the death overs. As of 2026, a career strike rate below 15.0 is the gold standard for excellence, identifying bowlers who possess the rare ability to consistently break partnerships and provide critical breakthroughs under pressure.
 

RANK 1

Dhruv Maisuria

BTS

SR

11

Wkts

82

RANK 2

Anas Khan

HK

SR

11

Wkts

41

RANK 3

Syazrul Idrus

SR

11.4

Wkts

51

Rank Player Matches Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 45 43 151.3 909 830 82 10.12 5.47 11 5/18 5/18 4 2 0
2 28 24 75.2 452 450 41 10.97 5.97 11 6/12 6/12 1 1 0
3 33 31 97.4 586 686 51 13.45 7.02 11.4 7/8 7/8 2 1 0
4 39 31 94.1 565 771 49 15.73 8.18 11.5 5/19 5/19 5 1 0
5 21 20 56.2 338 586 29 20.2 10.4 11.6 4/42 4/42 1 0 0
6
Trevor Garwe Trevor Garwe
38 32 83.4 502 686 41 16.73 8.19 12.2 5/20 5/20 2 1 0
7 33 29 79.3 477 658 39 16.87 8.27 12.2 4/25 4/25 4 0 0
8
Matthew Foster Matthew Foster
22 21 63.4 382 621 31 20.03 9.75 12.3 4/30 4/30 2 0 0
9
Sahir Naqash Sahir Naqash
38 31 89.3 537 660 43 15.34 7.37 12.4 3/24 3/24 0 0 0
10 22 22 79 474 604 38 15.89 7.64 12.4 4/16 4/16 2 0 0
11 54 51 178.1 1069 1297 85 15.25 7.27 12.5 5/24 5/24 4 1 0
12
Adeesha Thilanchana Adeesha Thilanchana
30 26 66.4 400 477 32 14.9 7.15 12.5 3/17 3/17 0 0 0
13 21 21 60.5 365 552 29 19.03 9.07 12.5 3/21 3/21 0 0 0
14 38 37 124 744 746 59 12.64 6.01 12.6 6/18 6/18 2 2 0
15 23 23 76.1 457 487 36 13.52 6.39 12.6 4/29 4/29 1 0 0
16 22 22 76 456 499 36 13.86 6.56 12.6 5/6 5/6 0 2 0
17 29 25 73.3 441 488 35 13.94 6.63 12.6 3/10 3/10 0 0 0
18 22 21 59.5 359 432 28 15.42 7.22 12.8 4/24 4/24 1 0 0
19 73 68 237.4 1426 1536 110 13.96 6.46 12.9 5/13 5/13 3 1 0
20 57 57 189.4 1138 1624 88 18.45 8.56 12.9 5/9 5/9 3 2 0
21
Joe Burrows Joe Burrows
27 26 75.4 454 585 35 16.71 7.73 12.9 4/10 4/10 2 0 0
22 23 23 68.5 413 500 32 15.62 7.26 12.9 4/31 4/31 1 0 0
23 52 51 188.3 1131 1336 87 15.35 7.08 13 5/10 5/10 4 2 0
24 46 43 146.1 877 1022 67 15.25 6.99 13 5/19 5/19 3 1 0
25 48 35 93.1 559 752 43 17.48 8.07 13 5/22 5/22 1 1 0
26 34 28 82.3 495 616 38 16.21 7.46 13 4/17 4/17 2 0 0
27 25 23 65.1 391 439 30 14.63 6.73 13 4/9 4/9 2 0 0
28 29 23 54.1 325 467 25 18.68 8.62 13 3/14 3/14 0 0 0
29 77 75 270 1620 1600 123 13 5.92 13.1 5/10 5/10 1 1 0
30 36 33 102.5 617 778 47 16.55 7.56 13.1 4/19 4/19 1 0 0
31
Vinodh Perera Vinodh Perera
25 23 70.2 422 605 32 18.9 8.6 13.1 4/37 4/37 1 0 0
32 25 24 83.5 503 679 38 17.86 8.09 13.2 5/25 5/25 1 1 0
33 42 40 142.2 854 1106 64 17.28 7.77 13.3 6/13 6/13 3 1 0
34 27 27 84.3 507 568 38 14.94 6.72 13.3 3/12 3/12 0 0 0
35 25 24 78 468 575 35 16.42 7.37 13.3 5/30 5/30 0 1 0
36
Muthumudalige Pushpakumara Muthumudalige Pushpakumara
28 20 62.3 375 417 28 14.89 6.67 13.3 4/18 4/18 2 0 0
37 42 31 83.1 499 527 37 14.24 6.33 13.4 5/16 5/16 1 1 0
38 23 23 78.2 470 557 35 15.91 7.11 13.4 5/9 5/9 2 1 0
39
Delorn Johnson Delorn Johnson
21 21 71.5 431 552 32 17.25 7.68 13.4 5/5 5/5 0 1 0
40 46 46 163 978 1214 72 16.86 7.44 13.5 6/13 6/13 2 2 0
41 82 40 108.2 650 791 48 16.47 7.3 13.5 4/14 4/14 2 0 0
42 55 21 47.3 285 350 21 16.66 7.36 13.5 3/13 3/13 0 0 0
43 71 70 225.2 1352 1950 99 19.69 8.65 13.6 4/24 4/24 5 0 0
44
Lorne Burns Lorne Burns
33 33 118.4 712 650 52 12.5 5.47 13.6 5/11 5/11 0 1 0
45 38 36 86.4 520 471 38 12.39 5.43 13.6 4/19 4/19 1 0 0
46 70 42 82.1 493 741 36 20.58 9.01 13.6 4/34 4/34 1 0 0
47 27 25 75.2 452 457 33 13.84 6.06 13.6 5/8 5/8 1 1 0
48
Tharanga Lakshitha Tharanga Lakshitha
27 25 70.3 423 569 31 18.35 8.07 13.6 5/16 5/16 2 1 0
49 22 20 59.1 355 571 26 21.96 9.65 13.6 3/19 3/19 0 0 0
50 99 97 303.3 1821 2770 132 20.98 9.12 13.7 5/47 5/47 3 1 0
51 90 82 241.1 1447 2243 105 21.36 9.3 13.7 5/29 5/29 5 2 0
52 51 51 165.1 991 1378 72 19.13 8.34 13.7 4/23 4/23 1 0 0
53 38 38 133.1 799 867 58 14.94 6.51 13.7 4/2 4/2 1 0 0
54 40 33 96.1 577 684 42 16.28 7.11 13.7 5/22 5/22 2 1 0
55 73 73 248.3 1491 2008 108 18.59 8.08 13.8 5/16 5/16 5 2 0
56 30 30 97 582 528 42 12.57 5.44 13.8 5/19 5/19 1 1 0
57
Sanjib Sanyal Sanjib Sanyal
23 22 74 444 454 32 14.18 6.13 13.8 3/15 3/15 0 0 0
58 24 22 66.5 401 459 29 15.82 6.86 13.8 3/17 3/17 0 0 0
59 77 77 274.4 1648 1696 118 14.37 6.17 13.9 7/19 7/19 6 1 0
60 72 71 253.3 1521 1833 109 16.81 7.23 13.9 5/8 5/8 1 3 0
61 70 68 240.1 1441 1168 103 11.33 4.86 13.9 5/17 5/17 4 1 0
62 68 67 216.2 1298 2050 93 22.04 9.47 13.9 5/23 5/23 2 1 0
63 59 56 195 1170 1223 84 14.55 6.27 13.9 5/17 5/17 3 1 0
64 37 37 135 810 941 58 16.22 6.97 13.9 4/18 4/18 3 0 0
65 26 25 74.1 445 525 32 16.4 7.07 13.9 5/15 5/15 1 1 0
66 69 68 230 1380 1866 98 19.04 8.11 14 5/13 5/13 2 1 0
67 80 74 207.4 1246 1423 89 15.98 6.85 14 4/13 4/13 2 0 0
68 35 34 114.2 686 970 49 19.79 8.48 14 5/34 5/34 1 1 0
69 29 28 98.3 591 580 42 13.8 5.88 14 5/11 5/11 1 1 0
70
Joseph Yovich Joseph Yovich
30 25 77.3 465 663 33 20.09 8.55 14 4/36 4/36 1 0 0
71 37 21 44.2 266 395 19 20.78 8.9 14 4/24 4/24 1 0 0
72 49 48 162.5 977 1029 69 14.91 6.31 14.1 4/17 4/17 6 0 0
73 44 41 127.2 764 1108 54 20.51 8.7 14.1 4/16 4/16 1 0 0
74 37 36 120 720 766 51 15.01 6.38 14.1 3/8 3/8 0 0 0
75 99 39 80.2 482 726 34 21.35 9.03 14.1 3/20 3/20 0 0 0
76 25 24 80 480 654 34 19.23 8.17 14.1 3/23 3/23 0 0 0
77 26 24 70.3 423 587 30 19.56 8.32 14.1 3/6 3/6 0 0 0
78 55 25 63.5 383 447 27 16.55 7 14.1 4/16 4/16 2 0 0
79
Roscoe Thattil Roscoe Thattil
31 21 61.1 367 438 26 16.84 7.16 14.1 5/23 5/23 0 1 0
80
Alankara Asanka Silva Alankara Asanka Silva
47 45 152.2 914 987 64 15.42 6.47 14.2 4/13 4/13 3 0 0
81 64 49 138 828 948 58 16.34 6.86 14.2 3/4 3/4 0 0 0
82 90 53 123.1 739 890 52 17.11 7.22 14.2 4/8 4/8 1 0 0
83 36 36 120.5 725 1054 51 20.66 8.72 14.2 5/3 5/3 2 1 0
84
Muhammad Amir Azim Muhammad Amir Azim
61 35 102 612 654 43 15.2 6.41 14.2 5/16 5/16 0 1 0
85
Nimesh Perera - jnr Nimesh Perera - jnr
46 32 100 600 688 42 16.38 6.88 14.2 4/26 4/26 2 0 0
86 25 25 73.3 441 679 31 21.9 9.23 14.2 3/8 3/8 0 0 0
87 24 20 64 384 401 27 14.85 6.26 14.2 3/10 3/10 0 0 0
88 115 114 391.3 2349 2936 164 17.9 7.49 14.3 5/14 5/14 7 2 0
89 67 67 229.1 1375 2086 96 21.72 9.1 14.3 4/19 4/19 1 0 0
90 43 39 107.4 646 807 45 17.93 7.49 14.3 6/17 6/17 1 1 0