Most Runs in T20 Season

The definitive archive of historical performance curated with editorial precision.

RANK 1

Vaibhav Sooryavanshi

Runs

776

AVG

48.5

RANK 2

Sai Sudharsan

IND

Runs

759

AVG

54.21

RANK 3

Virat Kohli

IND

Runs

741

AVG

61.75

Rank Player Season Matches Innings Runs BF HS AVG SR Not Out 4s 6s 50s 100s
1 2026 16 16 776 327 103 48.5 237.31 0 63 72 5 1
2 2025 15 15 759 486 108 54.21 156.17 1 88 21 6 1
3 2024 15 15 741 479 113 61.75 154.7 3 62 38 5 1
4 2026 16 16 732 449 104 45.75 163.03 0 74 33 6 1
5 2026 17 17 722 457 100 45.13 157.99 1 75 30 8 1
6 2025 16 16 717 427 73 65.18 167.92 5 69 38 5 0
7 2026 16 16 675 407 105 56.25 165.85 4 73 25 5 1
8 2023 16 16 670 435 103 60.91 154.02 5 70 22 7 1
9 2025 15 15 657 454 73 54.75 144.71 3 66 19 8 0
10 2025 15 15 650 417 93 50 155.88 2 62 24 6 0
11 2025 17 17 633 422 98 48.69 150 4 70 19 6 0
12 2025 13 13 627 383 117 48.23 163.71 0 56 37 6 1
13 2023 12 14 626 430 105 56.91 145.58 3 58 35 5 1
14 2026 15 15 624 390 69 48 160 2 48 31 6 0
15 2025 12 12 620 432 104 56.36 143.52 1 64 30 6 1
16 2025 17 17 620 428 94 41.33 144.86 2 73 19 5 0
17 2024 10 10 608 306 120 67.56 198.69 1 49 43 4 2
18 2025 7 7 605 319 162 121 189.66 2 54 40 2 3
19 2025 17 17 604 345 97 50.33 175.07 5 43 39 6 0
20
Raees Ahmed Ayan Raees Ahmed Ayan
2023 9 9 602 308 178 86 195.45 2 55 36 3 2
21 2026 15 15 602 330 91 40.13 182.42 0 60 32 6 0
22 2023 13 13 600 404 111 54.55 148.51 2 62 16 5 0
23 2024 16 16 596 355 96 39.73 167.89 1 75 25 5 0
24 2025 13 13 595 353 114 45.77 168.56 0 65 31 4 1
25 2026 14 14 593 340 152 45.62 174.41 1 56 31 5 1
26 2026 11 11 588 403 103 73.5 145.91 3 60 15 3 2
27 2024 14 14 583 413 108 53 141.16 3 58 18 4 1
28 2023 14 14 580 379 109 48.33 153.03 2 62 20 5 1
29 2024 10 12 578 377 96 57.8 153.32 2 41 33 6 0
30 2023 8 8 577 315 149 96.17 183.17 2 48 40 5 1
31 2024 16 14 573 384 84 52.09 149.22 3 40 33 4 0
32 2024 14 13 569 414 98 63.22 137.44 4 39 16 6 0
33 2024 11 11 569 399 111 56.9 142.61 1 63 12 5 1
34 2024 15 15 567 296 102 40.5 191.55 1 64 32 4 1
35 2026 13 13 563 345 111 43.31 163.19 0 51 36 3 1
36 2026 15 15 563 275 135 40.21 204.73 1 50 43 4 1
37 2023 16 16 563 348 118 37.53 161.78 1 60 25 4 1
38 2024 12 12 560 309 124 56 181.23 2 58 30 5 1
39 2025 14 14 559 350 75 43 159.71 1 60 28 6 0
40 2023 16 16 558 355 96 37.2 157.18 1 48 31 5 0
41 2025 17 17 557 334 90 32.76 166.77 0 58 28 3 0
42 2025 14 14 551 405 83 42.38 136.05 1 57 23 5 0
43 2026 11 11 550 327 109 55 168.2 1 52 23 4 1
44 2025 17 17 549 342 91 32.29 160.53 0 56 30 4 0
45 2023 13 13 546 361 95 54.6 151.25 3 52 25 5 0
46 2023 10 10 545 291 133 60.56 187.29 1 32 50 3 2
47 2023 11 11 541 353 82 60.11 153.26 2 43 25 6 0
48 2025 13 13 539 360 112 53.9 149.72 3 52 21 3 1
49 2025 14 13 538 330 97 59.78 163.03 4 52 24 5 0
50 2024 12 12 535 342 119 48.64 156.43 1 40 33 4 1
51 2024 13 13 535 276 120 44.58 193.84 1 48 32 2 2
52 2024 17 17 534 420 87 33.38 127.14 1 57 11 2 0
53 2023 12 12 532 327 107 48.36 162.69 1 52 21 3 1
54 2024 16 15 531 346 86 48.27 153.47 4 48 24 5 0
55 2024 10 10 530 305 98 58.89 173.77 1 41 34 5 0
56 2024 12 12 528 329 105 66 160.49 4 41 29 3 2
57 2025 12 12 527 424 101 58.56 124.29 3 43 17 3 1
58 2024 12 12 527 373 103 47.91 141.29 1 48 16 2 1
59 2025 16 16 527 346 98 37.64 152.31 2 70 10 5 0
60 2026 17 17 526 345 60 37.57 152.46 3 51 26 4 0
61 2025 7 9 524 249 100 58.22 210.44 0 59 29 3 0
62 2025 14 14 524 267 87 43.67 196.25 2 45 40 5 0
63 2023 17 17 523 298 94 30.76 175.5 0 55 30 5 0
64 2024 8 9 522 232 165 58 225 0 29 51 4 1
65 2024 14 14 520 382 82 37.14 136.13 0 45 19 4 0
66 2025 12 12 519 340 107 47.18 152.65 1 50 24 4 1
67 2025 10 10 517 262 113 57.44 197.33 1 51 33 2 2
68 2023 12 12 516 366 91 46.91 140.98 1 39 28 6 0
69 2025 15 15 516 364 100 34.4 141.76 0 47 16 3 1
70 2024 14 14 515 341 79 46.82 151.03 3 53 19 4 0
71 2026 16 16 515 333 81 36.79 154.65 2 47 24 6 0
72 2024 12 11 511 265 84 51.1 192.83 1 39 36 6 0
73 2024 14 14 511 355 111 42.58 143.94 2 46 30 3 1
74 2024 7 7 510 271 139 102 188.19 2 48 27 3 2
75 2023 10 10 510 279 76 85 182.8 4 31 40 7 0
76 2025 12 12 510 366 84 51 139.34 2 50 26 5 0
77 2026 14 13 510 302 80 42.5 168.87 1 55 23 6 0
78 2024 10 10 507 258 84 84.5 196.51 4 19 52 6 0
79 2025 10 10 507 311 101 56.33 163.02 1 53 23 3 1
80 2024 11 11 504 297 101 56 169.7 2 41 35 3 1
81 2025 10 10 504 306 100 50.4 164.71 0 51 23 4 1
82 2023 11 11 502 273 106 71.71 183.88 4 50 24 3 1
83 2026 15 14 501 260 93 41.75 192.69 2 30 42 5 0
84 2024 14 14 499 280 75 62.38 178.21 6 35 36 3 0
85 2024 12 12 499 269 114 49.9 185.5 2 30 47 5 1
86 2024 9 9 498 289 101 71.14 172.32 2 41 37 3 2
87 2026 14 13 498 295 101 55.33 168.81 4 39 30 5 1
88
Neelesh Rai Neelesh Rai
2025 10 10 496 345 98 70.86 143.77 3 57 22 4 0
89
Bipin Saurav Bipin Saurav
2023 7 8 496 325 90 70.86 152.62 1 42 33 5 0
90 2025 11 10 495 337 87 55 146.88 1 56 18 6 0