Most Wickets in T20 Season

The definitive archive of historical performance curated with editorial precision.

RANK 1

David Payne

Wkts

33

AVG

24.76

RANK 2

Blake Edwards

Wkts

32

AVG

24.6

RANK 3

Matt Henry

NZ

Wkts

31

AVG

29.29

Rank Player Season Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 2024 17 66.5 401 421 33 24.76 6.33 12.15 4/23 4/23 3 0 0
2 2023 5 15 90 123 32 24.6 8.2 2.81 3//14 31/14 0 1 0
3 2023 14 52.2 314 410 31 29.29 7.85 10.13 4/24 4/24 1 0 0
4 2023 17 54.1 325 500 30 29.41 9.24 10.83 4/20 4/20 0 0 0
5 2024 15 58 348 370 29 24.67 6.38 12 3/24 3/24 0 0 0
6 2024 16 60.2 362 417 29 26.06 6.93 12.48 4/22 4/22 1 0 0
7 2026 17 64.4 388 626 29 36.82 9.72 13.38 3/25 3/25 0 0 0
8 2026 16 63 378 501 28 31.31 7.95 13.5 4/23 4/23 1 0 0
9 2025 14 53 318 457 28 32.64 8.62 11.36 4/21 4/21 2 0 0
10 2025 17 60.2 362 522 27 30.71 8.67 13.41 4/32 4/32 1 0 0
11 2025 12 44.5 269 262 26 21.83 5.89 10.35 5/9 5/9 0 1 0
12 2025 16 56.5 341 457 26 28.56 8.09 13.12 6/8 6/8 1 1 0
13
Debi Prasad Roy Debi Prasad Roy
2025 12 43.5 263 344 26 28.67 7.91 10.12 5/21 5/21 1 1 0
14 2025 12 37.3 225 380 26 31.67 10.19 8.65 5/36 5/36 2 1 0
15 2025 16 54.1 325 527 26 32.94 9.74 12.5 4/19 4/19 1 0 0
16 2023 14 50.1 301 469 26 33.5 9.36 11.58 4/41 4/41 0 0 0
17
Gayan Fernando Gayan Fernando
2023 10 36.5 221 221 25 22.1 6.05 8.84 4/21 4/21 1 0 0
18 2023 12 43.3 261 266 25 22.17 6.14 10.44 5/18 5/18 0 0 0
19 2024 12 46.2 278 301 25 25.08 6.52 11.12 7/19 7/19 0 1 0
20 2024 11 38 228 278 25 25.27 7.32 9.12 5/17 5/17 2 1 0
21
Atal Bihari-Rai Atal Bihari-Rai
2023 12 44 264 320 25 26.67 7.27 10.56 6/27 6/27 0 0 0
22
Akhil Scaria Akhil Scaria
2024 12 43.5 263 327 25 27.25 7.52 10.52 4/18 4/18 2 0 0
23
Umar Ahmed Umar Ahmed
2024 11 39.1 235 321 25 29.18 8.21 9.4 4/20 4/20 4 0 0
24 2023 14 50 300 414 25 29.57 8.28 12 4/21 4/21 0 0 0
25 2023 17 62.3 375 525 25 30.88 8.43 15 4/20 4/20 1 0 0
26 2025 12 43.2 260 375 25 31.25 8.68 10.4 6/23 6/23 1 1 0
27 2025 15 59 354 488 25 32.53 8.27 14.16 4/41 4/41 1 0 0
28
Akhil Scaria Akhil Scaria
2025 11 39.3 237 363 25 33 9.24 9.48 4/14 4/14 2 0 0
29 2026 16 60 360 559 25 34.94 9.32 14.4 3/17 3/17 0 0 0
30 2023 14 47.4 286 348 24 24.86 7.34 11.92 5/15 5/15 1 1 0
31 2024 12 41.5 251 319 24 26.58 7.69 10.46 5/26 5/26 0 1 0
32
Safvan Patel Safvan Patel
2026 11 40 240 313 24 28.45 7.83 10 5/25 5/25 0 1 0
33 2025 14 50 300 408 24 29.14 8.16 12.5 4/18 4/18 2 0 0
34 2023 14 41.4 250 425 24 30.36 10.27 10.42 4/48 4/48 0 0 0
35 2024 15 58 348 468 24 31.2 8.07 14.5 4/25 4/25 3 0 0
36 2024 12 46.5 281 381 24 31.75 8.19 11.71 6/40 6/40 0 1 0
37 2024 14 49 294 477 24 34.07 9.73 12.25 3/15 3/15 0 0 0
38 2023 15 48.3 291 538 24 35.87 11.14 12.13 4/25 4/25 1 0 0
39
Shoumik Shee Shoumik Shee
2024 12 36.2 218 217 23 18.08 5.99 9.48 6/15 6/15 0 1 0
40 2023 16 52.3 315 385 23 24.06 7.36 13.7 4/6 4/6 1 0 0
41 2023 17 52.3 315 444 23 26.12 8.49 13.7 5/28 5/28 0 1 0
42 2024 11 37 222 289 23 26.27 7.81 9.65 5/16 5/16 1 1 0
43 2025 14 46.5 281 382 23 27.29 8.22 12.22 6/21 6/21 0 2 0
44
Yash Punja Yash Punja
2025 10 38.3 231 287 23 28.7 7.49 10.04 3/18 3/18 0 0 0
45 2025 12 48 288 346 23 28.83 7.21 12.52 5/21 5/21 1 1 0
46 2023 9 29.4 178 269 23 29.89 9.15 7.74 5/20 5/20 2 2 0
47
Rizwan Haider Rizwan Haider
2023 12 41.3 249 258 22 21.5 6.25 11.32 4/13 4/13 0 0 0
48 2023 12 34 204 266 22 22.17 7.82 9.27 5/33 5/33 0 0 0
49 2024 9 34.3 207 215 22 23.89 6.27 9.41 4/13 4/13 3 0 0
50 2024 12 47 282 291 22 24.25 6.19 12.82 3/18 3/18 0 0 0
51
Neel Hegde Neel Hegde
2023 10 34.4 208 257 22 25.7 7.47 9.45 4/22 4/22 2 0 0
52
Nirmal Singh Nirmal Singh
2024 10 38 228 268 22 26.8 7.05 10.36 5/31 5/31 0 1 0
53 2024 11 42 252 308 22 28 7.33 11.45 5/35 5/35 1 1 0
54 2023 8 26.5 161 228 22 28.5 8.6 7.32 4/20 4/20 0 0 0
55 2026 11 40 240 317 22 28.82 7.93 10.91 4/32 4/32 1 0 0
56 2024 12 44.4 268 349 22 29.08 7.86 12.18 4/24 4/24 1 0 0
57 2024 13 47.5 287 400 22 30.77 8.42 13.05 4/23 4/23 1 0 0
58 2025 10 35.1 211 316 22 31.6 9 9.59 4/38 4/38 2 0 0
59 2023 11 42 252 353 22 32.09 8.4 11.45 3/17 3/17 0 0 0
60 2025 12 44 264 386 22 32.17 8.77 12 4/33 4/33 1 0 0
61 2025 16 57.4 346 517 22 32.31 9.01 15.73 4/26 4/26 1 0 0
62 2023 14 54.3 327 458 22 32.71 8.43 14.86 4/29 4/29 1 0 0
63 2025 11 42 252 365 22 33.18 8.69 11.45 3/25 3/25 0 0 0
64 2025 13 49.3 297 444 22 34.15 9.01 13.5 3/15 3/15 0 0 0
65 2025 11 42.2 254 378 22 34.36 8.96 11.55 3/21 3/21 0 0 0
66 2025 10 37.1 223 344 22 34.4 9.27 10.14 4/16 4/16 2 0 0
67 2023 14 53.5 323 492 22 35.14 9.2 14.68 4/31 4/31 0 0 0
68
Sreejith Subash Sreejith Subash
2024 9 35 210 192 21 21.33 5.49 10 3/12 3/12 0 0 0
69
Rohit Singh Rohit Singh
2023 9 33 198 196 21 21.78 5.94 9.43 7/20 7/20 1 1 0
70 2023 11 37 222 247 21 22.45 6.68 10.57 3/15 3/15 0 0 0
71
Srinivas Raghavan Srinivas Raghavan
2023 13 51.1 307 296 21 22.77 5.79 14.62 4/32 4/32 0 0 0
72 2024 15 57 342 344 21 22.93 6.04 16.29 3/20 3/20 0 0 0
73 2023 15 49.1 295 365 21 24.33 7.43 14.05 4/28 4/28 0 0 0
74 2023 11 42.1 253 268 21 24.36 6.37 12.05 4/36 4/36 0 0 0
75
Khaliq Ansari Anwar Khaliq Ansari Anwar
2024 12 44.5 269 302 21 25.17 6.79 12.81 4/40 4/40 1 0 0
76 2024 14 45.2 272 354 21 25.29 7.83 12.95 5/21 5/21 0 1 0
77
Adil Tunda Adil Tunda
2024 12 44 264 308 21 25.67 7 12.57 3/33 3/33 0 0 0
78
Sohail Khan Sohail Khan
2023 10 38.2 230 270 21 27 7.07 10.95 5/10 5/10 0 1 0
79 2025 14 45.5 275 388 21 27.71 8.53 13.1 4/18 4/18 1 0 0
80 2024 14 42.2 254 389 21 27.79 9.22 12.1 4/26 4/26 1 0 0
81 2025 14 53 318 391 21 27.93 7.38 15.14 4/34 4/34 1 0 0
82 2024 16 42 252 456 21 28.5 10.86 12 5/29 5/29 2 1 0
83 2025 11 41.3 249 314 21 28.55 7.6 11.86 5/16 5/16 1 1 0
84 2024 14 50 300 402 21 28.71 8.04 14.29 3/16 3/16 0 0 0
85 2024 12 46 276 353 21 29.42 7.67 13.14 5/39 5/39 1 1 0
86 2025 11 35.5 215 327 21 29.73 9.21 10.24 4/28 4/28 2 0 0
87 2026 17 56.5 341 516 21 30.35 9.13 16.24 4/33 4/33 1 0 0
88 2025 13 40.2 242 417 21 32.08 10.37 11.52 3/29 3/29 0 0 0
89 2025 16 58.2 350 518 21 32.38 8.9 16.67 3/16 3/16 0 0 0
90 2025 11 43.1 259 371 21 33.73 8.61 12.33 3/44 4/23 0 0 0