Most Catches in T20

Most Catches in T20 is a premier metric for evaluating an outfielder's defensive impact, athleticism, and concentration in the shortest format of the game. In T20 cricket, where a single catch can alter the course of an entire match, this statistic is a cornerstone for identifying the world's most elite fielders.
In all T20 cricket, the legendary Kieron Pollard holds the all-time record with over 360 catches, a testament to his longevity and massive reach in the field. In T20 Internationals (T20I), as of 2026, South Africa’s David Miller leads the charts, known for his "safe hands" and clinical efficiency in the deep. This record represents more than just a numerical tally; it signifies a player's ability to remain focused under high pressure and their tactical awareness on the field. In the modern era, total catches have become a vital indicator of a player's all-round value, as elite fielding is now considered just as crucial as batting or bowling.
 

RANK 1

Sam Billings

Catches

54

Max

4

RANK 2

Quinton De Kock

SA

Catches

52

Max

4

RANK 3

Mohammad Haris

PAK

Catches

49

Max

4

Rank Player Mat Inns Catches Max Ct/Lnn
1 41 41 54 4 1.32
2 32 32 52 4 1.63
3 34 34 49 4 1.44
4 35 35 49 3 1.4
5 30 30 46 3 1.53
6 29 29 45 3 1.55
7 32 32 43 3 1.34
8 34 34 42 3 1.24
9 31 31 41 4 1.32
10 21 21 40 4 1.9
11 27 27 39 4 1.44
12 28 28 38 3 1.36
13 32 32 37 2 1.16
14 26 26 37 3 1.42
15 25 25 37 3 1.48
16 28 28 36 4 1.29
17 29 29 36 4 1.24
18 22 22 35 3 1.59
19
Akbar Ali Akbar Ali
22 22 34 4 1.55
20 16 16 32 5 2
21 24 24 32 4 1.33
22
Vedant Pandey Vedant Pandey
22 22 32 3 1.45
23 20 20 31 4 1.55
24 17 17 31 4 1.82
25 20 20 31 3 1.55
26 22 22 30 2 1.36
27 22 22 30 2 1.36
28 23 23 30 3 1.3
29 22 22 30 3 1.36
30
Vathsal Govind Vathsal Govind
19 19 30 4 1.58
31 19 19 29 4 1.53
32 21 21 29 4 1.38
33 19 19 29 4 1.53
34 20 20 29 3 1.45
35 25 25 29 2 1.16
36 24 24 29 2 1.21
37 22 22 29 2 1.32
38 23 23 28 2 1.22
39 23 23 28 3 1.22
40 19 19 28 3 1.47
41 20 20 28 2 1.4
42 22 22 28 3 1.27
43 20 20 28 3 1.4
44 22 22 28 3 1.27
45 17 17 27 4 1.59
46 20 20 27 3 1.35
47 20 20 27 3 1.35
48 20 20 27 2 1.35
49 24 24 27 2 1.13
50 20 20 26 2 1.3
51 20 21 26 3 1.24
52 21 21 26 2 1.24
53 19 19 26 2 1.37
54 19 19 26 2 1.37
55 18 18 26 2 1.44
56 23 23 26 2 1.13
57 18 18 26 3 1.44
58 17 17 26 3 1.53
59 22 22 26 3 1.18
60 17 17 26 3 1.53
61
Arslan Shabir Sandhu Arslan Shabir Sandhu
19 19 26 3 1.37
62 19 19 26 4 1.37
63 18 18 26 4 1.44
64 23 23 26 3 1.13
65 16 16 25 3 1.56
66 21 21 25 2 1.19
67
Bishal Sharma Bishal Sharma
16 16 25 3 1.56
68 17 17 25 3 1.47
69 20 20 25 2 1.25
70 19 19 25 3 1.32
71
Hamoud Jandu Hamoud Jandu
19 19 25 3 1.32
72
Ajnas M Ajnas M
18 18 25 3 1.39
73 18 18 25 3 1.39
74 15 15 25 4 1.67
75 20 20 24 2 1.2
76 18 18 24 2 1.33
77 18 18 24 2 1.33
78 19 19 24 2 1.26
79 21 21 24 2 1.14
80 16 16 24 3 1.5
81 18 18 24 3 1.33
82 20 20 24 3 1.2
83 18 18 24 3 1.33
84 17 17 24 3 1.41
85 19 19 24 3 1.26
86 18 18 24 3 1.33
87 16 16 24 4 1.5
88 16 16 24 4 1.5
89 15 15 23 3 1.53
90 22 22 23 2 1.05