Best Bowling Economy in T20

Best Bowling Economy in T20 is the definitive metric for evaluating a bowler's "defensive resilience" and their ability to suppress the scoring rate. Calculated as Total Runs Conceded ÷ Total Overs Bowled, it represents the average number of runs given away per over. In a format built on aggressive batting, a low economy rate signifies a bowler’s tactical mastery in stifling the opposition’s momentum through sheer precision and deception.
In all T20 cricket, the legendary Sunil Narine is the gold standard, having maintained a career economy rate around 6.0 despite playing in the world's most high-octane leagues. In T20 Internationals (T20I), as of 2026, masters like Rashid Khan and Jasprit Bumrah remain the elite few who can consistently keep their figures below 6.5. In the modern era of 360-degree power-hitting, a career economy rate under 7.0 is the hallmark of a world-class operator. It serves as the ultimate proof of a bowler’s "un-hittable" status, showcasing their ability to remain the strategic anchor of a team's defensive unit.
 

RANK 1

Alpesh Ramjani

UGA

Econ

4.86

Wkts

103

RANK 2

Frank Nsubuga

UGA

Econ

5.05

Wkts

97

RANK 3

Adrian Wright

Econ

5.18

Wkts

29

Rank Player Matches Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 70 68 240.1 1441 1168 103 11.33 4.86 13.9 5/17 5/17 4 1 0
2 100 99 343.4 2062 1736 97 17.89 5.05 21.2 3/8 3/8 0 0 0
3 27 26 90.3 543 469 29 16.17 5.18 18.7 4/14 4/14 1 0 0
4 25 23 83.3 501 446 20 22.3 5.34 25 3/22 3/22 0 0 0
5
Atif Mehmood Atif Mehmood
30 29 95.5 575 514 32 16.06 5.36 17.9 4/6 4/6 1 0 0
6 38 36 86.4 520 471 38 12.39 5.43 13.6 4/19 4/19 1 0 0
7 30 30 97 582 528 42 12.57 5.44 13.8 5/19 5/19 1 1 0
8 117 110 384.1 2305 2095 137 15.29 5.45 16.8 5/8 5/8 7 1 0
9 45 43 151.3 909 830 82 10.12 5.47 11 5/18 5/18 4 2 0
10
Lorne Burns Lorne Burns
33 33 118.4 712 650 52 12.5 5.47 13.6 5/11 5/11 0 1 0
11 56 53 193.4 1162 1062 75 14.16 5.48 15.4 4/9 4/9 3 0 0
12 114 92 286.3 1719 1575 113 13.93 5.49 15.2 4/5 4/5 4 0 0
13 33 28 86 516 474 27 17.55 5.51 19.1 3/9 3/9 0 0 0
14 80 78 278.1 1669 1536 69 22.26 5.52 24.1 4/19 4/19 1 0 0
15 31 30 109 654 605 32 18.9 5.55 20.4 4/20 4/20 1 0 0
16
Nisarg Patel Nisarg Patel
21 21 67.4 406 377 27 13.96 5.57 15 4/17 4/17 1 0 0
17 22 22 81.2 488 456 28 16.28 5.6 17.4 3/19 3/19 0 0 0
18 90 62 154 924 882 46 19.17 5.72 20 3/14 3/14 0 0 0
19 47 34 92 552 533 24 22.2 5.79 23 3/11 3/11 0 0 0
20
Sajeewa Weerakoon Sajeewa Weerakoon
31 29 97.3 585 567 39 14.53 5.81 15 3/14 3/14 0 0 0
21 86 80 228.5 1373 1333 70 19.04 5.82 19.6 5/9 5/9 1 1 0
22 43 42 151.1 907 881 59 14.93 5.82 15.3 4/6 4/6 3 0 0
23 24 24 75.4 454 441 25 17.64 5.82 18.1 3/13 3/13 0 0 0
24
Nicolaj Damgaard Nicolaj Damgaard
37 34 103.3 621 606 37 16.37 5.85 16.7 4/19 4/19 1 0 0
25 65 43 103.3 621 608 39 15.58 5.87 15.9 4/22 4/22 1 0 0
26
Jayanta Behera Jayanta Behera
25 25 82 492 482 34 14.17 5.87 14.4 3/14 3/14 0 0 0
27 29 28 98.3 591 580 42 13.8 5.88 14 5/11 5/11 1 1 0
28 51 51 169.1 1015 998 53 18.83 5.89 19.1 5/6 5/6 0 1 0
29 77 75 270 1620 1600 123 13 5.92 13.1 5/10 5/10 1 1 0
30 49 45 155.2 932 920 57 16.14 5.92 16.3 3/7 3/7 0 0 0
31 84 62 186.1 1117 1107 60 18.45 5.94 18.6 4/24 4/24 1 0 0
32 83 83 308.5 1853 1840 100 18.4 5.95 18.5 4/16 4/16 1 0 0
33 80 39 97.5 587 583 36 16.19 5.95 16.3 3/8 3/8 0 0 0
34 26 25 71.2 428 425 20 21.25 5.95 21.4 3/23 3/23 0 0 0
35 56 50 178.4 1072 1065 46 23.15 5.96 23.3 4/25 4/25 1 0 0
36 56 49 126.1 757 753 28 26.89 5.96 27 3/22 3/22 0 0 0
37 32 32 105.4 634 630 36 17.5 5.96 17.6 4/8 4/8 1 0 0
38 28 24 75.2 452 450 41 10.97 5.97 11 6/12 6/12 1 1 0
39 23 22 63.5 383 382 24 15.91 5.98 15.9 3/12 3/12 0 0 0
40 23 21 62 372 371 20 18.55 5.98 18.6 3/8 3/8 0 0 0
41
Cliffe Deacon Cliffe Deacon
44 44 160.4 964 965 51 18.92 6 18.9 4/15 4/15 1 0 0
42
Gede Arta Gede Arta
73 47 139 834 834 44 18.95 6 18.9 3/16 3/16 0 0 0
43
Shanuka Dissanayake Shanuka Dissanayake
28 27 88.2 530 530 30 17.66 6 17.6 5/15 5/15 0 2 0
44 38 37 124 744 746 59 12.64 6.01 12.6 6/18 6/18 2 2 0
45 197 194 687.3 4125 4144 187 22.16 6.02 22 5/22 5/22 2 1 0
46 64 63 193.1 1159 1164 70 16.62 6.02 16.5 6/5 6/5 2 1 0
47 63 28 60.2 362 364 17 21.41 6.03 21.2 2/9 2/9 0 0 0
48 64 60 211.4 1270 1279 83 15.4 6.04 15.3 4/8 4/8 4 0 0
49
Khurram Shehzad-l Khurram Shehzad-l
80 43 121.4 730 735 39 18.84 6.04 18.7 4/20 4/20 1 0 0
50
Muhammad Anwar A Rahman Muhammad Anwar A Rahman
22 20 61.4 370 373 25 14.92 6.04 14.8 4/16 4/16 1 0 0
51
Yasir Ali Yasir Ali
27 23 70.4 424 428 28 15.28 6.05 15.1 3/8 3/8 0 0 0
52 27 25 75.2 452 457 33 13.84 6.06 13.6 5/8 5/8 1 1 0
53 26 26 98.5 593 600 35 17.14 6.07 16.9 4/20 4/20 1 0 0
54 26 24 81.3 489 495 32 15.46 6.07 15.2 4/17 4/17 1 0 0
55 93 86 294.4 1768 1794 103 17.41 6.08 17.1 6/7 6/7 2 2 0
56 60 41 135 810 821 52 15.78 6.08 15.5 4/10 4/10 2 0 0
57
Junaid Siddiqui Junaid Siddiqui
44 44 141.1 847 860 29 29.65 6.09 29.2 3/10 3/10 0 0 0
58 36 35 114.3 687 698 34 20.52 6.09 20.2 4/16 4/16 1 0 0
59 27 27 96 576 585 20 29.25 6.09 28.8 2/13 2/13 0 0 0
60 21 21 75 450 457 29 15.75 6.09 15.5 4/22 4/22 1 0 0
61 53 51 185 1110 1129 57 19.8 6.1 19.4 5/3 5/3 0 1 0
62 53 43 126.4 760 773 39 19.82 6.1 19.4 4/20 4/20 1 0 0
63 36 33 104.1 625 636 29 21.93 6.1 21.5 3/13 3/13 0 0 0
64 153 30 81.1 487 496 28 17.71 6.11 17.3 3/10 3/10 0 0 0
65
Geeth Kumara Geeth Kumara
32 20 52.2 314 320 18 17.77 6.11 17.4 4/13 4/13 1 0 0
66 50 25 64 384 392 20 19.6 6.12 19.2 3/8 3/8 0 0 0
67 40 39 146.4 880 900 52 17.3 6.13 16.9 3/12 3/12 0 0 0
68
Sanjib Sanyal Sanjib Sanyal
23 22 74 444 454 32 14.18 6.13 13.8 3/15 3/15 0 0 0
69 73 72 269 1614 1654 65 25.44 6.14 24.8 4/14 4/14 2 0 0
70
Dushan Vimukthi Dushan Vimukthi
34 31 92.2 554 567 33 17.18 6.14 16.7 4/21 4/21 1 0 0
71 77 77 286.5 1721 1765 90 19.61 6.15 19.1 4/21 4/21 2 0 0
72 52 20 44 264 271 10 27.1 6.15 26.4 4/21 4/21 1 0 0
73 589 579 2229.5 13379 13767 619 22.24 6.17 21.6 5/19 5/19 12 1 0
74 77 77 274.4 1648 1696 118 14.37 6.17 13.9 7/19 7/19 6 1 0
75 39 34 99 594 611 29 21.06 6.17 20.4 2/7 2/7 0 0 0
76 68 63 228 1368 1411 78 18.08 6.18 17.5 4/8 4/8 3 0 0
77 77 72 249 1494 1544 78 19.79 6.2 19.1 3/8 3/8 0 0 0
78
Ranesh Perera Ranesh Perera
35 20 53.2 320 331 18 18.38 6.2 17.7 5/20 5/20 0 1 0
79 55 54 170.4 1024 1061 55 19.29 6.21 18.6 4/21 4/21 2 0 0
80
Qaiser Ashraf Qaiser Ashraf
21 21 73.2 440 456 22 20.72 6.21 20 3/39 3/39 0 0 0
81 28 28 104 624 647 19 34.05 6.22 32.8 2/15 2/15 0 0 0
82 105 93 296 1776 1847 84 21.98 6.23 21.1 4/28 4/28 1 0 0
83 43 43 146.2 878 912 43 21.2 6.23 20.4 4/24 4/24 1 0 0
84 108 107 388.4 2332 2430 124 19.59 6.25 18.8 4/23 4/23 3 0 0
85
Vijay Unni Vijay Unni
76 76 239.5 1439 1500 77 19.48 6.25 18.6 4/6 4/6 2 0 0
86 26 26 99.5 599 624 27 23.11 6.25 22.1 3/14 3/14 0 0 0
87 32 30 90.5 545 568 37 15.35 6.25 14.7 4/11 4/11 1 0 0
88 23 22 67.2 404 421 26 16.19 6.25 15.5 5/14 5/14 0 1 0
89
Sangeeth Cooray Sangeeth Cooray
40 22 54.2 326 340 17 20 6.25 19.1 3/19 3/19 0 0 0
90 49 49 175.1 1051 1098 64 17.15 6.26 16.4 4/13 4/13 1 0 0