Highest Strike Rate in ODI

Highest Strike Rate in ODI is the definitive measure of a batter’s offensive efficiency and explosive scoring power, representing the number of runs scored per 100 balls faced. Among players with a minimum of 50 matches, this record is spearheaded by the West Indian powerhouse Andre Russell.
Russell’s staggering strike rate of 130.0+ showcases his lethal capability as a premier finisher, closely followed by Australia’s Glenn Maxwell, who maintains a rate above 126.0. As of 2026, in an era defined by aggressive intent, a high strike rate is no longer a luxury but a tactical necessity. This statistic represents more than just raw power; it highlights a player's willingness to embrace high-risk, high-reward batting, utilizing sheer force and innovative shot-making to dismantle bowling attacks and shift the game's momentum within a matter of overs.
 

RANK 1

Andre Russell

SR

130.22

Runs

1034

RANK 2

Glenn Maxwell

AUS

SR

126.7

Runs

3990

RANK 3

Mohammad Naveed

UAE

SR

122.91

Runs

397

Rank Player Matches Innings Runs BF HS AVG SR Not Out 4s 6s 50s 100s
1 56 47 1034 794 92 27.21 130.22 9 94 57 4 0
2 149 136 3990 3149 201 33.81 126.7 18 382 155 23 4
3 39 34 397 323 45 16.54 122.91 10 40 21 0 0
4 21 16 382 314 52 25.46 121.65 1 22 21 3 0
5 57 36 686 585 67 24.5 117.26 8 74 26 4 0
6 60 56 2141 1829 174 43.69 117.05 7 200 71 11 4
7 398 369 8064 6892 124 23.57 117 27 730 351 39 6
8 68 39 383 330 59 13.67 116.06 11 28 24 2 0
9 199 171 5515 4787 162 39.11 115.2 30 444 184 29 11
10 33 31 988 861 122 31.87 114.75 0 134 20 5 1
11 85 68 1397 1220 170 23.67 114.5 9 149 43 4 1
12 57 41 810 713 123 27 113.6 11 62 43 3 2
13 25 25 812 716 152 32.48 113.4 0 104 28 6 1
14 94 73 1564 1384 107 26.5 113 14 121 68 8 1
15 166 133 2338 2086 140 19.98 112.08 16 176 84 10 1
16 33 32 764 685 94 24.64 111.53 1 92 35 6 0
17 94 68 1904 1717 92 32.82 110.89 10 141 76 11 0
18 55 40 986 894 63 42.86 110.29 17 91 19 5 0
19 25 12 75 68 24 15 110.29 7 7 4 0 0
20 69 57 1135 1035 80 23.64 109.66 9 102 36 5 0
21 43 37 956 874 140 36.76 109.38 11 77 43 3 2
22 49 45 1109 1020 131 27.72 108.72 5 86 55 4 1
23 39 36 932 862 124 31.06 108.12 6 58 50 4 1
24 28 9 150 139 37 50 107.91 6 9 5 0 0
25 39 35 1424 1324 123 41.88 107.55 1 156 34 6 5
26 28 24 614 576 109 38.37 106.59 8 52 20 1 1
27 32 28 932 876 132 38.83 106.39 4 86 32 4 3
28 31 27 871 820 125 33.5 106.21 1 91 26 5 1
29 45 35 742 699 74 26.5 106.15 7 58 29 4 0
30 79 76 3007 2844 154 43.57 105.73 7 348 73 17 7
31 116 110 4271 4047 180 39.91 105.53 3 511 81 21 12
32 57 52 1543 1464 139 31.48 105.39 3 117 56 4 5
33 47 25 329 313 50 17.31 105.11 6 31 9 1 0
34 37 35 773 736 72 25.76 105.02 5 80 19 4 0
35 117 89 1393 1328 60 19.08 104.89 16 120 50 5 0
36 78 65 987 941 60 16.72 104.88 6 0 0 2 0
37 57 53 1271 1214 87 24.92 104.69 2 138 36 8 0
38 251 245 8273 7929 219 35.05 104.33 9 1132 136 38 15
39 23 21 629 603 94 33.1 104.31 2 55 20 4 0
40 69 52 1032 990 116 34.4 104.24 22 83 29 4 1
41 54 39 469 452 32 18.03 103.76 13 35 21 0 0
42 178 154 4611 4447 139 42.3 103.68 45 342 144 24 7
43 47 39 1262 1223 106 42.06 103.18 9 92 51 5 2
44 107 98 3868 3758 141 42.97 102.92 8 437 92 17 11
45 89 50 646 629 56 20.83 102.7 19 53 18 1 0
46 27 24 933 913 210 42.4 102.19 2 95 33 7 1
47 73 52 1389 1367 120 42.09 101.6 19 141 24 6 2
48 228 218 9577 9473 176 53.5 101.09 39 840 204 53 25
49 22 20 743 737 113 43.7 100.81 3 62 35 7 1
50 70 29 168 167 43 12.92 100.59 16 16 5 0 0
51 42 34 419 417 45 17.45 100.47 10 31 18 0 0
52 42 27 467 465 62 20.3 100.43 4 36 15 1 0
53 58 43 782 780 97 23.69 100.25 10 71 25 2 0
54 98 87 2691 2689 170 35.4 100.07 11 371 27 15 5
55 126 105 1871 1870 89 24.94 100.05 30 145 84 9 0
56 97 79 1652 1652 92 24.65 100 12 142 59 10 0
57
Ryan Harris Ryan Harris
21 13 48 48 21 8 100 7 3 1 0 0
58 76 65 1495 1496 97 28.2 99.93 12 128 38 7 0
59 98 77 1055 1061 62 17.29 99.43 16 0 0 3 0
60 34 34 1345 1355 165 40.75 99.26 1 149 19 9 3
61 29 21 271 273 51 27.1 99.26 11 29 8 1 0
62 61 58 1983 2000 118 39.66 99.15 8 157 80 11 3
63 22 21 705 715 119 37.1 98.6 2 73 23 2 1
64 76 70 2977 3020 128 46.51 98.57 6 274 73 23 5
65 27 24 516 525 66 22.43 98.28 1 39 13 3 0
66 138 112 2355 2399 128 24.27 98.16 15 203 78 6 3
67 23 11 153 156 39 25.5 98.07 5 12 0 0 0
68 86 82 2708 2766 175 37.09 97.9 9 275 62 14 4
69 59 49 1074 1097 70 30.68 97.9 14 79 25 6 0
70 54 40 502 513 44 19.3 97.85 14 44 12 0 0
71 30 30 1450 1488 140 55.76 97.44 4 150 32 7 6
72 22 20 632 649 117 33.26 97.38 1 46 6 4 1
73 161 159 6932 7127 179 45.3 97.26 6 733 130 33 22
74 30 22 320 330 46 21.33 96.96 7 26 12 0 0
75 287 279 9619 9922 172 35.89 96.94 11 1162 149 55 16
76 161 161 7123 7367 178 46.55 96.68 8 801 134 32 23
77 29 21 374 388 69 19.68 96.39 2 32 13 2 0
78 260 228 6083 6312 166 30.41 96.37 28 577 200 32 5
79 153 91 951 987 73 16.11 96.35 32 81 23 2 0
80 58 32 336 349 53 22.4 96.27 17 21 8 1 0
81 50 42 1538 1599 134 45.23 96.18 8 135 29 9 3
82
Nathan Coulter Nile Nathan Coulter Nile
32 21 252 262 92 16.8 96.18 6 20 6 1 0
83 161 96 740 771 55 12.13 95.97 35 59 26 1 0
84 59 54 2690 2810 137 58.47 95.72 8 216 71 12 9
85 70 67 2419 2527 171 37.79 95.72 3 276 50 14 6
86 114 99 3463 3619 182 41.22 95.68 15 282 109 24 5
87 73 46 663 693 51 24.55 95.67 19 57 24 2 0
88 24 14 86 90 20 7.81 95.55 3 5 7 0 0
89 48 42 1362 1429 107 33.21 95.31 1 152 38 6 3
90 21 18 237 249 78 16.92 95.18 4 17 10 1 0