Most Sixes in ODI Innings

Most Sixes in ODI Innings is the definitive benchmark of a batter's raw explosive power and aerial dominance, representing the ultimate dismantling of a bowling attack. This world record is held by England’s Eoin Morgan.
During the 2019 World Cup match against Afghanistan, Morgan delivered a masterclass in power-hitting, smashing a record-breaking 17 sixes in a single innings. This feat surpassed the previous joint record of 16 held by Rohit Sharma, Chris Gayle, and AB de Villiers. As of 2026, while the modern game is increasingly defined by high-intensity striking from players like Glenn Maxwell and Heinrich Klaasen, Morgan’s tally of 17 remains the gold standard of offensive efficiency. This statistic is more than a display of brute force; it signifies a tactical shift where elite batters can fundamentally alter the trajectory of a 50-over game through a sustained barrage of boundary-clearing shots.
 

RANK 1

George Munsey

SCO

6s

11

Runs

191

RANK 2

Harry Brook

ENG

6s

11

Runs

135

RANK 3

Saif Ahmad

DEN

6s

10

Runs

123

Rank Player Runs 6s Match Date
1 191 11 Scotland vs Netherlands Jun 12, 2025
2 135 11 New Zealand vs England Oct 26, 2025
3 123 10 Denmark vs Kenya Aug 31, 2025
4 105 10 Hong Kong vs Hong Kong A Feb 5, 2024
5 136 9 Sri Lanka vs England Jan 27, 2026
6 124 9 West Indies vs England Nov 2, 2024
7 210 8 Sri Lanka vs Afghanistan Feb 9, 2024
8 170 8 Ireland vs West Indies May 25, 2025
9 140 8 Denmark vs Kuwait Sep 25, 2024
10 118 8 Australia vs South Africa Aug 24, 2025
11 113 8 West Indies vs Bangladesh Dec 8, 2024
12 94 8 West Indies vs England Oct 31, 2024
13 135 7 India vs South Africa Nov 30, 2025
14 131 7 Hong Kong vs Hong Kong A Feb 5, 2024
15 123 7 Pakistan vs South Africa Nov 6, 2025
16 119 7 India vs England Feb 9, 2025
17 107 7 Bangladesh vs Pakistan Mar 15, 2026
18 106 7 Pakistan vs New Zealand Feb 8, 2025
19 101 7 Afghanistan vs Bangladesh Nov 11, 2024
20 99 7 New Zealand vs Pakistan Apr 1, 2025
21 78 7 United Arab Emirates vs Netherlands Nov 3, 2024
22 75 7 Bangladesh vs New Zealand Apr 23, 2026
23 72 7 England vs Australia Sep 29, 2024
24 62 7 England vs Australia Sep 27, 2024
25 177 6 Afghanistan vs England Feb 26, 2025
26 151 6 United States of America vs Scotland Oct 31, 2024
27 149 6 Sri Lanka vs Afghanistan Feb 9, 2024
28 132 6 New Zealand vs Pakistan Mar 28, 2025
29 124 6 Hong Kong vs Canada Feb 3, 2024
30 121 6 Afghanistan vs Ireland Mar 7, 2024
31 120 6 Australia vs England Feb 22, 2025
32 106 6 India vs South Africa Dec 6, 2025
33 104 6 Uganda vs Tanzania Nov 9, 2024
34 104 6 Hong Kong vs Canada Feb 3, 2024
35 101 6 Hong Kong vs Malaysia Feb 6, 2024
36 94 6 Qatar vs Papua New Guinea Oct 1, 2024
37 86 6 Afghanistan vs South Africa Sep 20, 2024
38 82 6 Australia vs Pakistan Nov 8, 2024
39 80 6 Bangladesh vs West Indies Oct 23, 2025
40 80 6 Hong Kong vs Malaysia Feb 6, 2024
41 73 6 Canada vs Nepal Sep 16, 2024
42
Sohail Ahmed Sohail Ahmed
70 6 Hong Kong vs Bahrain Feb 9, 2025
43 60 6 Hong Kong vs Italy Nov 9, 2024
44 59 6 Namibia vs Scotland Sep 4, 2025
45 59 6 New Zealand vs Pakistan Apr 4, 2025
46 155 5 United Arab Emirates vs United States of America Sep 24, 2024
47 154 5 England vs Australia Sep 19, 2024
48 150 5 New Zealand vs South Africa Feb 10, 2025
49 142 5 Australia vs South Africa Aug 24, 2025
50 127 5 Sri Lanka vs Australia Feb 12, 2025
51 126 5 Hong Kong vs Canada Feb 3, 2024
52 121 5 Canada vs United States of America Aug 13, 2024
53 120 5 West Indies vs Pakistan Aug 12, 2025
54 115 5 United States of America vs Canada May 17, 2025
55 105 5 Scotland vs Netherlands May 16, 2025
56 103 5 Hong Kong vs Bahrain Nov 7, 2024
57 100 5 Australia vs South Africa Aug 24, 2025
58 100 5 Hong Kong vs Bahrain Feb 9, 2025
59 97 5 Namibia vs United Arab Emirates Sep 20, 2024
60 96 5 Bangladesh vs Sri Lanka Mar 15, 2024
61 91 5 Sri Lanka vs Afghanistan Feb 14, 2024
62 89 5 Hong Kong vs Malaysia Feb 9, 2024
63 82 5 England vs West Indies May 29, 2025
64 81 5 Namibia vs United States of America Sep 22, 2024
65 78 5 United Arab Emirates vs Scotland May 4, 2025
66 75 5 Bangladesh vs Pakistan Mar 13, 2026
67 74 5 Namibia vs United States of America Sep 22, 2024
68 70 5 Afghanistan vs Bangladesh Nov 11, 2024
69 69 5 Malaysia vs Canada Feb 1, 2024
70 67 5 Afghanistan vs Australia Feb 28, 2025
71 67 5 Bangladesh vs Pakistan Mar 11, 2026
72 67 5 Oman vs Papua New Guinea Mar 3, 2024
73 66 5 New Zealand vs Sri Lanka Jan 11, 2025
74 64 5 Singapore vs Uganda Feb 10, 2025
75 63 5 South Africa vs Pakistan Dec 19, 2024
76 62 5 Afghanistan vs Bangladesh Oct 14, 2025
77 60 5 Canada vs Namibia Sep 2, 2025
78 60 5 Kenya vs Nigeria Jul 20, 2024
79 56 5 New Zealand vs West Indies Nov 19, 2025
80 54 5 India vs South Africa Dec 3, 2025
81 53 5 Italy vs Bahrain Feb 15, 2025
82 53 5 Nepal vs Oman Sep 18, 2024
83 50 5 Hong Kong vs Uganda Feb 13, 2025
84 49 5 Australia vs South Africa Aug 24, 2025
85 43 5 Canada vs Scotland Mar 1, 2024
86
Asa Tribe Asa Tribe
175 4 Papua New Guinea vs Jersey Aug 28, 2025
87 169 4 Hong Kong vs Hong Kong A Feb 5, 2024
88 158 4 Scotland vs Netherlands Jun 12, 2025
89 152 4 United States of America vs Canada May 17, 2025
90 117 4 West Indies vs England Nov 2, 2024