Most Maiden Overs in ODI

Most Maiden Overs in ODI is the definitive benchmark of a bowler’s precision, discipline, and tactical ability to apply sustained pressure by denying batters any runs in an entire over. This record for immaculate control is held by South African legend Shaun Pollock.
Pollock delivered a staggering 313 maiden overs throughout his career, utilizing his clinical line and length to stifle even the most aggressive batters. He is followed by Glenn McGrath and Chaminda Vaas. As of 2026, with the advent of power-hitting and batter-friendly rules, bowling a maiden has become an increasingly rare and valuable feat. This statistic represents more than just defensive success; it serves as a symbol of tactical dominance, where each scoreless over builds the psychological pressure necessary to force mistakes and secure critical wickets in the 50-over format.
 

RANK 1

Saurabh Netravalkar

USA

Maidens

32

RANK 2

Bernard Scholtz

NAM

Maidens

28

RANK 3

Aryan Dutt

NED

Maidens

27

Rank Player Matches Inns Overs Balls Wkts Maidens
1 31 31 272.3 1635 49 32
2 27 26 242 1452 45 28
3 38 37 322.8 1940 55 27
4 22 22 193.4 1162 49 27
5 36 32 230.5 1385 51 25
6 23 28 240.3 1443 47 24
7 29 29 241.2 1448 46 21
8 13 13 106.7 643 30 21
9 29 29 212.2 1274 37 20
10 32 32 266 1600 53 18
11 24 23 186.4 1120 37 18
12 31 30 288.5 1733 50 17
13 44 43 366 2200 44 17
14 26 26 218.2 1310 34 17
15 41 41 338.6 2038 76 16
16 32 31 238.6 1438 74 16
17 29 28 247.1 1483 39 16
18 17 16 140.3 843 18 16
19 23 21 163.9 987 37 15
20 26 25 188.5 1133 33 15
21 16 15 131.4 790 32 15
22 11 11 88 528 11 15
23 43 41 325.7 1965 68 14
24 27 27 221.9 1335 47 14
25 18 17 132.6 798 31 14
26 17 16 128.5 773 28 14
27 14 14 105.4 634 25 14
28 15 15 126 756 23 14
29 15 10 68 408 12 14
30 0 5 38 228 6 14
31 21 19 147.3 889 38 13
32 6 11 71.3 429 24 13
33 27 16 117.1 703 21 13
34 7 7 67 402 6 13
35 49 47 394.6 2370 44 12
36 30 29 258.8 1556 42 12
37 20 19 157.5 947 40 12
38 27 27 199.1 1199 38 12
39 16 16 123.7 745 28 12
40 11 10 85.3 513 18 12
41 12 12 96.3 579 16 12
42 0 5 34 204 15 12
43 39 38 317.4 1910 60 11
44 26 26 189.6 1140 48 11
45 35 34 266.4 1604 47 11
46 35 34 285.1 1711 40 11
47 19 19 174 1044 35 11
48 17 17 143.3 865 31 11
49 18 17 126.9 765 27 11
50 10 9 67 402 22 11
51 15 13 85.4 514 19 11
52
Kazuma Stafford Kazuma Stafford
6 11 70 420 16 11
53 12 12 94 564 13 11
54 34 34 267.9 1611 68 10
55 31 28 256.9 1545 48 10
56 28 28 246.4 1480 44 10
57 20 20 165.1 995 42 10
58 27 27 185.5 1115 35 10
59 26 25 180.5 1085 35 10
60 35 33 239.5 1439 28 10
61 12 11 91 546 18 10
62
Shay Narai Shay Narai
6 6 55 330 15 10
63
Polenisia Kaisara Polenisia Kaisara
6 6 52.5 317 10 10
64 33 31 256.5 1541 41 9
65 17 17 123.5 743 37 9
66 27 25 170 1020 35 9
67 32 31 226.7 1363 32 9
68 28 27 228.3 1371 30 9
69 17 17 152.7 919 25 9
70 14 14 115.5 695 23 9
71 20 19 163.3 981 22 9
72 13 13 93.5 563 21 9
73 16 12 88 528 18 9
74 18 18 106 636 17 9
75 14 17 122.2 734 15 9
76 11 10 65.1 391 14 9
77 7 7 50 300 9 9
78 6 5 29 174 9 9
79 10 9 63 378 9 9
80 7 6 51 306 5 9
81 23 22 173.9 1047 42 8
82 25 24 197.1 1183 40 8
83 31 31 260.1 1561 38 8
84 27 26 212.4 1276 35 8
85 20 20 160.2 962 28 8
86 16 15 119.3 717 24 8
87 20 20 179.5 1079 22 8
88 12 12 85 510 21 8
89 13 13 99.5 599 20 8
90 13 13 101.4 610 18 8