Highest Partnership in ODI

Highest Partnership in ODI is the ultimate display of tactical synergy, mutual endurance, and absolute dominance by a batting pair. The standing world record is held by the West Indian duo of Chris Gayle and Marlon Samuels.
During the 2015 World Cup, the pair etched their names into history with a staggering 372-run stand for the second wicket against Zimbabwe. This legendary feat is followed by the iconic 331-run partnership between India's Sachin Tendulkar and Rahul Dravid. As of 2026, while the pace of the game has accelerated, building such a massive partnership remains a rare achievement, requiring both batters to sustain flawless communication and technical precision for nearly the entire innings. This statistic represents more than just individual brilliance; it serves as a testament to the power of a collective stand in completely dismantling an opposition's strategic plans and morale.
 

RANK 1

Milind Kumar & Saiteja Mukkamalla

Runs

264

ball

258

RANK 2

Mohammad Rizwan & Salman Agha

Runs

260

ball

229

RANK 3

Nizakat Khan & Anshuman Rath

Runs

255

ball

199

Rank Players Runs Ball Wicket Against Date
1 264 258 4th v United Arab Emirates Nov 3, 2025
2 260 229 4th v South Africa Feb 12, 2025
3 255 199 2nd v Hong Kong A Feb 5, 2024
4 250 205 1st v South Africa Aug 24, 2025
5 242 220 2nd v Hong Kong Feb 3, 2024
6 242 222 6th v Sri Lanka Feb 9, 2024
7 219 188 4th v India Jan 18, 2026
8 214 232 2nd v Denmark Aug 25, 2025
9 209 203 2nd v England Nov 6, 2024
10 208 125 4th v Canada May 17, 2025
11 206 215 2nd v New Zealand Nov 13, 2024
12 199 174 4th v Pakistan Mar 29, 2025
13 195 156 3rd v South Africa Dec 3, 2025
14 191 113 4th v Sri Lanka Jan 27, 2026
15 191 162 4th v United Arab Emirates Sep 24, 2024
16 191 210 1st v Zimbabwe Dec 19, 2024
17 189 238 2nd v Canada Feb 12, 2024
18 187 155 2nd v South Africa Feb 10, 2025
19 186 176 4th v Nigeria Jul 20, 2024
20 185 183 4th v Bangladesh Mar 15, 2024
21 183 210 2nd v Malaysia Jan 31, 2024
22 182 144 3rd v South Africa Sep 7, 2025
23 182 160 1st v Afghanistan Feb 9, 2024
24 181 200 4th v Qatar Aug 21, 2025
25 177 152 3rd v Qatar Oct 1, 2024
26 176 152 1st v West Indies Oct 23, 2025
27 173 139 1st v Afghanistan Feb 14, 2024
28 173 173 4th v Afghanistan Mar 7, 2024
29 170 159 3rd v Namibia Jul 26, 2024
30 168 170 2nd v Australia Oct 25, 2025
31 168 181 2nd v Hong Kong Feb 5, 2024
32 166 134 4th v Hong Kong Nov 9, 2024
33 165 164 2nd v Kenya Aug 24, 2025
34 165 175 5th v Sri Lanka Mar 13, 2024
35 165 204 1st v Bahrain Feb 9, 2025
36 164 82 3rd v South Africa Aug 24, 2025
37 164 154 2nd v South Africa Mar 5, 2025
38 163 183 1st v Oman Apr 27, 2026
39 162 152 3rd v India Jan 14, 2026
40 161 161 2nd v Nepal Oct 27, 2024
41 160 178 4th v New Zealand Apr 23, 2026
42 159 72 3rd v Hong Kong A Feb 5, 2024
43 158 155 3rd v Australia Feb 22, 2025
44 156 148 3rd v Australia Sep 24, 2024
45 155 109 6th v Namibia Sep 20, 2024
46 155 155 1st v South Africa Dec 6, 2025
47 154 206 6th v India Feb 20, 2025
48 153 137 2nd v Pakistan Nov 6, 2025
49 152 155 4th v Ireland Oct 2, 2024
50 151 213 4th v Canada Aug 27, 2025
51 150 101 5th v Netherlands Jun 12, 2025
52 150 117 6th v West Indies Dec 12, 2024
53 150 164 3rd v Canada Feb 10, 2024
54 150 186 1st v Ireland Mar 7, 2024
55 149 162 3rd v West Indies Feb 2, 2024
56 148 107 4th v England Sep 19, 2024
57 148 110 1st v Zimbabwe Nov 26, 2024
58 147 126 4th v England Sep 4, 2025
59 147 140 4th v Nepal Nov 5, 2025
60 146 116 5th v England Feb 22, 2025
61 146 161 4th v Jersey Sep 25, 2024
62 146 197 3rd v Canada Aug 31, 2025
63 145 149 1st v United States of America Oct 25, 2024
64 145 188 5th v Afghanistan Nov 11, 2024
65 144 171 2nd v Zimbabwe Feb 16, 2025
66 143 100 5th v Canada Aug 13, 2024
67 143 122 6th v West Indies Jun 1, 2025
68 143 163 3rd v England Nov 2, 2024
69 142 95 1st v United Arab Emirates Sep 20, 2024
70 142 123 4th v Namibia Sep 22, 2024
71 141 133 5th v South Africa Dec 17, 2024
72 141 141 2nd v England Jun 1, 2025
73 140 107 5th v West Indies Nov 2, 2024
74 140 181 1st v United Arab Emirates Nov 9, 2024
75 139 94 6th v Tanzania Nov 9, 2024
76
Player #108983 Player #108983
139 123 6th v Canada May 25, 2025
77 138 121 5th v Sri Lanka Nov 11, 2025
78 137 83 6th v Zimbabwe Aug 29, 2025
79 137 109 4th v West Indies Oct 20, 2024
80 137 123 1st v Australia Nov 8, 2024
81 137 147 3rd v Ireland May 25, 2025
82 136 100 1st v England Feb 9, 2025
83 136 109 2nd v South Africa Nov 30, 2025
84 136 127 3rd v West Indies Dec 12, 2024
85 136 128 2nd v West Indies Jun 3, 2026
86 136 134 2nd v Ireland Feb 14, 2025
87 132 98 3rd v Australia Sep 29, 2024
88 132 115 5th v Bangladesh Dec 12, 2024
89 131 109 3rd v Canada Feb 4, 2024
90 131 113 3rd v Netherlands May 16, 2025