Highest Batting Average in ODI

Highest Batting Average in ODI is the definitive measure of a batter's scoring reliability and their ability to remain "not out," representing the average runs scored per dismissal. Among players with a minimum of 50 innings, the record is statistically led by the Netherlands' Ryan ten Doeschate with a stunning 67.00.
However, in the context of Full Member nations, the benchmark is set by modern icons Virat Kohli and Babar Azam. As of April 2026, Kohli continues to defy the laws of longevity, maintaining an average above 58.0 after nearly 300 matches—a feat widely considered the greatest in the history of the format. This statistic is more than just a numerical value; it reflects a batter's technical mastery and psychological strength in anchoring an innings, ensuring they provide maximum value to their team before losing their wicket.
 

RANK 1

Milind Kumar

USA

AVG

67.73

Runs

1016

RANK 2

Ryan ten Doeschate

AVG

67

Runs

1541

RANK 3

Virat Kohli

IND

AVG

58.71

Runs

14797

Rank Player Matches Innings Runs BF HS AVG SR Not Out 4s 6s 50s 100s
1 22 21 1016 994 155 67.73 102.21 6 89 27 7 3
2 33 32 1541 1757 119 67 87.7 9 130 29 9 5
3 311 299 14797 15771 183 58.71 93.82 47 1376 168 77 54
4 59 54 2690 2810 137 58.47 95.72 8 216 71 12 9
5
Lindsay Reeler Lindsay Reeler
23 23 1034 0 143 57.44 0 5 0 0 8 2
6 30 30 1450 1488 140 55.76 97.44 4 150 32 7 6
7 61 61 2953 2982 208 55.71 99.02 8 334 63 17 8
8 140 137 6501 7458 158 53.72 87.16 16 601 68 37 20
9 103 102 4602 4991 152 53.51 92.2 16 572 40 21 15
10 228 218 9577 9473 176 53.5 101.09 39 840 204 53 25
11 62 56 2120 2444 133 53 86.74 16 213 9 14 3
12 39 39 1869 2269 177 51.91 82.37 3 178 30 9 6
13 68 65 2819 3658 137 51.25 77.06 10 216 3 22 4
14 94 86 3360 3715 112 50.9 90.44 20 259 76 20 8
15 135 109 3662 4776 112 50.86 76.67 37 310 32 32 2
16 350 297 10773 12303 183 50.57 87.56 84 826 229 73 10
17 148 143 6113 7659 170 50.52 79.81 22 487 120 30 19
18 71 65 2657 3053 134 50.13 87.02 12 206 50 17 6
19 28 9 150 139 37 50 107.91 6 9 5 0 0
20 189 178 7577 8650 166 49.52 87.59 25 614 54 45 20
21 181 178 8113 9178 159 49.46 88.39 14 822 53 39 27
22 282 274 11577 12482 264 48.84 92.74 37 1090 357 61 33
23 175 167 7256 8893 148 48.69 81.59 18 667 60 47 15
24 185 157 5442 6243 109 48.15 87.16 44 383 80 39 3
25 141 132 4814 0 154 48.14 0 32 0 0 33 8
26 23 22 958 1150 177 47.9 83.3 2 97 16 4 3
27 62 60 2572 3033 123 47.62 84.8 6 0 0 13 7
28 236 220 8607 10330 181 47.55 83.32 39 713 147 51 21
29 143 136 5507 6215 185 47.47 88.6 20 495 66 35 12
30 55 50 1694 2143 124 47.05 79.04 14 145 30 10 3
31 75 74 3152 3846 151 47.04 81.95 7 253 30 20 9
32 187 167 6721 7451 189 47 90.2 24 0 0 45 11
33 161 161 7123 7367 178 46.55 96.68 8 801 134 32 23
34 76 70 2977 3020 128 46.51 98.57 6 274 73 23 5
35 54 49 1992 2393 140 46.32 83.24 6 155 46 14 5
36 31 28 870 998 112 45.78 87.17 9 61 10 4 1
37 99 87 3280 3467 148 45.55 94.6 15 348 22 20 7
38 32 31 1319 1814 101 45.48 72.71 2 115 8 12 1
39 92 91 3861 4145 210 45.42 93.14 6 432 83 19 11
40 161 159 6932 7127 179 45.3 97.26 6 733 130 33 22
41 50 42 1538 1599 134 45.23 96.18 8 135 29 9 3
42 128 127 5134 7908 133 45.03 64.92 13 0 0 31 11
43 45 44 1749 2046 130 44.84 85.48 5 138 28 14 2
44 463 452 18426 21368 200 44.83 86.23 41 2016 195 96 49
45 151 145 5501 7993 171 44.72 68.82 22 528 30 40 7
46 164 161 6068 8362 145 44.61 72.56 25 0 0 46 7
47 245 223 7981 10104 130 44.58 78.98 44 665 53 58 8
48 328 314 11579 15885 139 44.36 72.89 53 911 137 86 17
49 40 35 1324 1469 151 44.13 90.12 5 127 36 4 5
50 167 164 6793 7436 143 44.11 91.35 10 842 79 39 17
51 32 30 1234 1645 109 44.07 75.01 2 117 15 9 2
52
Ryan Watson Ryan Watson
35 17 528 1286 0 44 47.5 4 101 10 6 1
53 161 155 6133 7767 181 43.8 78.96 15 636 87 36 10
54 42 34 1093 1122 149 43.72 97.41 9 78 46 8 1
55 22 20 743 737 113 43.7 100.81 3 62 35 7 1
56 60 56 2141 1829 174 43.69 117.05 7 200 71 11 4
57 79 76 3007 2844 154 43.57 105.73 7 348 73 17 7
58 31 27 782 873 118 43.44 89.57 9 63 20 2 1
59 162 149 5122 6945 96 43.4 73.75 31 342 83 42 0
60 43 42 1692 1926 152 43.38 87.85 3 210 22 6 5
61 73 71 2642 2937 191 43.31 89.95 10 271 83 18 3
62 170 154 5800 6669 164 43.28 86.96 20 521 58 35 12
63 34 29 990 1159 101 43.04 85.41 6 73 27 7 1
64 107 98 3868 3758 141 42.97 102.92 8 437 92 17 11
65 80 80 3179 3817 135 42.95 83.28 6 379 35 26 5
66 55 40 986 894 63 42.86 110.29 17 91 19 5 0
67 181 169 5804 7663 120 42.67 75.74 33 480 58 38 5
68 63 59 2121 0 138 42.42 0 9 0 0 8 5
69 27 24 933 913 210 42.4 102.19 2 95 33 7 1
70 55 53 2035 2320 144 42.39 87.71 5 203 27 8 5
71 178 154 4611 4447 139 42.3 103.68 45 342 144 24 7
72 107 95 3421 5047 125 42.23 67.78 14 334 16 26 4
73 27 26 887 1107 101 42.23 80.12 5 69 12 7 1
74 73 52 1389 1367 120 42.09 101.6 19 141 24 6 2
75 83 75 2734 3021 127 42.06 90.49 10 225 63 17 5
76 47 39 1262 1223 106 42.06 103.18 9 92 51 5 2
77 375 365 13704 17046 164 42.03 80.39 39 1231 162 82 30
78 40 39 1554 1848 104 42 84.09 2 150 13 12 2
79 404 380 14234 18048 169 41.98 78.86 41 1385 88 93 25
80 46 43 1593 2070 170 41.92 76.95 5 138 26 5 4
81 118 115 4064 0 117 41.89 0 18 0 0 34 4
82 39 35 1424 1324 123 41.88 107.55 1 156 34 6 5
83 198 195 7346 8415 237 41.73 87.29 19 750 187 39 18
84 288 273 9720 12942 141 41.71 75.1 40 785 90 64 15
85 233 218 7381 11014 119 41.7 67.01 41 0 0 50 8
86 43 39 1126 0 100 41.7 0 12 0 0 8 1
87 268 251 8778 12408 150 41.6 70.74 40 722 85 59 11
88 151 145 5359 6648 168 41.54 80.61 16 613 20 32 12
89 30 25 663 777 71 41.43 85.32 9 64 0 5 0
90 238 237 8648 13707 152 41.37 63.09 28 0 0 57 17