Full Name
Sachin Ramniklal Bhudia
Born
September 24, 1998
Place Of Birth
Nairobi, Kenya
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
Country
Kenya
Sachin Bhudia is a Kenyan all-rounder born on September 24, 1998. He is a right-handed batsman and right-arm medium bowler who plays for the Kenyan national team and has also represented Kenya Under-19 and the Nairobi Lions. His professional career includes playing in T20Is since 2019.
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tanzania vs Kenya · 3rd Place Play Off | T20I | October 4, 2025 | 13 | 12 | 1 | 0 | 108.33 |
| Zimbabwe vs Kenya · 2nd Semi-Final | T20I | October 2, 2025 | 1 | 5 | 0 | 0 | 20.00 |
| Kenya vs Nigeria · Match 12 | T20I | September 30, 2025 | 57 | 29 | 4 | 4 | 196.55 |
| Kenya vs Malawi · Match 8 | T20I | September 28, 2025 | 2 | 3 | 0 | 0 | 66.67 |
| Namibia vs Kenya · Match 1 | T20I | September 26, 2025 | 4 | 6 | 0 | 0 | 66.67 |
| Denmark vs Kenya · Match 30 | ODI | August 31, 2025 | 14 | 26 | 0 | 1 | 53.85 |
| Match | Format | Date | Over | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|---|
| Tanzania vs Kenya · 3rd Place Play Off | T20I | October 4, 2025 | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Denmark vs Kenya · Match 30 | ODI | August 31, 2025 | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
| Seychelles vs Kenya · Match 10 | T20I | October 23, 2024 | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Kenya vs Gambia · Match 9 | T20I | October 22, 2024 | 1.4 | 1 | 0 | 3 | 0 | 0 | 0.00 |
| Kenya vs Mozambique · Match 3 | T20I | October 19, 2024 | 2 | 1 | 6 | 1 | 0 | 0 | 3.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| ICC Mens T20 World Cup Africa Regional Final 2025 | T20I | Sep 26, 2025 - Oct 4, 2025 | 77 | 55 | 5 | 4 | 140.00 |
| ICC Men's T20 WC Africa Sub Regional Qualifier B 2024 | T20I | Oct 19, 2024 - Oct 24, 2024 | 82 | 58 | 9 | 3 | 141.38 |
| ICC ODI CWC Challenge League A 2024 | ODI | Sep 25, 2024 - Jan 29, 2026 | 158 | 239 | 13 | 3 | 66.11 |
| Nigeria tour of Kenya 2024 | T20I | Jul 12, 2024 - Jul 21, 2024 | 138 | 99 | 12 | 3 | 139.39 |
| Kenya Quadrangular Cup 2024 | T20 | Jun 28, 2024 - Jul 10, 2024 | 170 | 115 | 23 | 2 | 147.83 |
| Series | Format | Date | Over | M | R | W | BBi | ECO |
|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 WC Africa Sub Regional Qualifier B 2024 | T20I | Oct 19, 2024 - Oct 24, 2024 | 5.4 | 2 | 21 | 5 | 3/0 | 3.71 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kenya vs Nigeria · Match 12 | T20I | September 30, 2025 | 57 | 29 | 4 | 4 | 196.55 |
| Rwanda vs Kenya · Match 9 | T20I | October 20, 2024 | 39 | 21 | 7 | 1 | 185.71 |
Sachin Bhudia has played in two major international formats for Kenya: