Highest Strike Rate in T20

Highest Strike Rate in T20 is the definitive measure of a batter’s "scoring velocity" and destructive potential, representing the average number of runs scored per 100 balls faced. In a format where time is the most constrained resource, the strike rate is often considered more critical than the batting average as it dictates the team's momentum.
In T20 Internationals (T20I), as of 2026, the benchmark is set by India’s Suryakumar Yadav, who maintains a career strike rate near 170, utilizing his "360-degree" hitting ability to dismantle any field setting. In the global T20 circuit, power-hitters like Andre Russell and Nicholas Pooran lead the way, consistently operating in the 160–175 range. In the modern era, the strike rate has evolved into the ultimate barometer of "match-winning impact," distinguishing traditional accumulators from the elite "finishers" and "power-play exploiters" who define the current landscape of T20 cricket.
 

RANK 1

Stuart Clark

SR

400

Runs

4

RANK 2

Ramon Simmonds

SR

206.66

Runs

31

RANK 3

Kulwant Khejroliya

SR

190

Runs

19

Rank Player Matches Innings Runs BF HS AVG SR Not Out 4s 6s 50s 100s
1 26 2 4 1 4 0 400 2 1 0 0 0
2 26 6 31 15 13 31 206.66 5 3 2 0 0
3 26 2 19 10 18 0 190 2 0 2 0 0
4 53 21 151 81 31 13.72 186.41 10 10 12 0 0
5 31 4 11 6 8 11 183.33 3 0 1 0 0
6
Pankaj Jaiswal Pankaj Jaiswal
60 36 289 159 27 11.56 181.76 11 14 26 0 0
7 46 34 560 311 55 32.94 180.06 17 43 33 1 0
8 24 4 9 5 4 0 180 4 1 0 0 0
9 60 60 1470 818 119 26.25 179.7 4 159 82 4 3
10 52 35 392 219 48 14.51 178.99 8 19 30 0 0
11 55 55 1605 898 103 29.72 178.73 1 155 103 8 2
12 28 11 71 40 38 11.83 177.5 5 2 7 0 0
13 187 184 5340 3022 151 30.34 176.7 8 480 346 33 6
14 44 34 486 276 47 19.44 176.08 9 32 33 0 0
15 58 49 1178 671 84 28.73 175.55 8 94 80 9 0
16 191 187 5681 3240 148 33.41 175.33 17 534 356 35 9
17 44 30 280 160 32 14.73 175 11 17 23 0 0
18 44 30 231 132 29 8.88 175 4 12 22 0 0
19 61 61 1743 1005 101 31.12 173.43 5 180 106 10 1
20 23 19 333 196 59 27.75 169.89 7 26 14 1 0
21
Izatullah Dawlatzai Izatullah Dawlatzai
24 5 32 19 24 16 168.42 3 3 2 0 0
22
Saber Zakhil Saber Zakhil
55 50 1123 667 100 28.07 168.36 10 60 96 3 1
23 150 126 2735 1626 82 28.48 168.2 30 182 185 12 0
24 590 508 9636 5749 121 26.18 167.61 140 635 784 34 2
25 99 71 1012 609 64 22.48 166.17 26 68 66 2 0
26 41 23 162 98 34 10.8 165.3 8 9 11 0 0
27 30 30 504 305 127 18.66 165.24 3 47 33 2 1
28
Suresh Kumar Suresh Kumar
23 16 305 185 82 27.72 164.86 5 24 16 1 0
29 57 55 1635 1001 111 34.06 163.33 7 164 97 12 1
30 325 290 6334 3884 102 31.2 163.07 87 439 412 23 1
31 33 21 277 170 42 21.3 162.94 8 20 15 0 0
32
T Pradeep T Pradeep
22 11 159 98 36 22.71 162.24 4 7 15 0 0
33 27 16 150 93 34 15 161.29 6 6 12 0 0
34 29 26 497 309 64 19.88 160.84 1 51 30 3 0
35 60 38 395 247 30 24.68 159.91 22 25 27 0 0
36 54 47 811 510 59 19.78 159.01 6 65 45 5 0
37 31 28 676 426 113 27.04 158.68 3 61 40 2 1
38 107 100 3145 1985 112 34.56 158.43 9 230 185 28 1
39 109 72 614 388 32 15.35 158.24 32 48 32 0 0
40 92 66 734 464 60 15.29 158.18 18 62 40 2 0
41 29 26 365 231 51 19.21 158 7 26 23 1 0
42 22 13 93 59 26 8.45 157.62 2 9 5 0 0
43 41 37 597 379 63 21.32 157.51 9 67 31 3 0
44 94 89 1797 1142 85 21.39 157.35 5 187 85 14 0
45 25 13 135 86 37 16.87 156.97 5 3 11 0 0
46 209 163 2238 1429 76 17.08 156.61 32 137 171 8 0
47 252 235 6395 4084 108 29.47 156.58 18 608 334 42 5
48 46 32 327 209 60 19.23 156.45 15 20 23 1 0
49 241 176 2601 1665 73 24.77 156.21 71 163 194 7 0
50 54 52 1470 941 109 31.27 156.21 5 202 42 5 3
51 37 36 1201 769 116 36.39 156.17 3 127 52 10 2
52 29 8 89 57 27 29.66 156.14 5 6 5 0 0
53 54 42 703 451 69 18.02 155.87 3 47 50 3 0
54 253 229 4110 2641 86 22.96 155.62 50 292 239 15 0
55 52 42 568 365 91 17.21 155.61 9 35 38 1 0
56
Amit Mishra Amit Mishra
31 14 84 54 18 8.4 155.55 4 8 4 0 0
57 338 328 8514 5487 141 28 155.16 24 883 358 55 4
58 30 25 367 237 60 21.58 154.85 8 19 28 1 0
59 127 99 1262 816 74 17.05 154.65 25 68 89 5 0
60 106 74 877 568 80 16.86 154.4 22 62 52 3 0
61 507 471 11011 7146 154 27.39 154.08 69 917 573 58 8
62 221 179 2351 1526 98 17.03 154.06 41 147 151 7 0
63 329 279 4399 2858 101 18.25 153.91 38 326 252 10 1
64 99 73 1274 828 93 27.69 153.86 27 80 76 3 0
65 91 86 1453 945 77 19.11 153.75 10 147 79 7 0
66 205 146 1947 1267 83 19.86 153.67 48 139 109 1 0
67 204 188 4217 2747 102 25.25 153.51 21 422 193 25 1
68 38 37 786 512 57 25.35 153.51 6 78 31 3 0
69
Akash Vashist Akash Vashist
32 27 597 389 76 33.16 153.47 9 51 25 2 0
70
Aslam Khan Malik Aslam Khan Malik
32 28 445 290 77 17.8 153.44 3 47 30 1 0
71 63 61 1354 884 116 23.75 153.16 4 138 78 4 3
72 34 28 510 333 89 28.33 153.15 10 38 27 1 0
73 32 32 554 362 78 17.87 153.03 1 72 22 4 0
74 167 149 3226 2110 106 26.66 152.89 28 294 161 12 1
75 131 127 3994 2614 124 33.84 152.79 9 480 170 26 4
76 48 32 414 271 83 17.25 152.76 8 38 19 1 0
77 79 60 999 654 95 24.97 152.75 20 76 49 2 0
78 29 27 666 436 74 27.75 152.75 3 51 41 2 0
79 43 19 145 95 27 13.18 152.63 8 11 9 0 0
80 32 27 618 405 93 28.09 152.59 5 28 48 3 0
81 41 35 531 348 48 18.31 152.58 6 40 34 0 0
82 367 341 9615 6303 117 34.83 152.54 65 952 423 64 6
83 177 164 4181 2741 105 33.18 152.53 38 361 178 17 4
84 124 124 3085 2029 134 25.08 152.04 1 366 128 22 1
85 67 55 1015 668 70 20.3 151.94 5 94 63 5 0
86
Naved Malik Naved Malik
62 62 1381 909 90 23.01 151.92 2 150 68 12 0
87 58 30 361 238 72 18.05 151.68 10 22 26 2 0
88 66 53 641 424 87 19.42 151.17 20 65 31 1 0
89 96 54 520 344 45 14.85 151.16 19 25 41 0 0
90 125 123 3519 2328 119 31.7 151.15 12 356 185 25 2