Highest Partnership in ODI

Highest Partnership in ODI is the ultimate display of tactical synergy, mutual endurance, and absolute dominance by a batting pair. The standing world record is held by the West Indian duo of Chris Gayle and Marlon Samuels.
During the 2015 World Cup, the pair etched their names into history with a staggering 372-run stand for the second wicket against Zimbabwe. This legendary feat is followed by the iconic 331-run partnership between India's Sachin Tendulkar and Rahul Dravid. As of 2026, while the pace of the game has accelerated, building such a massive partnership remains a rare achievement, requiring both batters to sustain flawless communication and technical precision for nearly the entire innings. This statistic represents more than just individual brilliance; it serves as a testament to the power of a collective stand in completely dismantling an opposition's strategic plans and morale.
 

RANK 1

Milind Kumar & Saiteja Mukkamalla

Runs

264

ball

258

RANK 2

Mohammad Rizwan & Salman Agha

Runs

260

ball

229

RANK 3

Mitchell Marsh & Travis Head

Runs

250

ball

205

Rank Players Runs Ball Wicket Against Date
1 264 258 4th v United Arab Emirates Nov 3, 2025
2 260 229 4th v South Africa Feb 12, 2025
3 250 205 1st v South Africa Aug 24, 2025
4 219 188 4th v India Jan 18, 2026
5 214 232 2nd v Denmark Aug 25, 2025
6 209 203 2nd v England Nov 6, 2024
7 208 125 4th v Canada May 17, 2025
8 206 215 2nd v New Zealand Nov 13, 2024
9 199 174 4th v Pakistan Mar 29, 2025
10 195 156 3rd v South Africa Dec 3, 2025
11 191 113 4th v Sri Lanka Jan 27, 2026
12 191 162 4th v United Arab Emirates Sep 24, 2024
13 191 210 1st v Zimbabwe Dec 19, 2024
14 187 155 2nd v South Africa Feb 10, 2025
15 186 176 4th v Nigeria Jul 20, 2024
16 182 144 3rd v South Africa Sep 7, 2025
17 181 200 4th v Qatar Aug 21, 2025
18 177 152 3rd v Qatar Oct 1, 2024
19 176 152 1st v West Indies Oct 23, 2025
20 170 159 3rd v Namibia Jul 26, 2024
21 168 170 2nd v Australia Oct 25, 2025
22 166 134 4th v Hong Kong Nov 9, 2024
23 165 164 2nd v Kenya Aug 24, 2025
24 165 204 1st v Bahrain Feb 9, 2025
25 164 82 3rd v South Africa Aug 24, 2025
26 164 154 2nd v South Africa Mar 5, 2025
27 163 183 1st v Oman Apr 27, 2026
28 162 152 3rd v India Jan 14, 2026
29 161 161 2nd v Nepal Oct 27, 2024
30 160 178 4th v New Zealand Apr 23, 2026
31 158 155 3rd v Australia Feb 22, 2025
32 156 148 3rd v Australia Sep 24, 2024
33 155 109 6th v Namibia Sep 20, 2024
34 155 155 1st v South Africa Dec 6, 2025
35 154 206 6th v India Feb 20, 2025
36 153 137 2nd v Pakistan Nov 6, 2025
37 152 155 4th v Ireland Oct 2, 2024
38 151 213 4th v Canada Aug 27, 2025
39 150 101 5th v Netherlands Jun 12, 2025
40 150 117 6th v West Indies Dec 12, 2024
41 148 107 4th v England Sep 19, 2024
42 148 110 1st v Zimbabwe Nov 26, 2024
43 147 126 4th v England Sep 4, 2025
44 147 140 4th v Nepal Nov 5, 2025
45 146 116 5th v England Feb 22, 2025
46 146 161 4th v Jersey Sep 25, 2024
47 146 197 3rd v Canada Aug 31, 2025
48 145 149 1st v United States of America Oct 25, 2024
49 145 188 5th v Afghanistan Nov 11, 2024
50 144 171 2nd v Zimbabwe Feb 16, 2025
51 143 100 5th v Canada Aug 13, 2024
52 143 122 6th v West Indies Jun 1, 2025
53 143 163 3rd v England Nov 2, 2024
54 142 95 1st v United Arab Emirates Sep 20, 2024
55 142 123 4th v Namibia Sep 22, 2024
56 141 133 5th v South Africa Dec 17, 2024
57 141 141 2nd v England Jun 1, 2025
58 140 107 5th v West Indies Nov 2, 2024
59 140 181 1st v United Arab Emirates Nov 9, 2024
60 139 94 6th v Tanzania Nov 9, 2024
61
Player #108983 Player #108983
139 123 6th v Canada May 25, 2025
62 138 121 5th v Sri Lanka Nov 11, 2025
63 137 83 6th v Zimbabwe Aug 29, 2025
64 137 109 4th v West Indies Oct 20, 2024
65 137 123 1st v Australia Nov 8, 2024
66 137 147 3rd v Ireland May 25, 2025
67 136 100 1st v England Feb 9, 2025
68 136 109 2nd v South Africa Nov 30, 2025
69 136 127 3rd v West Indies Dec 12, 2024
70 136 134 2nd v Ireland Feb 14, 2025
71 132 98 3rd v Australia Sep 29, 2024
72 132 115 5th v Bangladesh Dec 12, 2024
73 131 113 3rd v Netherlands May 16, 2025
74 131 114 4th v New Zealand Feb 10, 2025
75 129 136 4th v Bangladesh Feb 24, 2025
76 129 142 2nd v Afghanistan Feb 21, 2025
77 128 115 6th v Sri Lanka Aug 29, 2025
78 127 122 3rd v England Mar 1, 2025
79 126 124 3rd v Sri Lanka Jan 27, 2026
80 125 74 5th v Pakistan Feb 19, 2025
81 125 94 6th v Nepal Jun 8, 2025
82 125 120 8th v United States of America Aug 13, 2024
83 125 157 1st v Canada Aug 19, 2024
84 124 117 4th v Bangladesh Jul 8, 2025
85 124 117 6th v Namibia Apr 4, 2026
86 124 118 1st v Ireland Feb 18, 2025
87 124 156 5th v Scotland Apr 6, 2026
88 124 159 2nd v Kuwait Aug 23, 2025
89 123 132 4th v Nepal Nov 1, 2025
90 122 115 3rd v Hong Kong Feb 16, 2025