Complete List of Asia Cup Winners, Player of the Tournament, Final MVPs, Top Run Scorers & Wicket Takers

The Asia Cup is one of Asia's biggest cricket tournaments, known for exciting matches and fierce rivalries. It started in 1984 and has given fans many unforgettable moments.
India has won the tournament the most, with nine titles. Sri Lanka comes next with six wins, and Pakistan has won it twice. In 2025, India claimed their ninth title by beating Pakistan in the final.
India beat Pakistan by five wickets to win the T20 Asia Cup 2025 in Dubai. Pakistan scored 146 runs, with Sahibzada Farhan making 57 and Fakhar Zaman 46. Kuldeep Yadav bowled really well, taking 4 wickets for 30 runs, and Pakistan lost 9 wickets for just 33 runs.
India started their chase with some early losses, but Tilak Varma scored a brilliant 69 off 48 balls. Sanju Samson and Shivam Dube also helped, and India finished at 150/5 with two balls left, finally beating Pakistan in an Asia Cup T20 final.
Asia Cup Title Winners: 1984–2025
| Edition | Year | Winner | Won By | Runner-up | Host |
|---|---|---|---|---|---|
| 17th | 2025 | India | 5 wickets | Pakistan | UAE |
| 16th | 2023 | India | 10 wickets | Sri Lanka | Sri Lanka/Pakistan |
| 15th | 2022 | Sri Lanka | 23 runs | Pakistan | Sri Lanka |
| 14th | 2018 | India | 3 wickets | Bangladesh | UAE |
| 13th | 2016 | India | 8 wickets | Bangladesh | Bangladesh |
| 12th | 2014 | Sri Lanka | 5 wickets | Pakistan | Bangladesh |
| 11th | 2012 | Pakistan | 2 runs | Bangladesh | Bangladesh |
| 10th | 2010 | India | 81 runs | Sri Lanka | Sri Lanka |
| 9th | 2008 | Sri Lanka | 100 runs | India | Pakistan |
| 8th | 2004 | Sri Lanka | 25 runs | India | Sri Lanka |
| 7th | 2000 | Pakistan | 39 runs | Sri Lanka | Bangladesh |
| 6th | 1997 | Sri Lanka | 8 wickets | India | Sri Lanka |
| 5th | 1995 | India | 8 wickets | Sri Lanka | UAE |
| 4th | 1990-91 | India | 7 wickets | Sri Lanka | India |
| 3rd | 1988 | India | 6 wickets | Sri Lanka | Bangladesh |
| 2nd | 1986 | Sri Lanka | 5 wickets | Pakistan | Sri Lanka |
| 1st | 1984 | India | N/A | Sri Lanka | UAE |
Asia Cup Winners: Man of the Match & Player of the Series
| Year | Winner | Man of the Match | Player of the Tournament |
|---|---|---|---|
| 2025 | India | Tilak Varma | Abhishek Sharma |
| 2023 | India | Mohammed Siraj | Kuldeep Yadav |
| 2022 | Sri Lanka | Bhanuka Rajapaksa | Wanindu Hasaranga |
| 2018 | India | Litton Das | Shikhar Dhawan |
| 2016 | India | Shikhar Dhawan | Sabbir Rahman |
| 2014 | Sri Lanka | Lasith Malinga | Lahiru Thirimanne |
| 2012 | Pakistan | Shahid Afridi | Shakib Al Hasan |
| 2010 | India | Dinesh Karthik | Shahid Afridi |
| 2008 | Sri Lanka | Ajantha Mendis | Ajantha Mendis |
| 2004 | Sri Lanka | Marvan Atapattu | Sanath Jayasuriya |
| 2000 | Pakistan | Moin Khan | Mohammad Yousuf |
| 1997 | Sri Lanka | Marvan Atapattu | Arjuna Ranatunga |
| 1995 | India | Mohammad Azharuddin | Navjot Sidhu |
| 1990-91 | India | Mohammad Azharuddin | - |
| 1988 | India | Navjot Sidhu | Navjot Sidhu |
| 1986 | Sri Lanka | Javed Miandad | Arjuna Ranatunga |
| 1984 | India | Surinder Khanna | - |
Most Runs in Asia Cup (1984–2025)
| Player | Country | Span | Matches | Runs | Highest Score | 50s/100s |
|---|---|---|---|---|---|---|
| Sanath Jayasuriya | SL | 1989-2011 | 24 | 1220 | 130 | 7/6 |
| Kumar Sangakkara | SL | 2000-2015 | 23 | 1075 | 121 | 8/4 |
| Sachin Tendulkar | IND | 1989-2012 | 21 | 971 | 114 | 7/2 |
| Rohit Sharma | IND | 2007-2025 | 39 | 1343 | 111* | 10/1 |
| Shoaib Malik | PAK | 1999-2019 | 24 | 1118 | 143 | 5/4 |
| Virat Kohli | IND | 2008-2025 | 24 | 1195 | 183 | 5/5 |
| Arjuna Ranatunga | SL | 1982-1999 | 19 | 741 | 131* | 6/1 |
| Mushfiqur Rahim | BAN | 2006-2023 | 29 | 1041 | 144 | 6/2 |
| MS Dhoni | IND | 2004-2019 | 20 | 690 | 109* | 3/1 |
| Mahela Jayawardene | SL | 1998-2015 | 28 | 674 | 78 | 7/0 |
| Pathum Nissanka | SL | 2022-2025 | 18 | 607 | 107 | 4/1 |
| Abhishek Sharma | IND | 2025 | 6 | 309 | 75 | 3/0 |
| Babar Hayat | HKG | 2016-2025 | 8 | 292 | 122 | 1/1 |
| Mohammad Rizwan | PAK | 2022 | 6 | 281 | 78* | 3/0 |
| Kusal Mendis | SL | 2022-2025 | 18 | 432 | 74* | 3/0 |
| Fakhar Zaman | PAK | 2022-2025 | 12 | 231 | 53 | 2/0 |
| Ibrahim Zadran | AFG | 2022-2025 | 13 | 226 | 64* | 1/0 |
| Dasun Shanaka | SL | 2016-2025 | 15 | 224 | 64* | 1/0 |
| Suryakumar Yadav | IND | 2022-2025 | 15 | 349 | 68* | 1/0 |
| Rahmanullah Gurbaz | AFG | 2022-2025 | 13 | 361 | 84 | 1/0 |
| KL Rahul | IND | 2022-2025 | 5 | 132 | 62 | - |
| Shikhar Dhawan | IND | 2018 | 5 | 342 | 78* | - |
| Mohammad Shahzad | AFG | 2018 | 5 | 268 | 124 | - |
| Hashmatullah Shahidi | AFG | 2018 | 5 | 263 | 97 | - |
| Imam-ul-Haq | PAK | 2018 | 5 | 225 | 83 | - |
| Litton Das | BAN | 2018 | 6 | 181 | 121 | - |
| Ambati Rayudu | IND | 2018 | 6 | 175 | 60 | - |
| Babar Azam | PAK | 2018 | 5 | 156 | 66 | - |
Most Wickets in Men’s Asia Cup
| Player | Country | Span | Matches | Wickets | Best Bowling |
|---|---|---|---|---|---|
| Wanindu Hasaranga | SL | 2022-2025 | 12 | 17 | 3/21 |
| Haris Rauf | PAK | 2022-2025 | 10 | 17 | 3/29 |
| Hardik Pandya | IND | 2016-2025 | 14 | 15 | 3/8 |
| Rashid Khan | AFG | 2016-2025 | 11 | 14 | 3/22 |
| Bhuvneshwar Kumar | IND | 2016-2022 | 6 | 13 | 5/4 |
| Kuldeep Yadav | IND | 2025 | 6 | 13 | 4/7 |
| Taskin Ahmed | BAN | 2016-2025 | 11 | 13 | 3/28 |
| Mustafizur Rahman | BAN | 2016-2025 | 11 | 13 | 3/20 |
| Amjad Javed | UAE | 2016 | 7 | 12 | 3/25 |
| Mohammad Naveed | UAE | 2016 | 7 | 11 | 3/14 |
| Jasprit Bumrah | IND | 2016-2025 | 9 | 11 | 2/18 |
| Al-Amin Hossain | BAN | 2016 | 5 | 11 | 3/25 |
| Mohammad Nawaz | PAK | 2016-2025 | 14 | 10 | 3/5 |
| Dushmantha Chameera | SL | 2016-2025 | 10 | 10 | 3/30 |
| Junaid Siddique | UAE | 2025 | 3 | 9 | 4/18 |
| Maheesh Theekshana | SL | 2022-2025 | 9 | 9 | 2/21 |
| Shaheen Afridi | PAK | 2025 | 6 | 9 | 3/17 |
| Aamir Kaleem | OMA | 2016-2025 | 6 | 9 | 4/36 |
| Shadab Khan | PAK | 2022 | 5 | 8 | 4/8 |
| Mujeeb Ur Rahman | AFG | 2022-2025 | 6 | 8 | 3/16 |
| Saim Ayub | PAK | 2025 | 6 | 8 | 3/35 |
| Rishad Hossain | BAN | 2025 | 5 | 8 | 2/18 |
| Mohammad Nabi | AFG | 2016-2025 | 11 | 8 | 4/17 |
| Fazalhaq Farooqi | AFG | 2022-2025 | 8 | 8 | 3/11 |
| Dasun Shanaka | SL | 2016-2025 | 16 | 8 | 2/21 |
| Mohammad Amir | PAK | 2016 | 4 | 7 | 3/18 |
| Nuwan Kulasekara | SL | 2016 | 4 | 7 | 3/10 |
| Mahedi Hasan | BAN | 2022-2025 | 6 | 7 | 2/25 |
| Naseem Shah | PAK | 2022 | 5 | 7 | 2/7 |
| Chamika Karunaratne | SL | 2022-2025 | 7 | 7 | 2/27 |
| Arshdeep Singh | IND | 2022-2025 | 7 | 7 | 2/33 |
| Shakib Al Hasan | BAN | 2016-2022 | 7 | 6 | 2/20 |
| Ravichandran Ashwin | IND | 2016-2022 | 6 | 6 | 2/26 |
| Rohan Mustafa | UAE | 2016 | 7 | 6 | 3/19 |
| Ashish Nehra | IND | 2016 | 4 | 6 | 3/23 |
| Dilshan Madushanka | SL | 2022 | 6 | 6 | 3/24 |
| Nuwan Thushara | SL | 2025 | 6 | 6 | 4/18 |
| Pramod Madushan | SL | 2022 | 2 | 6 | 4/34 |
| Abrar Ahmed | PAK | 2025 | 6 | 5 | 2/13 |
| Mohammad Irfan | PAK | 2016 | 4 | 5 | 2/18 |
| Varun Chakravarthy | IND | 2025 | 5 | 5 | 2/29 |
| Mashrafe Mortaza | BAN | 2016 | 5 | 5 | 2/12 |
| Shivam Dube | IND | 2025 | 5 | 5 | 3/4 |
ALSO SEE: Full Details of Asia Cup 2025 Award Winners and Prize Money: India Triumphs Over Pakistan
A dedicated cricket content writer with a proven track record at The Cricket Winner, I deliver sharp, reliable coverage of match-day news, previews, and in-depth analysis. My expertise extends to Dream11/fantasy‑cricket content, offering data-driven player stats, insightful tips, and strategy-focused predictions that resonate with fans and fantasy players alike. Combining a keen eye for detail with editorial rigor, I’m committed to producing engaging, high‑accuracy content that builds trust and readership.
Follow Us
Cricket Poll
Latest Comments
johnylevis