
MI New York vs San Francisco Unicorns, 16th Match
39
Major League Cricket 2024·t20

148/7 (20)
Result 145/7 (20)
San Francisco Unicorns won by 3 runs

Details
Date | Time | Match Day |
---|---|---|
July 19, 2024 | 1:30 am | Friday |
Venue
Venue |
---|
Grand Prairie Stadium, Dallas |
Mi New York Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
MI New York | 148 | 7 | 20 |
San Francisco Unicorns Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
San Francisco Unicorns | 145 | 7 | 20 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c and b nosthush kenjige | 2 | 3 | 0 | 0 | 66.67 |
c and b nosthush kenjige | |||||
Matthew Short b nosthush kenjige | 4 | 7 | 0 | 0 | 57.14 |
b nosthush kenjige | |||||
Sanjay Krishnamurthi c pooran b boult | 1 | 3 | 0 | 0 | 33.33 |
c pooran b boult | |||||
Josh Inglis c dewald brevis b romario shepherd | 1 | 7 | 0 | 0 | 14.29 |
c dewald brevis b romario shepherd | |||||
Sherfane Rutherford run out | 14 | 15 | 3 | 0 | 93.33 |
run out | |||||
Hassan Khan b rashid khan | 44 | 35 | 2 | 2 | 125.71 |
b rashid khan | |||||
Corey Anderson not out | 59 | 37 | 4 | 2 | 159.46 |
not out | |||||
Pat Cummins c shayan jahangir b boult | 13 | 12 | 1 | 1 | 108.33 |
c shayan jahangir b boult | |||||
Haris Rauf not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nosthush Kenjige | 4 | 0 | 13 | 2 | 0 | 0 | 3.2 |
Trent Boult | 4 | 0 | 35 | 2 | 0 | 3 | 8.8 |
Romario Shepherd | 4 | 0 | 31 | 1 | 0 | 3 | 7.8 |
Kieron Pollard | 2 | 0 | 14 | 0 | 0 | 1 | 7 |
Rashid Khan | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Sunny Patel | 2 | 0 | 28 | 0 | 0 | 1 | 14 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c and b nosthush kenjige | 2 | 3 | 0 | 0 | 66.67 |
c and b nosthush kenjige | |||||
Matthew Short b nosthush kenjige | 4 | 7 | 0 | 0 | 57.14 |
b nosthush kenjige | |||||
Sanjay Krishnamurthi c pooran b boult | 1 | 3 | 0 | 0 | 33.33 |
c pooran b boult | |||||
Josh Inglis c dewald brevis b romario shepherd | 1 | 7 | 0 | 0 | 14.29 |
c dewald brevis b romario shepherd | |||||
Sherfane Rutherford run out | 14 | 15 | 3 | 0 | 93.33 |
run out | |||||
Hassan Khan b rashid khan | 44 | 35 | 2 | 2 | 125.71 |
b rashid khan | |||||
Corey Anderson not out | 59 | 37 | 4 | 2 | 159.46 |
not out | |||||
Pat Cummins c shayan jahangir b boult | 13 | 12 | 1 | 1 | 108.33 |
c shayan jahangir b boult | |||||
Haris Rauf not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nosthush Kenjige | 4 | 0 | 13 | 2 | 0 | 0 | 3.2 |
Trent Boult | 4 | 0 | 35 | 2 | 0 | 3 | 8.8 |
Romario Shepherd | 4 | 0 | 31 | 1 | 0 | 3 | 7.8 |
Kieron Pollard | 2 | 0 | 14 | 0 | 0 | 1 | 7 |
Rashid Khan | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Sunny Patel | 2 | 0 | 28 | 0 | 0 | 1 | 14 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dewald Brevis c josh inglis b brody couch | 56 | 36 | 5 | 3 | 155.56 |
c josh inglis b brody couch | |||||
Ruben Clinton c josh inglis b matthew short | 0 | 6 | 0 | 0 | 0 |
c josh inglis b matthew short | |||||
Nicholas Pooran b matthew short | 26 | 30 | 2 | 0 | 86.67 |
b matthew short | |||||
Kieron Pollard lbw b brody couch | 4 | 8 | 0 | 0 | 50 |
lbw b brody couch | |||||
Monank Patel c finn allen b hassan khan | 5 | 9 | 0 | 0 | 55.56 |
c finn allen b hassan khan | |||||
Romario Shepherd c hassan khan b matthew short | 7 | 7 | 0 | 1 | 100 |
c hassan khan b matthew short | |||||
Rashid Khan not out | 14 | 12 | 1 | 0 | 116.67 |
not out | |||||
Heath Richards lbw b haris rauf | 24 | 13 | 0 | 3 | 184.62 |
lbw b haris rauf | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brody Couch | 4 | 0 | 27 | 2 | 1 | 2 | 6.8 |
Matthew Short | 4 | 0 | 27 | 3 | 0 | 2 | 6.8 |
Pat Cummins | 4 | 0 | 27 | 0 | 0 | 2 | 6.8 |
Haris Rauf | 4 | 0 | 35 | 1 | 0 | 1 | 8.8 |
Liam Plunkett | 1.5 | 0 | 15 | 0 | 0 | 0 | 8.2 |
Hassan Khan | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
Corey Anderson | 0.1 | 0 | 4 | 0 | 0 | 0 | 24 |
Points Table
Team
M
W
L
T
NR
Squads

Kieron Pollard Batting Allrounder
HOT TAGS
ipl-2025 (888) india (416) virat-kohli (366) bcci (312) rohit-sharma (300) rcb (197) australia (173) champions-trophy (163) icc (161) jasprit-bumrah (150) england (149) mumbai-indians (147) csk (127) shubman-gill (125) pakistan (118) delhi-capitals (117) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)