Top 10 Wicket-Takers in the Border-Gavaskar Trophy 2024-25 and Its History
In the race to become the top wickets in the 2024-25 Border-Gavaskar Trophy, Jasprit Bumrah pulled ahead even more after bagging four wickets in the first innings at the Melbourne Cricket Ground (MCG), in the Test against Australia. Bumrah was on another level, getting some key wickets when the other Indian bowlers just couldn't keep up with his speed.
The 2024-25 Border-Gavaskar Trophy showcased some wonderful performances, and the bowlers really worked hard, taking important wickets for their teams. Jasprit Bumrah is the best with incredible numbers 30 wickets in just 8 innings and one of his best matches had him taking 6 wickets and just giving up 76 runs. Pat Cummins and Siraj aren't very far away, with Cummins picking 20 wickets for Australia and Siraj getting 16 for India. Starc from Australia is also performing very well, with 15 wickets to his name.
In the Border-Gavaskar Trophy, Nathan Lyon is performing well, holding the number one spot with 124 wickets, and R Ashwin is right behind him with 115, the current series is very exciting, with people like Pat Cummins, Mitchell Starc, and Jasprit Bumrah honing their approach and adding more wickets. It's very wonderful to see them bowl in the battle between India and Australia.
Let's see who's leading in wickets in the current series and also look at the entire story of the Border-Gavaskar Trophy so far.
Most Wickets in Border Gavaskar Trophy 2024-25
| Player | Wickets | Innings | Best Bowling Innings (BBI) |
|---|---|---|---|
| Bumrah (IND) | 30 | 8 | 6/76 |
| Cummins (AUS) | 20 | 8 | 5/57 |
| Siraj (IND) | 16 | 8 | 4/98 |
| Starc (AUS) | 15 | 8 | 6/48 |
| Boland (AUS) | 11 | 4 | 3/39 |
| Lyon (AUS) | 8 | 6 | 3/96 |
| Hazlewood (AUS) | 6 | 3 | 4/29 |
| Akash Deep (IND) | 5 | 4 | 2/28 |
| Harshit Rana (IND) | 4 | 3 | 3/48 |
| Jadeja (IND) | 4 | 3 | 3/78 |
India vs Australia: Teamwise Top Five Wicket-Takers
India's Top Five Wicket-Takers
| Player | Wickets |
|---|---|
| Bumrah | 30 |
| Siraj | 16 |
| Deep | 5 |
| Rana | 4 |
| Jadeja | 4 |
Australia's Top Five Wicket-Takers
| Player | Wickets |
|---|---|
| Cummins | 20 |
| Starc | 15 |
| Boland | 11 |
| Lyon | 8 |
| Hazlewood | 6 |
Most Wickets in BGT History
| Bowler's Full Name | Team | Wickets | Innings | Best Bowling Innings (BBI) | Strike Rate (SR) |
|---|---|---|---|---|---|
| Nathan Lyon | AUS | 124 | 53 | 8/50 | 65.14 |
| R Ashwin | IND | 115 | 43 | 7/103 | 63.22 |
| Anil Kumble | IND | 111 | 38 | 8/141 | 58.70 |
| Harbhajan Singh | IND | 95 | 35 | 8/84 | 61.11 |
| Ravindra Jadeja | IND | 89 | 33 | 7/42 | 50.84 |
| Pat Cummins | AUS | 66 | 28 | 6/27 | 50.39 |
| Jasprit Bumrah | IND | 62 | 22 | 6/33 | 40.27 |
| Zaheer Khan | IND | 61 | 34 | 5/91 | 63.22 |
| Mitchell Starc | AUS | 59 | 39 | 6/48 | 65.28 |
| Ishant Sharma | IND | 59 | 46 | 4/41 | 80.15 |
Follow Us
Latest Comments
johnylevis