Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After SS vs IIT
Salem Spartans have pulled off a fantastic victory from the jaws of defeat by defeating the Tiruppur Tamizhans by 4 wickets and with a ball to go in the run chase. iDream Tiruppur Tamizhans started the innings on a high as Tushar Raheja tonked the bowlers for fun in the powerplay. He faced just 12 balls in the powerplay and hit 3 fours and 5 sixes to score 44 in that phase. Despite Amith Sathvik's struggle, ITT's score catapulted to 69. Sathvik got out for 25 off 28 balls. Tushar Raheja kept the scoreboard going and finished with 74 off 28 balls. He has scored three fifties in as many innings he has played so far in this tournament. After Raheja's dismissal, a good innings from Pradosh Paul off 25 runs and a few contributions from the lower order took the score to 177/8 from their 20 overs.
Nidhish Rajagopal’s Heroics in Vain as Salem Spartans Fall Short Despite Strong Fightback
M Poiyamozhi took 3 wickets for just 29 runs from his 4 overs for Salem Spartans. M Mohammed took a couple of wickets. Coming to chase the run, Salem Spartans lost C Hari Nishaanth for a silver duck, and their skipper S Abishiek struggled for 17 balls to score just 10 runs. But after that, a good second wicket partnership between Nidhish Rajagopal and R Kavin took the scoreboard going. Their 65-run stand thwarted some pressure back to the Tamizhans. Kavin got out for 32, but Nidhish Rajagopal continued his good going.
Spartans lost R Vivek and Sunny Sandhu cheaply. But Nidhish kept finding the sporadic boundaries. He got out for 69 off 44 balls, and after his dismissal, ITT smelled the victory.
Tamil Nadu Premier League 2025 - Points Table
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
| Salem Spartans | 3 | 3 | 0 | 0 | +0.407 | 6 |
| Chepauk Super Gillies | 2 | 2 | 0 | 0 | +2.122 | 4 |
| IDream Tiruppur Tamizhans | 3 | 1 | 2 | 0 | +0.596 | 2 |
| Siechem Madurai Panthers | 2 | 1 | 1 | 0 | +0.165 | 2 |
| Nellai Royal Kings | 2 | 1 | 1 | 0 | -0.759 | 2 |
| Dindigul Dragons | 2 | 1 | 1 | 0 | -1.017 | 2 |
| Trichy Grand Cholas | 2 | 0 | 2 | 0 | -0.444 | 0 |
| Lyca Kovai Kings | 2 | 0 | 2 | 0 | -1.292 | 0 |
TNPL Most Runs
| No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tushar Raheja | ITT | 218 | 3 | 110 | 109.00 | 79 | 198.18 | 21 | 15 | -- | 3 |
| 2 | Nidhish Rajagopal | SS | 140 | 3 | 93 | 46.67 | 69 | 150.54 | 15 | 5 | -- | 2 |
| 3 | Baba Aparajith | CSG | 118 | 2 | 77 | 118.00 | 77 | 153.25 | 10 | 7 | -- | 1 |
| 4 | Shivam Singh | DD | 112 | 2 | 77 | 112.00 | 82 | 145.45 | 9 | 6 | -- | 1 |
| 5 | Shahrukh Khan | LKK | 102 | 2 | 58 | 102.00 | 77 | 175.86 | 11 | 5 | -- | 1 |
| 6 | Ram Arvindh | SMP | 101 | 2 | 82 | 50.50 | 64 | 123.17 | 8 | 3 | -- | 1 |
| 7 | Arun Karthik | NRK | 92 | 2 | 63 | 46.00 | 51 | 146.03 | 7 | 5 | -- | 1 |
| 8 | R Rajkumar | TGC | 89 | 2 | 42 | 89.00 | 59 | 211.90 | 7 | 7 | -- | 1 |
| 9 | C Hari Nishanth | SS | 89 | 3 | 66 | 29.67 | 83 | 134.85 | 8 | 3 | -- | 1 |
| 10 | Vijay Shankar | CSG | 88 | 2 | 47 | -- | 47 | 187.23 | 4 | 7 | -- | -- |
TNPL Top Wicket Takers
| No. | Player | Team | Wkts | Mat | Overs | BBI | Balls | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mohammed | SS | 8 | 3 | 12.0 | 4/20 | 72 | 9.25 | 6.17 | 9 | 1 | -- |
| 2 | Abhishek Tanwar | CSG | 5 | 2 | 8.0 | 3/33 | 48 | 11.20 | 7.00 | 9.6 | -- | -- |
| 3 | R Sonu Yadav | NRK | 5 | 2 | 7.0 | 3/22 | 42 | 12.80 | 9.14 | 8.4 | -- | -- |
| 4 | Ravisrinivasan Sai Kishore | ITT | 4 | 3 | 12.0 | 2/10 | 72 | 16.75 | 5.58 | 18 | -- | -- |
| 5 | U Mukilesh | TGC | 4 | 2 | 7.0 | 3/23 | 42 | 13.75 | 7.86 | 10.5 | -- | -- |
| 6 | Esakkimuthu A | ITT | 4 | 2 | 7.1 | 4/26 | 43 | 14.75 | 8.23 | 10.75 | 1 | -- |
| 7 | M Poiyamozhi | SS | 4 | 3 | 12.0 | 3/29 | 72 | 26.75 | 8.92 | 18 | -- | -- |
| 8 | Valliappan Yudheeswaran | NRK | 4 | 2 | 7.0 | 3/37 | 42 | 20.00 | 11.43 | 10.5 | -- | -- |
| 9 | G Periyaswamy | DD | 3 | 2 | 7.0 | 2/30 | 42 | 14.33 | 6.14 | 14 | -- | -- |
| 10 | Murugan Ashwin | SMP | 3 | 2 | 8.0 | 2/35 | 48 | 17.67 | 6.63 | 16 | -- | -- |
ALSO READ: CSK vs MI vs RCB: Which IPL Team Has the Biggest Fan Base After IPL 2025? - Updated
Follow Us
Latest Comments
johnylevis