
Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After LKK vs NRK
Lyca Kovai Kings have won the game against the Nellai Royal Kings by a whooping margin of 67 runs and are the deserving winners as they outplayed the Kings in all facets of the game. This victory will boost the net run rate for sure. In the first innings, Lyca Kovai Kings got off to a shoddy start, but S Lokeshwar kept them in the game. He registered a good partnership with his skipper Shahrukh Khan, who added 30 off 25 balls. Lokeshwar was the lone warrior with the bat for the Lyca Kovai Kings, and his unbeaten 90 was instrumental for his team to reach 165 at the end of the 20th over.
For Nellai Royal Kings, Sonu Yadav and Sachin Rathi took a couple of wickets each. Emmanuel Cherian took a wicket. NRK side came to chase the 166-run target, but the wickets kept tumbling for them. Their impact player Santosh K Duraisamy got out for 7, NS Harish and skipper Arun Karthik both got out for just 4 runs. Athish S R got out in the final over of the powerplay, and the Nellai Royal Kings were reeling behind at 26/4 after the completion of the sixth over.
NRK Struggle with the Bat
Rithik Easwaran got out in the very next over, and when the scoreboard read 31/5 for the NRK side, Sonu Yadav and G Ajitesh decided to have a partnership. They added 30 runs for the 6th wicket before Ajitesh got out. Sonu Yadav scored 23 but took 26 balls to get there. Muhammad Adnan Khan swung his bat to hit 2 fours and as many sixes, and that propelled him to add 26 runs beside his name in the 20 balls he faced. In the penultimate ball of the 18th over, Emmanuel Cherian ran himself out, and that was the final wicket of NRK.
P Bhuvaneswaran and Manimaran Siddharth started with the new ball brilliantly and gave NRK the early jolts. Ramesh Divakar, who got his first TNPL game in three years, took the wicket of Athish in his first ball and added a brace of wickets beside his name later to finish with 3 for 16. Bhuvaneswaran and Siddharth took a couple of wickets each. N Kabilan, who came in as the impact sub replacing Andre Siddarth, took the wickets of G Ajitesh and Adnan Khan.
Tamil Nadu Premier League 2025 - Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Chepauk Super Gillies (Q) | 5 | 5 | 0 | 0 | 0 | 10 | +1.770 |
Salem Spartans | 5 | 3 | 2 | 0 | 0 | 6 | -0.705 |
IDream Tiruppur Tamizhans | 4 | 2 | 2 | 0 | 0 | 4 | +0.587 |
Dindigul Dragons | 4 | 2 | 2 | 0 | 0 | 4 | +0.185 |
Nellai Royal Kings | 5 | 2 | 3 | 0 | 0 | 4 | -0.193 |
Siechem Madurai Panthers | 4 | 2 | 2 | 0 | 0 | 4 | -0.674 |
Trichy Grand Cholas | 4 | 1 | 3 | 0 | 0 | 2 | -0.181 |
Lyca Kovai Kings | 5 | 1 | 4 | 0 | 0 | 2 | -0.253 |
TNPL Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tushar Raheja | ITT | 298 | 4 | 146 | 99.33 | 80 | 204.11 | 29 | 21 | -- | 4 |
2 | Baba Aparajith | CSG | 232 | 5 | 151 | 116 | 77 | 153.64 | 17 | 14 | -- | 2 |
3 | Shivam Singh | DD | 211 | 4 | 132 | 105.5 | 86 | 159.85 | 19 | 12 | -- | 2 |
4 | C Hari Nishanth | SS | 170 | 5 | 126 | 34 | 83 | 134.92 | 12 | 7 | -- | 2 |
5 | Arun Karthik | NRK | 163 | 5 | 119 | 40.75 | 67 | 136.97 | 14 | 8 | -- | 2 |
6 | Aashiq-K | CSG | 159 | 5 | 110 | 31.8 | 56 | 144.55 | 17 | 6 | -- | 2 |
7 | Nidhish Rajagopal | SS | 156 | 5 | 112 | 31.2 | 69 | 139.29 | 16 | 5 | -- | 2 |
8 | Shahrukh Khan | LKK | 154 | 5 | 108 | 38.5 | 77 | 142.59 | 14 | 8 | -- | 1 |
9 | Vijay Shankar | CSG | 150 | 5 | 86 | 75 | 47 | 174.42 | 9 | 10 | -- | -- |
10 | Ravichandran Ashwin | DD | 149 | 4 | 98 | 37.25 | 67 | 152.04 | 14 | 8 | -- | -- |
TNPL Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhishek Tanwar | CSG | 12 | 5 | 19.4 | 4/16 | 118 | 12.83 | 7.83 | 154 | 1 | -- |
2 | R Sonu Yadav | NRK | 12 | 5 | 14 | 3/22 | 84 | 11.42 | 9.79 | 137 | -- | -- |
3 | M Mohammed | SS | 9 | 5 | 17 | 4/20 | 102 | 13.44 | 7.12 | 121 | 1 | -- |
4 | Sachin Rathi | NRK | 8 | 5 | 14 | 5/17 | 84 | 15.38 | 8.79 | 123 | -- | 1 |
5 | TD Lokesh Raj | CSG | 7 | 5 | 12 | 5/13 | 72 | 15.86 | 9.25 | 111 | -- | 1 |
6 | Prem Kumar | CSG | 6 | 5 | 20 | 3/19 | 120 | 23.00 | 6.90 | 138 | -- | -- |
7 | M Poiyamozhi | SS | 6 | 5 | 18 | 3/29 | 108 | 25.50 | 8.50 | 153 | -- | -- |
8 | V Athisayaraj Davidson | TGC | 6 | 4 | 14.5 | 3/26 | 89 | 21.33 | 8.63 | 128 | -- | -- |
9 | M Silambarasan | CSG | 5 | 5 | 16 | 2/18 | 96 | 19.40 | 6.06 | 97 | -- | -- |
10 | Ravisrinivasan Sai Kishore | ITT | 5 | 4 | 16 | 2/10 | 96 | 20.40 | 6.38 | 102 | -- | -- |
ALSO READ: IND vs ENG 1st Test Day 2 Highlights: Pope Anchors England to 206/3; Bumrah Shines with 3 Wickets