
South Africa's own cricket league, SA20, is underway. If you have seen its points table, you must have noticed something different: the number of matches won by any team does not translate into an equal number of points equivalent. This article discusses the point-rewarding system in the SA20 league.
SA20 Points Reward System
In the league, in any match, the winning team receives 4 points for winning the game by default, but the no. of points can be increased to 5 if the difference in net run rate between the winning team and the losing team is greater than 1.25 and the losing team does not get any points. While in the case of a match with no result both the teams get 2-2 points each.
On the other side, in tournaments like IPL, there is a simple point reward system where the winning team is awarded 2 points while the losing team doesn't get any, in the case of a match without any result, 1-1 point is awarded to both the teams.
As of now, Paarl Royal is leading the SA20 league in the Points Table with 20 points after winning five out of seven matches, while the two-time champion Sunrisers Eastern Cape is second, with 19 points after winning four matches.
SA20 Points Table
Position | Team | Matches | Won | Lost | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Paarl Royals | 6 | 5 | 1 | 0 | 20 | +0.248 |
2 | Sunrisers Eastern Cape | 7 | 4 | 3 | 0 | 19 | +0.158 |
3 | MI Cape Town | 6 | 3 | 2 | 1 | 16 | +1.672 |
4 | Joburg Super Kings | 6 | 2 | 3 | 1 | 10 | -0.281 |
5 | Pretoria Capitals | 6 | 1 | 3 | 2 | 9 | -0.283 |
6 | Durban Super Giants | 7 | 1 | 4 | 2 | 8 | -1.521 |
Top Run scorer
Position | Player | Matches | Runs | Average | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | Lhuan-dre Pretorius | 6 | 258 | 43.00 | 180.42 | 31 | 11 |
2 | Rassie van der Dussen | 6 | 228 | 57.00 | 128.09 | 16 | 10 |
3 | Joe Root | 6 | 201 | 50.25 | 141.55 | 21 | 4 |
4 | Aiden Markram | 6 | 200 | 50.00 | 137.93 | 16 | 7 |
5 | David Miller | 6 | 154 | 77.00 | 130.51 | 13 | 3 |
Top Wicket Taker
Position | Player | Team | Matches | Wickets | Economy | Best Bowling |
---|---|---|---|---|---|---|
1 | Marco Jansen | SEC | 6 | 10 | 6.35 | 2/23 |
2 | Mujeeb Ur Rahman | PR | 6 | 10 | 7.21 | 2/27 |
3 | Noor Ahmad | DSG | 7 | 9 | 6.82 | 4/25 |
4 | Richard Gleeson | SEC | 6 | 9 | 7.16 | 2/22 |
5 | Liam Dawson | SEC | 5 | 8 | 5.61 | 2/11 |
Highest Score in SA20 This Season
Position | Player | Runs | Balls | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|
1 | Lhuan-dre Pretorius | 97 | 51 | 190.20 | 10 | 6 |
2 | Joe Root | 92 | 60 | 153.33 | 11 | 2 |
3 | Rassie van der Dussen | 91 | 64 | 142.19 | 5 | 5 |
4 | Ryan Rickelton | 89 | 39 | 228.21 | 8 | 6 |
5 | Rahmanullah Gurbaz | 89 | 43 | 206.98 | 3 | 7 |
Best Bowling Figure
Position | Player | Team | Figures | Overs | Runs |
---|---|---|---|---|---|
1 | Delano Potgieter | MICT | 5/10 | 3.0 | 10 |
2 | George Linde | MICT | 3/15 | 4.0 | 15 |
3 | Senuran Muthusamy | PC | 3/21 | 4.0 | 21 |
4 | Dayyaan Galiem | PR | 3/24 | 4.0 | 24 |
5 | Daryn Dupavillon | PC | 3/32 | 4.0 | 32 |
Follow Us
LATEST COMMENTS




