England vs Ireland, 20th Match, Super 12 Group 1
82
ICC Mens T20 World Cup 2022·t20
England ENG 105/5 (14.3)
Result 157/10 (19.2)
Ireland won by 5 runs (DLS method - due to rain)
Ireland IREDetails
| Date | Time | Match Day |
|---|---|---|
| October 26, 2022 | 5:00 am | Wednesday |
Venue
| Venue |
|---|
| Melbourne Cricket Ground, Melbourne |
Ireland Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Ireland | 157 | 10 | 19.2 |
England Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| England | 105 | 5 | 14.3 |
England Inning 1
105/5(14.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jos Buttler c Tucker b Joshua Little | 0 | 2 | 0 | 0 | 0 |
| c Tucker b Joshua Little | |||||
Alex Hales c Mark Adair b Joshua Little | 7 | 5 | 1 | 0 | 140 |
| c Mark Adair b Joshua Little | |||||
Dawid Malan c Fionn Hand b Barry McCarthy | 35 | 37 | 2 | 0 | 94.59 |
| c Fionn Hand b Barry McCarthy | |||||
Ben Stokes b Fionn Hand | 6 | 8 | 0 | 0 | 75 |
| b Fionn Hand | |||||
Harry Brook c Delany b Dockrell | 18 | 21 | 1 | 0 | 85.71 |
| c Delany b Dockrell | |||||
Moeen Ali not out | 24 | 12 | 3 | 1 | 200 |
| not out | |||||
Liam Livingstone not out | 1 | 2 | 0 | 0 | 50 |
| not out | |||||
| Extras | 14 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Joshua Little | 3 | 0 | 16 | 2 | 0 | 2 | 5.3 |
| Mark Adair | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Barry McCarthy | 3 | 0 | 20 | 1 | 0 | 3 | 6.7 |
| Fionn Hand | 2 | 0 | 17 | 1 | 0 | 4 | 8.5 |
| Gareth Delany | 3.3 | 0 | 33 | 0 | 0 | 1 | 9.4 |
| George Dockrell | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
Ireland Inning 1
157/10(19.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling c Sam Curran b Mark Wood | 14 | 8 | 1 | 1 | 175 |
| c Sam Curran b Mark Wood | |||||
Andrew Balbirnie c Hales b Livingstone | 62 | 47 | 5 | 2 | 131.91 |
| c Hales b Livingstone | |||||
Lorcan Tucker run out (Adil Rashid) | 34 | 27 | 3 | 1 | 125.93 |
| run out (Adil Rashid) | |||||
Harry Tector c Jos Buttler b Mark Wood | 0 | 2 | 0 | 0 | 0 |
| c Jos Buttler b Mark Wood | |||||
Curtis Campher c Jos Buttler b Mark Wood | 18 | 11 | 3 | 0 | 163.64 |
| c Jos Buttler b Mark Wood | |||||
George Dockrell b Livingstone | 0 | 1 | 0 | 0 | 0 |
| b Livingstone | |||||
Gareth Delany not out | 12 | 10 | 1 | 0 | 120 |
| not out | |||||
Mark Adair c Sam Curran b Livingstone | 4 | 4 | 0 | 0 | 100 |
| c Sam Curran b Livingstone | |||||
Barry McCarthy b Sam Curran | 3 | 3 | 0 | 0 | 100 |
| b Sam Curran | |||||
Fionn Hand b Sam Curran | 1 | 2 | 0 | 0 | 50 |
| b Sam Curran | |||||
Joshua Little c Jos Buttler b Stokes | 0 | 1 | 0 | 0 | 0 |
| c Jos Buttler b Stokes | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Stokes | 2.2 | 0 | 8 | 1 | 0 | 0 | 3.4 |
| Chris Woakes | 3 | 0 | 41 | 0 | 0 | 2 | 13.7 |
| Mark Wood | 4 | 0 | 34 | 3 | 0 | 5 | 8.5 |
| Sam Curran | 3 | 0 | 31 | 2 | 0 | 0 | 10.3 |
| Adil Rashid | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
| Liam Livingstone | 3 | 0 | 17 | 3 | 0 | 0 | 5.7 |
Points Table
Team
M
W
L
T
NR
Squads
HOT TAGS
ipl-2025 (910) india (577) bcci (498) virat-kohli (400) icc (343) rohit-sharma (326) rcb (210) australia (199) champions-trophy (163) england (160) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (136) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)














