Ireland vs Nepal, 7th Place Play-off
65
ICC Cricket World Cup Qualifiers 2023·odi
Details
| Date | Time | Match Day |
|---|---|---|
| July 4, 2023 | 8:00 am | Tuesday |
Venue
| Venue |
|---|
| Takashinga Sports Club, Harare |
Nepal Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Nepal | 268 | 9 | 50 |
Ireland Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Ireland | 269 | 8 | 49.2 |
Ireland Inning 1
269/8(49.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andy McBrine c kushal bhurtel b karan kc | 17 | 19 | 3 | 0 | 89.47 |
| c kushal bhurtel b karan kc | |||||
Paul Stirling b gulsan jha | 15 | 24 | 2 | 0 | 62.5 |
| b gulsan jha | |||||
Andrew Balbirnie c dipendra singh b kishore mahato | 1 | 5 | 0 | 0 | 20 |
| c dipendra singh b kishore mahato | |||||
Harry Tector c gulsan jha b lamichhane | 60 | 76 | 4 | 2 | 78.95 |
| c gulsan jha b lamichhane | |||||
Lorcan Tucker lbw b karan kc | 24 | 22 | 2 | 1 | 109.09 |
| lbw b karan kc | |||||
Curtis Campher c bhim sharki b karan kc | 62 | 59 | 8 | 1 | 105.08 |
| c bhim sharki b karan kc | |||||
George Dockrell c gyanendra malla b kishore mahato | 33 | 47 | 2 | 1 | 70.21 |
| c gyanendra malla b kishore mahato | |||||
Gareth Delany not out | 16 | 25 | 0 | 0 | 64 |
| not out | |||||
Mark Adair c gulsan jha b karan kc | 18 | 17 | 2 | 0 | 105.88 |
| c gulsan jha b karan kc | |||||
Barry McCarthy not out | 4 | 2 | 1 | 0 | 200 |
| not out | |||||
| Extras | 19 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Karan KC | 10 | 1 | 58 | 4 | 0 | 6 | 5.8 |
| Kishore Mahato | 10 | 0 | 55 | 2 | 0 | 6 | 5.5 |
| Gulsan Jha | 9.2 | 0 | 42 | 1 | 0 | 0 | 4.5 |
| Sandeep Lamichhane | 10 | 0 | 42 | 1 | 0 | 0 | 4.2 |
| Kushal Malla | 5 | 0 | 39 | 0 | 0 | 4 | 7.8 |
| Dipendra Singh Airee | 5 | 0 | 31 | 0 | 0 | 1 | 6.2 |
Nepal Inning 1
268/9(50)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel c tucker b craig young | 8 | 19 | 2 | 0 | 42.11 |
| c tucker b craig young | |||||
Arjun Saud lbw b delany | 48 | 84 | 3 | 2 | 57.14 |
| lbw b delany | |||||
Gyanendra Malla c tucker b craig young | 7 | 13 | 1 | 0 | 53.85 |
| c tucker b craig young | |||||
Rohit Paudel c tucker b curtis campher | 29 | 35 | 2 | 1 | 82.86 |
| c tucker b curtis campher | |||||
Bhim Sharki c andy mcbrine b barry mccarthy | 20 | 31 | 1 | 0 | 64.52 |
| c andy mcbrine b barry mccarthy | |||||
Kushal Malla c harry tector b barry mccarthy | 44 | 38 | 5 | 2 | 115.79 |
| c harry tector b barry mccarthy | |||||
Dipendra Singh Airee lbw b andy mcbrine | 0 | 5 | 0 | 0 | 0 |
| lbw b andy mcbrine | |||||
Sandeep Lamichhane c and b mark adair | 32 | 30 | 3 | 1 | 106.67 |
| c and b mark adair | |||||
Gulsan Jha not out | 57 | 42 | 4 | 3 | 135.71 |
| not out | |||||
Karan KC c tucker b mark adair | 4 | 3 | 1 | 0 | 133.33 |
| c tucker b mark adair | |||||
Kishore Mahato not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 18 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mark Adair | 9 | 1 | 47 | 2 | 0 | 4 | 5.2 |
| Barry McCarthy | 10 | 1 | 63 | 2 | 0 | 2 | 6.3 |
| Craig Young | 7 | 0 | 36 | 2 | 1 | 3 | 5.1 |
| George Dockrell | 5 | 0 | 23 | 0 | 0 | 0 | 4.6 |
| Curtis Campher | 5 | 0 | 15 | 1 | 0 | 1 | 3 |
| Gareth Delany | 6 | 0 | 38 | 1 | 0 | 1 | 6.3 |
| Andy McBrine | 8 | 0 | 42 | 1 | 0 | 2 | 5.2 |
Points Table
Team
M
W
L
T
NR
Nepal6
2
4
0
0
Squads
NEP 

HOT TAGS
ipl-2025 (910) india (577) bcci (498) virat-kohli (400) icc (343) rohit-sharma (326) rcb (210) australia (199) champions-trophy (163) england (160) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (136) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)















