
Namibia vs United States, 1st Match
47
ICC Cricket World Cup Qualifier Play-off 2023·odi
Details
Date | Time | Match Day |
---|---|---|
March 26, 2023 | 8:30 am | Sunday |
Venue
Venue |
---|
Wanderers Cricket Ground, Windhoek |
United States Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
United States | 231 | 9 | 50 |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 151 | 10 | 41.4 |
Namibia Inning 1
151/10(41.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Fouche b Netravalkar | 55 | 98 | 2 | 0 | 56.12 |
b Netravalkar | |||||
Niko Davin b Ali Khan | 1 | 7 | 0 | 0 | 14.29 |
b Ali Khan | |||||
Michael van Lingen lbw b Ali Khan | 0 | 1 | 0 | 0 | 0 |
lbw b Ali Khan | |||||
Gerhard Erasmus c Gajanand Singh b Nisarg Patel | 22 | 41 | 2 | 0 | 53.66 |
c Gajanand Singh b Nisarg Patel | |||||
Jan Nicol Loftie-Eaton c Aaron Jones b Ali Khan | 38 | 44 | 4 | 1 | 86.36 |
c Aaron Jones b Ali Khan | |||||
Zane Green lbw b Gajanand Singh | 6 | 16 | 0 | 0 | 37.5 |
lbw b Gajanand Singh | |||||
Michau du Preez c Netravalkar b Nisarg Patel | 5 | 12 | 0 | 0 | 41.67 |
c Netravalkar b Nisarg Patel | |||||
Pikky Ya France not out | 14 | 21 | 0 | 1 | 66.67 |
not out | |||||
Ruben Trumpelmann c Gajanand Singh b Nisarg Patel | 0 | 4 | 0 | 0 | 0 |
c Gajanand Singh b Nisarg Patel | |||||
Bernard Scholtz b Jessy Singh | 0 | 1 | 0 | 0 | 0 |
b Jessy Singh | |||||
Ben Shikongo b Jessy Singh | 1 | 7 | 0 | 0 | 14.29 |
b Jessy Singh | |||||
Extras | 9 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 8 | 1 | 13 | 1 | 0 | 0 | 1.6 |
Ali Khan | 7 | 1 | 21 | 3 | 1 | 1 | 3 |
Jasdeep Singh | 7.4 | 0 | 33 | 2 | 1 | 1 | 4.3 |
Nosthush Kenjige | 6 | 0 | 39 | 0 | 0 | 0 | 6.5 |
Nisarg Patel | 9 | 1 | 29 | 3 | 0 | 0 | 3.2 |
Gajanand Singh | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 |
United States Inning 1
231/9(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Gerhard Erasmus b Ben Shikongo | 4 | 7 | 1 | 0 | 57.14 |
c Gerhard Erasmus b Ben Shikongo | |||||
Sushant Modani c Loftie-Eaton b Shaun Fouche | 17 | 37 | 1 | 0 | 45.95 |
c Loftie-Eaton b Shaun Fouche | |||||
Monank Patel b Ben Shikongo | 0 | 3 | 0 | 0 | 0 |
b Ben Shikongo | |||||
Aaron Jones c Niko Davin b Pikky Ya France | 36 | 52 | 1 | 1 | 69.23 |
c Niko Davin b Pikky Ya France | |||||
Gajanand Singh b Shaun Fouche | 53 | 63 | 5 | 1 | 84.13 |
b Shaun Fouche | |||||
Shayan Jahangir b Trumpelmann | 5 | 12 | 0 | 0 | 41.67 |
b Trumpelmann | |||||
Nisarg Patel lbw b Trumpelmann | 3 | 8 | 0 | 0 | 37.5 |
lbw b Trumpelmann | |||||
Jasdeep Singh c Michau du Preez b Shaun Fouche | 33 | 61 | 3 | 1 | 54.1 |
c Michau du Preez b Shaun Fouche | |||||
Nosthush Kenjige c Gerhard Erasmus b Ben Shikongo | 43 | 43 | 3 | 2 | 100 |
c Gerhard Erasmus b Ben Shikongo | |||||
Saurabh Netravalkar not out | 10 | 13 | 1 | 0 | 76.92 |
not out | |||||
Ali Khan not out | 4 | 2 | 0 | 0 | 200 |
not out | |||||
Extras | 23 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 10 | 1 | 36 | 2 | 0 | 2 | 3.6 |
Ben Shikongo | 10 | 1 | 59 | 3 | 1 | 2 | 5.9 |
Shaun Fouche | 10 | 0 | 46 | 3 | 0 | 1 | 4.6 |
Bernard Scholtz | 10 | 1 | 27 | 0 | 0 | 0 | 2.7 |
Pikky Ya France | 10 | 0 | 52 | 1 | 0 | 6 | 5.2 |
Points Table
Team
M
W
L
T
NR
Squads
HOT TAGS
ipl-2025 (901) india (450) virat-kohli (375) bcci (344) rohit-sharma (307) rcb (200) australia (177) icc (164) champions-trophy (163) jasprit-bumrah (151) england (150) mumbai-indians (148) csk (132) shubman-gill (129) pakistan (125) delhi-capitals (118) mi (110) new-zealand (109) cricket-news (109) champions-trophy-2025 (108)