Namibia vs Canada, 12th Match
24
ICC Cricket World Cup Qualifier Play-off 2023·odi
Details
Date | Time | Match Day |
---|---|---|
April 4, 2023 | 8:30 am | Tuesday |
Venue
Venue |
---|
Wanderers Cricket Ground, Windhoek |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 267 | 9 | 50 |
Canada Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canada | 156 | 10 | 42.2 |
Canada Inning 1
156/10(42.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Shaun Fouche b Trumpelmann | 15 | 13 | 2 | 0 | 115.38 |
c Shaun Fouche b Trumpelmann | |||||
Matthew Spoors b Bernard Scholtz | 32 | 44 | 6 | 0 | 72.73 |
b Bernard Scholtz | |||||
Pargat Singh c Trumpelmann b Pikky Ya France | 34 | 52 | 3 | 1 | 65.38 |
c Trumpelmann b Pikky Ya France | |||||
Srimantha Wijeratne c Zane Green b Pikky Ya France | 4 | 8 | 0 | 0 | 50 |
c Zane Green b Pikky Ya France | |||||
Harsh Thaker c Michael van Lingen b Bernard Scholtz | 7 | 19 | 1 | 0 | 36.84 |
c Michael van Lingen b Bernard Scholtz | |||||
Saad Bin Zafar run out (Loftie-Eaton) | 2 | 4 | 0 | 0 | 50 |
run out (Loftie-Eaton) | |||||
Nikhil Dutta c Gerhard Erasmus b Ben Shikongo | 6 | 31 | 0 | 0 | 19.35 |
c Gerhard Erasmus b Ben Shikongo | |||||
Ravinderpal Singh c Michael van Lingen b Gerhard Erasmus | 34 | 44 | 3 | 2 | 77.27 |
c Michael van Lingen b Gerhard Erasmus | |||||
Dillon Heyliger c Michau du Preez b Shaun Fouche | 5 | 5 | 1 | 0 | 100 |
c Michau du Preez b Shaun Fouche | |||||
Kaleem Sana not out | 7 | 24 | 0 | 1 | 29.17 |
not out | |||||
Jeremy Gordon c Zane Green b Gerhard Erasmus | 2 | 10 | 0 | 0 | 20 |
c Zane Green b Gerhard Erasmus | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Shikongo | 3 | 0 | 17 | 1 | 0 | 2 | 5.7 |
Gerhard Erasmus | 8.2 | 0 | 24 | 2 | 0 | 1 | 2.9 |
Ruben Trumpelmann | 7 | 0 | 24 | 1 | 0 | 1 | 3.4 |
Bernard Scholtz | 10 | 2 | 29 | 2 | 0 | 0 | 2.9 |
Shaun Fouche | 5 | 0 | 31 | 1 | 0 | 0 | 6.2 |
Pikky Ya France | 9 | 1 | 27 | 2 | 0 | 0 | 3 |
Namibia Inning 1
267/9(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Fouche c Aaron Johnson b Harsh Thaker | 83 | 107 | 7 | 1 | 77.57 |
c Aaron Johnson b Harsh Thaker | |||||
Nikolaas Davin b S Zafar | 40 | 40 | 2 | 3 | 100 |
b S Zafar | |||||
Michael van Lingen c Harsh Thaker b Dillon Heyliger | 5 | 16 | 0 | 0 | 31.25 |
c Harsh Thaker b Dillon Heyliger | |||||
Gerhard Erasmus lbw b Nikhil Dutta | 14 | 19 | 1 | 0 | 73.68 |
lbw b Nikhil Dutta | |||||
Jan Nicol Loftie-Eaton b Harsh Thaker | 18 | 32 | 2 | 0 | 56.25 |
b Harsh Thaker | |||||
Michau du Preez c Ravinderpal Singh b Kaleem Sana | 5 | 18 | 0 | 0 | 27.78 |
c Ravinderpal Singh b Kaleem Sana | |||||
Zane Green c Nikhil Dutta b Kaleem Sana | 45 | 30 | 4 | 2 | 150 |
c Nikhil Dutta b Kaleem Sana | |||||
Pikky Ya France not out | 34 | 28 | 3 | 1 | 121.43 |
not out | |||||
Ruben Trumpelmann c Aaron Johnson b J Gordon | 7 | 5 | 0 | 1 | 140 |
c Aaron Johnson b J Gordon | |||||
Bernard Scholtz run out (Kaleem Sana) | 1 | 3 | 0 | 0 | 33.33 |
run out (Kaleem Sana) | |||||
Ben Shikongo not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 14 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kaleem Sana | 10 | 0 | 59 | 2 | 0 | 3 | 5.9 |
Jeremy Gordon | 9 | 0 | 62 | 1 | 0 | 7 | 6.9 |
Dillon Heyliger | 6 | 0 | 34 | 1 | 0 | 1 | 5.7 |
Saad Bin Zafar | 9 | 0 | 34 | 1 | 0 | 0 | 3.8 |
Harsh Thaker | 10 | 0 | 27 | 2 | 0 | 1 | 2.7 |
Nikhil Dutta | 6 | 0 | 49 | 1 | 0 | 0 | 8.2 |
Points Table
Team
M
W
L
T
NR
Squads

Nikhil Dutta Bowler

Aaron Johnson Batsman

Dilon Heyliger Bowler

Shreyas Movva WK-Batsman

Pargat Singh Batting Allrounder

Matthew Spoors Batsman

Ammar Khalid Bowling Allrounder

Srimantha Wijeratne WK-Batsman

Ravinderpal Singh Batsman

Nicholas Kirton Batting Allrounder

Kaleem Sana Bowler
Pikky Ya France Bowling Allrounder

Michau du Preez WK-Batsman

Karl Birkenstock Bowling Allrounder

Michael van Lingen Bowling Allrounder

Zane Green WK-Batsman

Shaun Fouche Batsman

Ben Shikongo Bowler

Joshuan Julius Batsman

Mauritius Ngupita Bowler

Ruben Trumpelmann Bowler

Jan Nicol Loftie-Eaton WK-Batsman

Gerhard Erasmus Batting Allrounder

Bernard Scholtz Bowler

Nikolaas Davin Batsman

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)