Hampshire vs Victoria, 9th Match
134
Global Super League, 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| December 6, 2024 | 2:00 pm | Friday |
Venue
| Venue |
|---|
| Providence Stadium, Guyana |
Victoria Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Victoria | 170 | 4 | 20 |
Hampshire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Hampshire | 95 | 10 | 12.1 |
Hampshire Inning 1
95/10(12.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Prest c max birthisel b jackson smith | 11 | 6 | 1 | 1 | 183.33 |
| c max birthisel b jackson smith | |||||
Alistair Orr run out | 12 | 8 | 2 | 0 | 150 |
| run out | |||||
Joe Weatherley b callum stow | 18 | 14 | 2 | 0 | 128.57 |
| b callum stow | |||||
Shan Masood c macdonald b jackson smith | 14 | 9 | 1 | 1 | 155.56 |
| c macdonald b jackson smith | |||||
Benny Howell c dominic drakes b callum stow | 12 | 13 | 0 | 1 | 92.31 |
| c dominic drakes b callum stow | |||||
Toby Albert c callum stow b karima gore | 1 | 2 | 0 | 0 | 50 |
| c callum stow b karima gore | |||||
Liam Dawson c macdonald b callum stow | 7 | 4 | 0 | 1 | 175 |
| c macdonald b callum stow | |||||
James Fuller b max birthisel | 16 | 12 | 0 | 1 | 133.33 |
| b max birthisel | |||||
Chris Wood run out | 1 | 2 | 0 | 0 | 50 |
| run out | |||||
Danny Briggs c cj anderson b callum stow | 0 | 2 | 0 | 0 | 0 |
| c cj anderson b callum stow | |||||
Sonny Baker not out | 0 | 1 | 0 | 0 | 0 |
| not out | |||||
| Extras | 3 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dominic Drakes | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Jackson Smith | 3 | 0 | 28 | 2 | 0 | 1 | 9.3 |
| Max Birthisel | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |
| Callum Stow | 3.1 | 0 | 17 | 4 | 0 | 0 | 5.4 |
| Karima Gore | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
Victoria Inning 1
170/4(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blake Macdonald c masood b sonny baker | 59 | 43 | 5 | 2 | 137.21 |
| c masood b sonny baker | |||||
Sanjay Krishnamurthi c ali orr b liam dawson | 77 | 49 | 7 | 4 | 157.14 |
| c ali orr b liam dawson | |||||
Jonathan Wells c howell b sonny baker | 10 | 10 | 0 | 0 | 100 |
| c howell b sonny baker | |||||
Scott Edwards c ali orr b howell | 9 | 8 | 1 | 0 | 112.5 |
| c ali orr b howell | |||||
Karima Gore not out | 7 | 6 | 0 | 0 | 116.67 |
| not out | |||||
Corey Anderson not out | 1 | 4 | 0 | 0 | 25 |
| not out | |||||
| Extras | 7 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Wood | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
| Sonny Baker | 4 | 0 | 29 | 2 | 0 | 3 | 7.2 |
| James Fuller | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Danny Briggs | 4 | 0 | 19 | 0 | 0 | 0 | 4.8 |
| Benny Howell | 4 | 0 | 33 | 1 | 0 | 2 | 8.2 |
| Liam Dawson | 4 | 0 | 44 | 1 | 0 | 0 | 11 |
Points Table
Team
M
W
L
T
NR
Rangpur Riders5
3
2
0
0
Victoria5
3
2
0
0
Guyana Amazon Warriors4
2
2
0
0
Hampshire4
1
3
0
0
Squads
HAMVIC 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)












