IPL 2026, Match 10: Sunrisers Hyderabad vs Lucknow Super Giants Predicted Playing XIs

Sunrisers Hyderabad will face Lucknow Super Giants in the 10th match of IPL 2026 on April 5th at the Rajiv Gandhi International Stadium, Hyderabad starting at 3:30 PM. Ishan Kishan will lead SRH, while Rishabh Pant will captain LSG in this match.
There are fantastic players across the two squads and you can expect great performances from players such as Abhishek Sharma, Travis Head, Mitchell Marsh and Nicholas Pooran. It will be interesting to see what their final predicted playing XI looks like prior to events both sides play at this significant event.
Match Details
| Match | Sunrisers Hyderabad vs Lucknow Super Giants |
|---|---|
| Date | Sunday, 5 April 2026 |
| Time | 3:30 PM (IST) |
| Tournament | Indian Premier League 2026 |
| Match No. | 10th T20 |
| Venue | Rajiv Gandhi International Stadium |
| Broadcast | Star Sports Network |
| Streaming | JioHotstar |
SRH vs LSG – Full Squad
| SRH | LSG |
|---|---|
| Travis Head ✈️ (Batter) | Mitchell Marsh ✈️ (All-Rounder) |
| Abhishek Sharma (All-Rounder) | Rishabh Pant (C, WK, Batter) |
| Ishan Kishan (C, WK, Batter) | Aiden Markram ✈️ (All-Rounder) |
| Nitish Kumar Reddy (All-Rounder) | Ayush Badoni (Batter) |
| Heinrich Klaasen ✈️ (Batter) | Nicholas Pooran ✈️ (Batter) |
| Salil Arora (Batter) | Abdul Samad (Batter) |
| Aniket Verma (Batter) | Mukul Choudhary (Batter) |
| Harsh Dubey (All-Rounder) | Shahbaz Ahmed (All-Rounder) |
| Harshal Patel (Bowler) | Mohammed Shami (Bowler) |
| David Payne ✈️ (Bowler) | Anrich Nortje ✈️ (Bowler) |
| Jaydev Unadkat (Bowler) | Mohsin Khan (Bowler) |
| Eshan Malinga ✈️ (Bowler) | Prince Yadav (Bowler) |
| Smaran Ravichandran (Batter) | Matthew Breetzke ✈️ (Batter) |
| Kamindu Mendis ✈️ (All-Rounder) | Himmat Singh (Batter) |
| Brydon Carse ✈️ (All-Rounder) | Arshin Kulkarni (All-Rounder) |
| Pat Cummins ✈️ (Bowler) | Mayank Yadav (Bowler) |
| Zeeshan Ansari (All-Rounder) | Avesh Khan (Bowler) |
| Shivang Kumar (All-Rounder) | Manimaran Siddharth (Bowler) |
| Onkar Tarmale (Bowler) | Digvesh Singh Rathi (Bowler) |
| Amit Kumar (All-Rounder) | Akash Singh (Bowler) |
| Praful Hinge (Bowler) | Arjun Tendulkar (Bowler) |
| Krains Fuletra (Batter) | Wanindu Hasaranga ✈️ (All-Rounder) |
| Liam Livingstone ✈️ (All-Rounder) | Naman Tiwari (Bowler) |
| Shivam Mavi (Bowler) | Akshat Raghuwanshi (Batter) |
| Sakib Hussain (Bowler) | Josh Inglis ✈️ (Batter) |
SRH vs LSG – Predicted Playing 11
| Phase | Sunrisers Hyderabad (SRH) | Lucknow Super Giants (LSG) |
| Openers | Travis Head ✈️ | Ishan Kishan (WK) |
| Abhishek Sharma | Mitchell Marsh ✈️ | |
| Middle Order | Ishan Kishan (C) | Nicholas Pooran ✈️ |
| Nitish Kumar Reddy | Rishabh Pant (C) | |
| Heinrich Klaasen ✈️ (WK) | Ayush Badoni | |
| Abdul Samad | Abdul Samad | |
| All-Rounders | Shahbaz Ahmed | Arshin Kulkarni |
| Harsh Dubey | Shahbaz Ahmed | |
| Bowlers | Pat Cummins ✈️ | Avesh Khan |
| Harshal Patel | Mohammed Shami | |
| Jaydev Unadkat | Mohsin Khan | |
| Impact Sub | Eshan Malinga ✈️ (Bowling) | Anrich Nortje ✈️ (Bowling) |
FAQs
The match will be played on April 5, 2026, at 3:30 PM IST.
A dedicated cricket content writer with a proven track record at The Cricket Winner, I deliver sharp, reliable coverage of match-day news, previews, and in-depth analysis. My expertise extends to Dream11/fantasy‑cricket content, offering data-driven player stats, insightful tips, and strategy-focused predictions that resonate with fans and fantasy players alike. Combining a keen eye for detail with editorial rigor, I’m committed to producing engaging, high‑accuracy content that builds trust and readership.
Follow Us
Cricket Poll
Latest Comments
johnylevis