Canterbury vs Wellington, 24th Match
74
Super Smash 2024-25·t20
Details
| Date | Time | Match Day |
|---|---|---|
| January 24, 2025 | 4:55 am | Friday |
Venue
| Venue |
|---|
| Hagley Oval, Christchurch |
Wellington Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Wellington | 167 | 10 | 20 |
Canterbury Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Canterbury | 136 | 10 | 18.5 |
Canterbury Inning 1
136/10(18.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chad Bowes c nathan smith b ben sears | 14 | 17 | 2 | 0 | 82.35 |
| c nathan smith b ben sears | |||||
Tom Latham st tom blundell b michael bracewell | 26 | 23 | 6 | 0 | 113.04 |
| st tom blundell b michael bracewell | |||||
Matthew Boyle run out | 12 | 7 | 0 | 1 | 171.43 |
| run out | |||||
Daryl Mitchell c michael bracewell b ben sears | 22 | 20 | 2 | 0 | 110 |
| c michael bracewell b ben sears | |||||
Cole McConchie c tom blundell b michael bracewell | 10 | 10 | 2 | 0 | 100 |
| c tom blundell b michael bracewell | |||||
Mitchell Hay c gareth severin b michael bracewell | 21 | 15 | 2 | 1 | 140 |
| c gareth severin b michael bracewell | |||||
Zakary Foulkes c michael bracewell b younghusband | 13 | 6 | 0 | 2 | 216.67 |
| c michael bracewell b younghusband | |||||
Kyle Jamieson b younghusband | 0 | 1 | 0 | 0 | 0 |
| b younghusband | |||||
Ish Sodhi c nathan smith b michael bracewell | 0 | 2 | 0 | 0 | 0 |
| c nathan smith b michael bracewell | |||||
Matt Henry b nathan smith | 10 | 10 | 0 | 1 | 100 |
| b nathan smith | |||||
William ORourke not out | 1 | 2 | 0 | 0 | 50 |
| not out | |||||
| Extras | 7 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Michael Snedden | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Nathan Smith | 3.5 | 0 | 22 | 1 | 0 | 0 | 5.7 |
| Muhammad Abbas | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| Michael Bracewell | 4 | 0 | 31 | 4 | 0 | 2 | 7.8 |
| Peter Younghusband | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
| Ben Sears | 3 | 0 | 23 | 2 | 0 | 1 | 7.7 |
Wellington Inning 1
167/10(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff c mcconchie b matt henry | 52 | 40 | 3 | 2 | 130 |
| c mcconchie b matt henry | |||||
Gareth Severin c daryl mitchell b matt henry | 3 | 7 | 0 | 0 | 42.86 |
| c daryl mitchell b matt henry | |||||
Nick Kelly st mitchell hay b mcconchie | 34 | 20 | 3 | 2 | 170 |
| st mitchell hay b mcconchie | |||||
Muhammad Abbas c ish sodhi b jamieson | 2 | 6 | 0 | 0 | 33.33 |
| c ish sodhi b jamieson | |||||
Tom Blundell c matthew boyle b matt henry | 20 | 14 | 2 | 0 | 142.86 |
| c matthew boyle b matt henry | |||||
Michael Bracewell b zakary foulkes | 20 | 12 | 0 | 2 | 166.67 |
| b zakary foulkes | |||||
Nathan Smith c jamieson b matt henry | 17 | 13 | 0 | 1 | 130.77 |
| c jamieson b matt henry | |||||
Logan van Beek c mcconchie b matt henry | 1 | 2 | 0 | 0 | 50 |
| c mcconchie b matt henry | |||||
Peter Younghusband c matt henry b zakary foulkes | 1 | 2 | 0 | 0 | 50 |
| c matt henry b zakary foulkes | |||||
Ben Sears run out | 3 | 3 | 0 | 0 | 100 |
| run out | |||||
Michael Snedden not out | 2 | 2 | 0 | 0 | 100 |
| not out | |||||
| Extras | 12 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 18 | 5 | 0 | 0 | 4.5 |
| Kyle Jamieson | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 |
| Zakary Foulkes | 4 | 0 | 47 | 2 | 1 | 5 | 11.8 |
| William ORourke | 3 | 0 | 35 | 0 | 0 | 0 | 11.7 |
| Ish Sodhi | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
| Cole McConchie | 1 | 0 | 8 | 1 | 0 | 1 | 8 |
Points Table
Team
M
W
L
T
NR
Central Districts10
7
2
0
1
Canterbury11
5
6
0
0
Northern Knights11
4
4
0
3
Otago10
4
5
0
1
Wellington10
4
5
0
1
Auckland10
3
5
0
2
Squads
CANWEL 

Mitchell Hay WK-Batsman
Tim Robinson Batsman

HOT TAGS
ipl-2025 (910) india (592) bcci (514) virat-kohli (400) icc (376) rohit-sharma (326) rcb (210) australia (207) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
















