Place Of Birth
Lower Hutt, Wellington
Born
17 May 1999
Country
New Zealand
Role
WK-Batsman
Batting Style
Right Handed Bat
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Wellington Firebirds vs Auckland Aces · Match 19 | First Class | March 18, 2026 | 39 | 87 | 5 | 0 | 44.83 |
| Wellington Firebirds vs Canterbury Kings · 23th Match | T20 | January 19, 2026 | 0 | 1 | 0 | 0 | 0.00 |
| Otago Volts vs Wellington Firebirds · 20th Match | T20 | January 15, 2026 | 13 | 7 | 1 | 1 | 185.71 |
| Wellington Firebirds vs Northern Districts · 16th Match | T20 | January 11, 2026 | 1 | 3 | 0 | 0 | 33.33 |
| Wellington Firebirds vs Otago Volts · 14th Match | T20 | January 9, 2026 | 25 | 25 | 1 | 0 | 100.00 |
| Northern Districts vs Wellington Firebirds · Match 10 | First Class | December 13, 2025 | 48 | 79 | 7 | 0 | 60.76 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Super Smash 2025 | T20 | Dec 26, 2025 - Jan 31, 2026 | 39 | 36 | 2 | 1 | 108.33 |
| Plunket Shield 2025 | FIRSTCLASS | Nov 18, 2025 - Mar 30, 2026 | 282 | 502 | 40 | 2 | 56.18 |
| The Ford Trophy 2025 | LISTA | Oct 25, 2025 - Feb 22, 2026 | 76 | 71 | 13 | 1 | 107.04 |
| Sri Lanka tour of New Zealand 2024 | T20 | Dec 28, 2024 - Jan 11, 2025 | 11 | 9 | 1 | 0 | 122.22 |
| Plunket Shield 2024 | FIRSTCLASS | Nov 11, 2024 - Apr 1, 2025 | 83 | 138 | 12 | 1 | 60.14 |
| The Ford Trophy 2024 | LISTA | Oct 19, 2024 - Mar 2, 2025 | 70 | 111 | 8 | 1 | 63.06 |
IPL 2026 Most Runs and Wickets: Delhi Capitals batting firepower helps them win over Rajasthan Royals
RR vs DC IPL 2026 Highlights: KL Rahul, Starc Lead Delhi Capitals to Dominant 7-Wicket Victory
IPL 2026: Sunrisers Hyderabad sign India U-19 star RS Ambrish as injury replacement for Shivam Mavi