Auckland vs Wellington, 19th Match
54
Super Smash 2022-23·t20
Details
| Date | Time | Match Day |
|---|---|---|
| January 20, 2023 | 3:10 am | Friday |
Venue
| Venue |
|---|
| Eden Park Outer Oval, Auckland |
Wellington Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Wellington | 153 | 6 | 20 |
Auckland Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Auckland | 156 | 8 | 19.3 |
Auckland Inning 1
156/8(19.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Worker c Troy Johnson b Younghusband | 18 | 21 | 1 | 0 | 85.71 |
| c Troy Johnson b Younghusband | |||||
Cole Briggs c Callum McLachlan b Younghusband | 35 | 33 | 1 | 2 | 106.06 |
| c Callum McLachlan b Younghusband | |||||
William O Donnell c van Beek b Michael Snedden | 3 | 4 | 0 | 0 | 75 |
| c van Beek b Michael Snedden | |||||
Robert ODonnell c and b Nathan Smith | 59 | 27 | 7 | 3 | 218.52 |
| c and b Nathan Smith | |||||
Sean Solia c Rachin Ravindra b Younghusband | 7 | 9 | 1 | 0 | 77.78 |
| c Rachin Ravindra b Younghusband | |||||
Ben Horne c Troy Johnson b Nathan Smith | 2 | 3 | 0 | 0 | 66.67 |
| c Troy Johnson b Nathan Smith | |||||
Kyle Jamieson not out | 12 | 11 | 1 | 0 | 109.09 |
| not out | |||||
Danru Ferns b Nathan Smith | 1 | 3 | 0 | 0 | 33.33 |
| b Nathan Smith | |||||
Louis Delport c Jakob Bhula b Ollie Newton | 7 | 5 | 1 | 0 | 140 |
| c Jakob Bhula b Ollie Newton | |||||
Adithya Ashok not out | 4 | 2 | 1 | 0 | 200 |
| not out | |||||
| Extras | 8 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Logan van Beek | 4 | 0 | 28 | 0 | 0 | 2 | 7 |
| Ollie Newton | 3.3 | 0 | 29 | 1 | 0 | 0 | 8.3 |
| Nathan Smith | 4 | 0 | 13 | 3 | 0 | 1 | 3.2 |
| Michael Snedden | 4 | 0 | 49 | 1 | 1 | 1 | 12.2 |
| Peter Younghusband | 3 | 0 | 19 | 3 | 0 | 0 | 6.3 |
| Rachin Ravindra | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Wellington Inning 1
153/6(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devan Vishvaka c Ben Horne b Ben Lister | 0 | 4 | 0 | 0 | 0 |
| c Ben Horne b Ben Lister | |||||
Nick Kelly b Ben Lister | 1 | 6 | 0 | 0 | 16.67 |
| b Ben Lister | |||||
Rachin Ravindra run out (Robert ODonnell) | 18 | 16 | 1 | 1 | 112.5 |
| run out (Robert ODonnell) | |||||
Troy Johnson b Solia | 13 | 13 | 2 | 0 | 100 |
| b Solia | |||||
Nathan Smith c Ben Horne b Solia | 0 | 1 | 0 | 0 | 0 |
| c Ben Horne b Solia | |||||
Jakob Bhula not out | 35 | 36 | 2 | 1 | 97.22 |
| not out | |||||
Logan van Beek c William O Donnell b Jamieson | 54 | 36 | 3 | 4 | 150 |
| c William O Donnell b Jamieson | |||||
Callum McLachlan not out | 14 | 10 | 2 | 0 | 140 |
| not out | |||||
| Extras | 18 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Lister | 4 | 1 | 15 | 2 | 0 | 1 | 3.8 |
| Kyle Jamieson | 4 | 0 | 18 | 1 | 0 | 1 | 4.5 |
| Danru Ferns | 4 | 0 | 53 | 0 | 2 | 4 | 13.2 |
| Sean Solia | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
| Adithya Ashok | 2 | 0 | 20 | 0 | 0 | 1 | 10 |
| Louis Delport | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Points Table
Team
M
W
L
T
NR
Canterbury11
6
5
0
0
Northern Knights12
6
3
0
3
Otago11
5
4
0
2
Central Districts10
4
5
0
1
Auckland10
3
5
0
2
Wellington10
3
5
0
2
Squads
AKLWEL 

Tim Robinson Batsman

HOT TAGS
ipl-2025 (910) india (582) bcci (507) virat-kohli (400) icc (356) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)














