
England vs New Zealand, 2nd T20I
41
New Zealand tour of England, 2023·t20
Details
Date | Time | Match Day |
---|---|---|
September 1, 2023 | 6:00 pm | Friday |
Venue
Venue |
---|
Emirates Old Trafford, Manchester |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 198 | 4 | 20 |
New Zealand Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 103 | 10 | 13.5 |
England Inning 1
198/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow not out | 86 | 60 | 8 | 4 | 143.33 |
not out | |||||
Will Jacks c chapman b southee | 19 | 11 | 3 | 1 | 172.73 |
c chapman b southee | |||||
Dawid Malan b santner | 0 | 4 | 0 | 0 | 0 |
b santner | |||||
Harry Brook c finn allen b ish sodhi | 67 | 36 | 5 | 5 | 186.11 |
c finn allen b ish sodhi | |||||
Moeen Ali c milne b ish sodhi | 6 | 2 | 0 | 1 | 300 |
c milne b ish sodhi | |||||
Jos Buttler not out | 13 | 8 | 0 | 1 | 162.5 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Adam Milne | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
Tim Southee | 4 | 0 | 48 | 1 | 0 | 0 | 12 |
Mitchell Santner | 4 | 0 | 36 | 1 | 0 | 1 | 9 |
Lockie Ferguson | 4 | 0 | 43 | 0 | 1 | 1 | 10.8 |
Ish Sodhi | 4 | 0 | 44 | 2 | 0 | 0 | 11 |
New Zealand Inning 1
103/10(13.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c will jacks b sam curran | 3 | 6 | 0 | 0 | 50 |
c will jacks b sam curran | |||||
Devon Conway c livingstone b gus atkinson | 2 | 5 | 0 | 0 | 40 |
c livingstone b gus atkinson | |||||
Tim Seifert c jos buttler b gus atkinson | 39 | 31 | 4 | 0 | 125.81 |
c jos buttler b gus atkinson | |||||
Glenn Phillips c harry brook b adil rashid | 22 | 17 | 3 | 0 | 129.41 |
c harry brook b adil rashid | |||||
Mark Chapman c harry brook b livingstone | 15 | 8 | 1 | 1 | 187.5 |
c harry brook b livingstone | |||||
Daryl Mitchell c jos buttler b brydon carse | 0 | 1 | 0 | 0 | 0 |
c jos buttler b brydon carse | |||||
Mitchell Santner b will jacks | 8 | 9 | 1 | 0 | 88.89 |
b will jacks | |||||
Adam Milne c moeen b adil rashid | 2 | 3 | 0 | 0 | 66.67 |
c moeen b adil rashid | |||||
Ish Sodhi not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Tim Southee lbw b gus atkinson | 8 | 3 | 0 | 1 | 266.67 |
lbw b gus atkinson | |||||
Lockie Ferguson b gus atkinson | 0 | 1 | 0 | 0 | 0 |
b gus atkinson | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 18 | 1 | 1 | 1 | 6 |
Gus Atkinson | 2.5 | 0 | 20 | 4 | 0 | 0 | 7.1 |
Brydon Carse | 2 | 0 | 16 | 1 | 0 | 1 | 8 |
Adil Rashid | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
Moeen Ali | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Liam Livingstone | 1 | 0 | 16 | 1 | 0 | 0 | 16 |
Will Jacks | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
Points Table
Team
M
W
L
T
NR

0
0
0
0
0

0
0
0
0
0

1
0
1
0
0

0
0
0
0
0

0
0
0
0
0

1
0
1
0
0
Squads

Will Jacks Batting Allrounder

Rehan Ahmed Bowler

Gus Atkinson Bowler

Brydon Carse Bowler

Liam Livingstone Batting Allrounder

Adil Rashid Bowler
Matt Henry Bowler

Dane Cleaver WK-Batsman

Will Young Batsman

James Neesham Batting Allrounder

HOT TAGS
ipl-2025 (881) india (399) virat-kohli (364) rohit-sharma (298) bcci (296) rcb (197) australia (167) champions-trophy (163) icc (160) england (149) jasprit-bumrah (149) mumbai-indians (146) csk (121) shubman-gill (120) delhi-capitals (117) pakistan (116) mi (110) new-zealand (108) champions-trophy-2025 (108) cricket-news (108)