San Francisco Unicorns vs Seattle Orcas, 18th Match
27
Major League Cricket 2024·t20

152/7 (20)
Result 156/4 (14.2)
San Francisco Unicorns won by 6 wkts

Details
Date | Time | Match Day |
---|---|---|
July 21, 2024 | 1:30 am | Sunday |
Venue
Venue |
---|
Grand Prairie Stadium, Dallas |
San Francisco Unicorns Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
San Francisco Unicorns | 152 | 7 | 20 |
Seattle Orcas Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Seattle Orcas | 156 | 4 | 14.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c finn allen b carmi le roux | 0 | 1 | 0 | 0 | 0 |
c finn allen b carmi le roux | |||||
Aaron Jones lbw b carmi le roux | 0 | 1 | 0 | 0 | 0 |
lbw b carmi le roux | |||||
Quinton de Kock c cj anderson b brody couch | 62 | 33 | 8 | 3 | 187.88 |
c cj anderson b brody couch | |||||
Shehan Jayasuriya b cj anderson | 31 | 33 | 4 | 0 | 93.94 |
b cj anderson | |||||
Heinrich Klaasen c sanjay krishnamurthi b hassan khan | 8 | 8 | 1 | 0 | 100 |
c sanjay krishnamurthi b hassan khan | |||||
Shubham Ranjane not out | 26 | 25 | 1 | 1 | 104 |
not out | |||||
Harmeet Singh c finn allen b hassan khan | 3 | 7 | 0 | 0 | 42.86 |
c finn allen b hassan khan | |||||
Keemo Paul b hassan khan | 0 | 1 | 0 | 0 | 0 |
b hassan khan | |||||
Imad Wasim not out | 17 | 11 | 2 | 0 | 154.55 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Carmi le Roux | 3 | 0 | 14 | 2 | 0 | 0 | 4.7 |
Matthew Short | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
Brody Couch | 1.2 | 0 | 21 | 1 | 0 | 5 | 15.8 |
Haris Rauf | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Pat Cummins | 4 | 0 | 45 | 0 | 0 | 0 | 11.2 |
Corey Anderson | 1.4 | 0 | 11 | 1 | 0 | 0 | 6.6 |
Hassan Khan | 2 | 0 | 5 | 3 | 0 | 0 | 2.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c rickelton b harmeet singh | 77 | 30 | 8 | 6 | 256.67 |
c rickelton b harmeet singh | |||||
Matthew Short c lungi ngidi b imad wasim | 19 | 14 | 0 | 2 | 135.71 |
c lungi ngidi b imad wasim | |||||
Sanjay Krishnamurthi c s jayasuriya b harmeet singh | 10 | 16 | 1 | 0 | 62.5 |
c s jayasuriya b harmeet singh | |||||
Josh Inglis not out | 24 | 17 | 2 | 1 | 141.18 |
not out | |||||
Sherfane Rutherford c and b gannon | 17 | 8 | 1 | 2 | 212.5 |
c and b gannon | |||||
Corey Anderson not out | 4 | 1 | 1 | 0 | 400 |
not out | |||||
Extras | 5 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 2 | 0 | 32 | 0 | 0 | 0 | 16 |
Imad Wasim | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Cameron Gannon | 2 | 0 | 29 | 1 | 0 | 0 | 14.5 |
Keemo Paul | 3 | 0 | 33 | 0 | 0 | 1 | 11 |
Harmeet Singh | 3.2 | 0 | 39 | 2 | 0 | 1 | 11.7 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c finn allen b carmi le roux | 0 | 1 | 0 | 0 | 0 |
c finn allen b carmi le roux | |||||
Aaron Jones lbw b carmi le roux | 0 | 1 | 0 | 0 | 0 |
lbw b carmi le roux | |||||
Quinton de Kock c cj anderson b brody couch | 62 | 33 | 8 | 3 | 187.88 |
c cj anderson b brody couch | |||||
Shehan Jayasuriya b cj anderson | 31 | 33 | 4 | 0 | 93.94 |
b cj anderson | |||||
Heinrich Klaasen c sanjay krishnamurthi b hassan khan | 8 | 8 | 1 | 0 | 100 |
c sanjay krishnamurthi b hassan khan | |||||
Shubham Ranjane not out | 26 | 25 | 1 | 1 | 104 |
not out | |||||
Harmeet Singh c finn allen b hassan khan | 3 | 7 | 0 | 0 | 42.86 |
c finn allen b hassan khan | |||||
Keemo Paul b hassan khan | 0 | 1 | 0 | 0 | 0 |
b hassan khan | |||||
Imad Wasim not out | 17 | 11 | 2 | 0 | 154.55 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Carmi le Roux | 3 | 0 | 14 | 2 | 0 | 0 | 4.7 |
Matthew Short | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
Brody Couch | 1.2 | 0 | 21 | 1 | 0 | 5 | 15.8 |
Haris Rauf | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Pat Cummins | 4 | 0 | 45 | 0 | 0 | 0 | 11.2 |
Corey Anderson | 1.4 | 0 | 11 | 1 | 0 | 0 | 6.6 |
Hassan Khan | 2 | 0 | 5 | 3 | 0 | 0 | 2.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c rickelton b harmeet singh | 77 | 30 | 8 | 6 | 256.67 |
c rickelton b harmeet singh | |||||
Matthew Short c lungi ngidi b imad wasim | 19 | 14 | 0 | 2 | 135.71 |
c lungi ngidi b imad wasim | |||||
Sanjay Krishnamurthi c s jayasuriya b harmeet singh | 10 | 16 | 1 | 0 | 62.5 |
c s jayasuriya b harmeet singh | |||||
Josh Inglis not out | 24 | 17 | 2 | 1 | 141.18 |
not out | |||||
Sherfane Rutherford c and b gannon | 17 | 8 | 1 | 2 | 212.5 |
c and b gannon | |||||
Corey Anderson not out | 4 | 1 | 1 | 0 | 400 |
not out | |||||
Extras | 5 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lungi Ngidi | 2 | 0 | 32 | 0 | 0 | 0 | 16 |
Imad Wasim | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Cameron Gannon | 2 | 0 | 29 | 1 | 0 | 0 | 14.5 |
Keemo Paul | 3 | 0 | 33 | 0 | 0 | 1 | 11 |
Harmeet Singh | 3.2 | 0 | 39 | 2 | 0 | 1 | 11.7 |
Points Table
Team
M
W
L
T
NR

7
2
4
0
1

8
2
5
0
1

10
6
3
0
1

7
1
6
0
0

9
4
3
0
2

9
7
1
0
1
Squads

SO 


Finn Allen Batsman

Sanjay Krishnamurthi Bowler

Jahmar Hamilton WK-Batsman

Carmi le Roux Bowler

Josh Inglis WK-Batsman

Karima Gore Bowler

Matthew Short Batsman

Hassan Khan Bowling Allrounder

Tajinder Dhillon Batting Allrounder

Matt Henry Bowler

Liam Plunkett Bowler

Tajinder Singh Batsman

Brody Couch Bowler

Abrar Ahmed Bowler
Aaron Jones Batsman

Cameron Gannon Bowler

Obed McCoy Bowler

Shubham Ranjane Batting Allrounder

Michael Bracewell Batting Allrounder

Ali Sheikh Bowler

Shehan Jayasuriya Batting Allrounder

Ryan Rickelton WK-Batsman

Hammad Azam Batsman

Harmeet Singh Bowling Allrounder

Quinton de Kock WK-Batsman

Imad Wasim Bowling Allrounder

Nauman Anwar Batsman

Lance Morris Bowler

Nathan Ellis Bowler

Ayan Desai Bowler

HOT TAGS
ipl-2025 (871) india (355) virat-kohli (350) rohit-sharma (286) bcci (261) rcb (195) champions-trophy (163) australia (163) icc (155) mumbai-indians (144) jasprit-bumrah (131) england (123) delhi-capitals (116) mi (110) csk (108) champions-trophy-2025 (108) cricket-news (108) new-zealand (104) border-gavaskar-trophy (103) pakistan (101)