Major League Cricket 2024
275Wickets Counter
184 Caught
53 Bowled
23 LBW
10 Run Out
4 Stumped
1 Hit Wicket
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Saurabh Netravalkar Washington Freedom | 7 | 7 | 26.2 | 158 | 202 | 15 |
Rachin Ravindra Washington Freedom | 7 | 6 | 15.1 | 91 | 73 | 12 |
Marco Jansen Washington Freedom | 8 | 8 | 31 | 186 | 267 | 11 |
Cameron Gannon Seattle Orcas | 7 | 7 | 23 | 138 | 212 | 11 |
Rashid Khan MI New York | 7 | 7 | 26 | 156 | 160 | 10 |
Glenn Maxwell Washington Freedom | 8 | 8 | 25.3 | 153 | 170 | 10 |
Wicket commentary
Matches
542
311
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Faf du Plessis TSK | 8 | 420 | 43 |
Travis Head WF | 9 | 336 | 40 |
Finnley Allen SFU | 9 | 306 | 27 |
Devon Philip Conway TSK | 8 | 293 | 25 |
Steven Smith WF | 9 | 336 | 23 |
Ryan David Rickelton SEO | 6 | 225 | 19 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Faf du Plessis TSK | 8 | 420 | 23 |
Steven Smith WF | 9 | 336 | 21 |
Finnley Allen SFU | 9 | 306 | 20 |
Travis Head WF | 9 | 336 | 18 |
Matthew Short SFU | 5 | 170 | 14 |
Glenn Maxwell WF | 8 | 153 | 13 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Texas Super Kings | 1279 | 112 |
Washington Freedom | 1230 | 104 |
San Francisco Unicorns | 1322 | 96 |
Seattle Orcas | 899 | 78 |
MI New York | 884 | 77 |
Los Angeles Knight Riders | 836 | 75 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
San Francisco Unicorns | 1293 | 79 |
Washington Freedom | 1197 | 70 |
Texas Super Kings | 1267 | 56 |
MI New York | 825 | 41 |
Los Angeles Knight Riders | 743 | 33 |
Seattle Orcas | 764 | 32 |
Top Run Scorers
420 Runs
336 Runs
336 Runs
Top Wicket Takers
15 Wkts
12 Wkts
11 Wkts
Wickets Zone
275Series Wickets Counter
184 Caught
53 Bowled
23 LBW
10 Run Out
4 Stumped
1 Hit Wicket