Canada vs Ireland, 13th Match, Group A
68
ICC Mens T20 World Cup 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| June 7, 2024 | 3:30 pm | Friday |
Venue
| Venue |
|---|
| Nassau County International Cricket Stadium, New York |
Canada Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Canada | 137 | 7 | 20 |
Ireland Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Ireland | 125 | 7 | 20 |
Canada Inning 1
137/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Johnson c curtis campher b craig young | 14 | 13 | 3 | 0 | 107.69 |
| c curtis campher b craig young | |||||
Navneet Dhaliwal c dockrell b mark adair | 6 | 10 | 1 | 0 | 60 |
| c dockrell b mark adair | |||||
Pargat Singh c joshua little b craig young | 18 | 14 | 2 | 0 | 128.57 |
| c joshua little b craig young | |||||
Dilpreet Bajwa c and b delany | 7 | 9 | 1 | 0 | 77.78 |
| c and b delany | |||||
Nicholas Kirton c balbirnie b barry mccarthy | 49 | 35 | 3 | 2 | 140 |
| c balbirnie b barry mccarthy | |||||
Shreyas Movva run out | 37 | 36 | 3 | 0 | 102.78 |
| run out | |||||
Dillon Heyliger c joshua little b barry mccarthy | 0 | 2 | 0 | 0 | 0 |
| c joshua little b barry mccarthy | |||||
Saad Bin Zafar not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 23 | 1 | 0 | 1 | 5.8 |
| Joshua Little | 4 | 0 | 37 | 0 | 0 | 2 | 9.2 |
| Craig Young | 4 | 0 | 32 | 2 | 0 | 1 | 8 |
| Barry McCarthy | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
| Gareth Delany | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
| Curtis Campher | 2 | 0 | 11 | 0 | 0 | 1 | 5.5 |
Ireland Inning 1
125/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andrew Balbirnie c and b junaid siddiqui | 17 | 19 | 1 | 0 | 89.47 |
| c and b junaid siddiqui | |||||
Paul Stirling c shreyas movva b j gordon | 9 | 17 | 1 | 0 | 52.94 |
| c shreyas movva b j gordon | |||||
Lorcan Tucker run out | 10 | 15 | 0 | 0 | 66.67 |
| run out | |||||
Harry Tector b saad bin zafar | 7 | 5 | 0 | 0 | 140 |
| b saad bin zafar | |||||
Curtis Campher c aaron johnson b dillon heyliger | 4 | 7 | 0 | 0 | 57.14 |
| c aaron johnson b dillon heyliger | |||||
George Dockrell not out | 30 | 23 | 2 | 1 | 130.43 |
| not out | |||||
Gareth Delany c shreyas movva b dillon heyliger | 3 | 7 | 0 | 0 | 42.86 |
| c shreyas movva b dillon heyliger | |||||
Mark Adair c and b j gordon | 34 | 24 | 3 | 1 | 141.67 |
| c and b j gordon | |||||
Barry McCarthy not out | 2 | 3 | 0 | 0 | 66.67 |
| not out | |||||
| Extras | 9 | 3 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 38 | 0 | 0 | 3 | 9.5 |
| Jeremy Gordon | 4 | 0 | 16 | 2 | 0 | 1 | 4 |
| Junaid Siddiqui | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
| Saad Bin Zafar | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Dillon Heyliger | 4 | 0 | 18 | 2 | 0 | 1 | 4.5 |
Points Table
Team
M
W
L
T
NR
Nepal4
0
3
0
1
Squads
HOT TAGS
ipl-2025 (910) india (580) bcci (505) virat-kohli (400) icc (350) rohit-sharma (326) rcb (210) australia (202) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)














