Titans vs Lions, 51st Match
76
CSA T20 Challenge 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| April 19, 2024 | 5:00 pm | Friday |
Venue
| Venue |
|---|
| SuperSport Park, Centurion |
Lions Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Lions | 154 | 8 | 20 |
Titans Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Titans | 155 | 8 | 20 |
Lions Inning 1
154/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Rickelton c lhuan-dre pretorius b d galiem | 7 | 6 | 1 | 0 | 116.67 |
| c lhuan-dre pretorius b d galiem | |||||
Reeza Hendricks lbw b shamsi | 48 | 35 | 5 | 1 | 137.14 |
| lbw b shamsi | |||||
Rassie van der Dussen lbw b wiese | 6 | 7 | 1 | 0 | 85.71 |
| lbw b wiese | |||||
Temba Bavuma c shamsi b lungi ngidi | 21 | 13 | 2 | 1 | 161.54 |
| c shamsi b lungi ngidi | |||||
Wiaan Mulder c and b corbin bosch | 25 | 22 | 1 | 0 | 113.64 |
| c and b corbin bosch | |||||
Delano Potgieter run out | 21 | 15 | 1 | 2 | 140 |
| run out | |||||
Evan Jones c wiese b lungi ngidi | 5 | 7 | 0 | 0 | 71.43 |
| c wiese b lungi ngidi | |||||
Bjorn Fortuin c d galiem b corbin bosch | 11 | 9 | 1 | 0 | 122.22 |
| c d galiem b corbin bosch | |||||
Codi Yusuf not out | 5 | 6 | 0 | 0 | 83.33 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Wiese | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Lungi Ngidi | 3 | 0 | 26 | 2 | 0 | 0 | 8.7 |
| Dayyaan Galiem | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
| Corbin Bosch | 4 | 0 | 42 | 2 | 0 | 2 | 10.5 |
| Tabraiz Shamsi | 3 | 0 | 27 | 1 | 0 | 1 | 9 |
| Junior Dala | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Titans Inning 1
155/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius c evan jones b wiaan mulder | 29 | 29 | 5 | 0 | 100 |
| c evan jones b wiaan mulder | |||||
Rivaldo Moonsamy run out | 24 | 15 | 3 | 1 | 160 |
| run out | |||||
Jack Lees run out | 5 | 6 | 0 | 0 | 83.33 |
| run out | |||||
Sibonelo Makhanya c rickelton b codi yusuf | 4 | 6 | 0 | 0 | 66.67 |
| c rickelton b codi yusuf | |||||
Neil Brand c codi yusuf b evan jones | 29 | 27 | 2 | 1 | 107.41 |
| c codi yusuf b evan jones | |||||
Dayyaan Galiem b nqaba peter | 26 | 12 | 3 | 2 | 216.67 |
| b nqaba peter | |||||
David Wiese b nqaba peter | 2 | 3 | 0 | 0 | 66.67 |
| b nqaba peter | |||||
Corbin Bosch not out | 19 | 14 | 3 | 0 | 135.71 |
| not out | |||||
Junior Dala c codi yusuf b evan jones | 8 | 5 | 2 | 0 | 160 |
| c codi yusuf b evan jones | |||||
Lungi Ngidi not out | 2 | 3 | 0 | 0 | 66.67 |
| not out | |||||
| Extras | 7 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Tshepo Moreki | 3 | 0 | 21 | 0 | 0 | 2 | 7 |
| Codi Yusuf | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 |
| Evan Jones | 3 | 0 | 33 | 2 | 0 | 0 | 11 |
| Wiaan Mulder | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Nqaba Peter | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
Points Table
Team
M
W
L
T
NR
Lions16
11
5
0
0
Dolphins16
10
5
0
1
Warriors15
9
6
0
0
Titans15
7
7
0
1
Western Province14
7
6
0
1
North West14
5
6
0
3
Boland14
4
9
0
1
KwaZulu-Natal Inland14
0
13
0
1
Squads
LIONSTITNS 

HOT TAGS
ipl-2025 (910) india (585) bcci (509) virat-kohli (400) icc (360) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)


















