Lions vs Dolphins, Final
28
CSA T20 Challenge 2024·t20
Details
Date | Time | Match Day |
---|---|---|
April 28, 2024 | 5:00 pm | Sunday |
Venue
Venue |
---|
The Wanderers Stadium, Johannesburg |
Dolphins Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Dolphins | 165 | 8 | 20 |
Lions Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Lions | 168 | 3 | 17.4 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khaya Zondo lbw b nqaba peter | 37 | 25 | 4 | 2 | 148 |
lbw b nqaba peter | |||||
Bryce Parsons run out | 3 | 6 | 0 | 0 | 50 |
run out | |||||
JJ Smuts c reeza hendricks b bjorn fortuin | 7 | 9 | 0 | 1 | 77.78 |
c reeza hendricks b bjorn fortuin | |||||
Marques Ackerman c wiaan mulder b evan jones | 17 | 11 | 1 | 1 | 154.55 |
c wiaan mulder b evan jones | |||||
Jason Smith c delano potgieter b codi yusuf | 51 | 33 | 5 | 1 | 154.55 |
c delano potgieter b codi yusuf | |||||
Andile Phehlukwayo b sipamla | 10 | 8 | 1 | 1 | 125 |
b sipamla | |||||
Tshepang Dithole c nqaba peter b bjorn fortuin | 10 | 10 | 1 | 0 | 100 |
c nqaba peter b bjorn fortuin | |||||
Eathan Bosch b codi yusuf | 17 | 16 | 0 | 1 | 106.25 |
b codi yusuf | |||||
Prenelan Subrayen not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Daryn Dupavillon not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 13 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Codi Yusuf | 4 | 1 | 16 | 2 | 0 | 1 | 4 |
Wiaan Mulder | 3 | 0 | 29 | 0 | 0 | 1 | 9.7 |
Lutho Sipamla | 3 | 0 | 28 | 1 | 0 | 0 | 9.3 |
Bjorn Fortuin | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Nqaba Peter | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 |
Evan Jones | 2 | 0 | 19 | 1 | 0 | 1 | 9.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks c odirile modimokoane b okuhle cele | 73 | 52 | 4 | 3 | 140.38 |
c odirile modimokoane b okuhle cele | |||||
Ryan Rickelton not out | 18 | 13 | 0 | 2 | 138.46 |
not out | |||||
Rassie van der Dussen b dupavillon | 6 | 8 | 0 | 0 | 75 |
b dupavillon | |||||
Temba Bavuma c dithole b phehlukwayo | 7 | 9 | 0 | 0 | 77.78 |
c dithole b phehlukwayo | |||||
Wiaan Mulder not out | 55 | 26 | 2 | 4 | 211.54 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Prenelan Subrayen | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Eathan Bosch | 4 | 0 | 41 | 0 | 1 | 0 | 10.2 |
Okuhle Cele | 3 | 0 | 38 | 1 | 0 | 2 | 12.7 |
Daryn Dupavillon | 2.4 | 0 | 40 | 1 | 1 | 2 | 15 |
JJ Smuts | 4 | 0 | 25 | 0 | 0 | 1 | 6.2 |
Andile Phehlukwayo | 2 | 0 | 14 | 1 | 0 | 1 | 7 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khaya Zondo lbw b nqaba peter | 37 | 25 | 4 | 2 | 148 |
lbw b nqaba peter | |||||
Bryce Parsons run out | 3 | 6 | 0 | 0 | 50 |
run out | |||||
JJ Smuts c reeza hendricks b bjorn fortuin | 7 | 9 | 0 | 1 | 77.78 |
c reeza hendricks b bjorn fortuin | |||||
Marques Ackerman c wiaan mulder b evan jones | 17 | 11 | 1 | 1 | 154.55 |
c wiaan mulder b evan jones | |||||
Jason Smith c delano potgieter b codi yusuf | 51 | 33 | 5 | 1 | 154.55 |
c delano potgieter b codi yusuf | |||||
Andile Phehlukwayo b sipamla | 10 | 8 | 1 | 1 | 125 |
b sipamla | |||||
Tshepang Dithole c nqaba peter b bjorn fortuin | 10 | 10 | 1 | 0 | 100 |
c nqaba peter b bjorn fortuin | |||||
Eathan Bosch b codi yusuf | 17 | 16 | 0 | 1 | 106.25 |
b codi yusuf | |||||
Prenelan Subrayen not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Daryn Dupavillon not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 13 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Codi Yusuf | 4 | 1 | 16 | 2 | 0 | 1 | 4 |
Wiaan Mulder | 3 | 0 | 29 | 0 | 0 | 1 | 9.7 |
Lutho Sipamla | 3 | 0 | 28 | 1 | 0 | 0 | 9.3 |
Bjorn Fortuin | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Nqaba Peter | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 |
Evan Jones | 2 | 0 | 19 | 1 | 0 | 1 | 9.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks c odirile modimokoane b okuhle cele | 73 | 52 | 4 | 3 | 140.38 |
c odirile modimokoane b okuhle cele | |||||
Ryan Rickelton not out | 18 | 13 | 0 | 2 | 138.46 |
not out | |||||
Rassie van der Dussen b dupavillon | 6 | 8 | 0 | 0 | 75 |
b dupavillon | |||||
Temba Bavuma c dithole b phehlukwayo | 7 | 9 | 0 | 0 | 77.78 |
c dithole b phehlukwayo | |||||
Wiaan Mulder not out | 55 | 26 | 2 | 4 | 211.54 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Prenelan Subrayen | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Eathan Bosch | 4 | 0 | 41 | 0 | 1 | 0 | 10.2 |
Okuhle Cele | 3 | 0 | 38 | 1 | 0 | 2 | 12.7 |
Daryn Dupavillon | 2.4 | 0 | 40 | 1 | 1 | 2 | 15 |
JJ Smuts | 4 | 0 | 25 | 0 | 0 | 1 | 6.2 |
Andile Phehlukwayo | 2 | 0 | 14 | 1 | 0 | 1 | 7 |
Points Table
Team
M
W
L
T
NR

14
4
9
0
1

16
10
5
0
1

14
0
13
0
1

16
11
5
0
0

14
5
6
0
3

15
7
7
0
1

15
9
6
0
0

14
7
6
0
1
Squads

LIONS 


Khaya Zondo Batsman

Odirile Modimokoane Bowler

Bryce Parsons Bowling Allrounder

Tshepang Dithole Batsman

Grant Roelofsen WK-Batsman

Jason Smith Batsman

Andile Simelane Bowler

Prenelan Subrayen Bowling Allrounder

Eathan Bosch Bowler

Tristan Luus Bowler

Bradley Porteous Batsman

Marques Ackerman Batsman

Okuhle Cele Bowler

Ottneil Baartman Bowler

Andile Phehlukwayo Bowling Allrounder

Daryn Dupavillon Bowler

Sarel Erwee Batsman

JJ Smuts Batting Allrounder
Lutho Sipamla Bowler

Tshepo Moreki Bowler

Nqabayomzi Peter Bowler

Codi Yusuf Bowling Allrounder

Junaid Dawood Bowler

Evan Jones Bowler

Ryan Rickelton WK-Batsman

Zubayr Hamza Batsman

Connor Esterhuizen WK-Batsman

Rassie van der Dussen Batsman

Mitchell Van Buuren Batsman

Kwena Maphaka Bowler

Delano Potgieter Batting Allrounder

HOT TAGS
ipl-2025 (869) india (347) virat-kohli (342) rohit-sharma (282) bcci (251) rcb (195) australia (163) champions-trophy (163) icc (152) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) ind-vs-aus (100)