Sri Lanka vs Afghanistan, Super Four, Match 1 (B1 v B2)
51
Asia Cup, 2022·t20
Details
| Date | Time | Match Day |
|---|---|---|
| September 3, 2022 | 3:00 pm | Saturday |
Venue
| Venue |
|---|
| Sharjah Cricket Stadium, Sharjah |
Afghanistan Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Afghanistan | 175 | 6 | 20 |
Sri Lanka Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Sri Lanka | 179 | 6 | 19.1 |
Afghanistan Inning 1
175/6(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hazratullah Zazai b Dilshan Madushanka | 13 | 16 | 2 | 0 | 81.25 |
| b Dilshan Madushanka | |||||
Rahmanullah Gurbaz c W Hasaranga b Asitha Fernando | 84 | 45 | 4 | 6 | 186.67 |
| c W Hasaranga b Asitha Fernando | |||||
Ibrahim Zadran c Asitha Fernando b Dilshan Madushanka | 40 | 38 | 2 | 1 | 105.26 |
| c Asitha Fernando b Dilshan Madushanka | |||||
Najibullah Zadran run out (W Hasaranga/Kusal Mendis) | 17 | 10 | 1 | 1 | 170 |
| run out (W Hasaranga/Kusal Mendis) | |||||
Mohammad Nabi c and b M Theekshana | 1 | 4 | 0 | 0 | 25 |
| c and b M Theekshana | |||||
Rashid Khan run out (Pathum Nissanka/Kusal Mendis) | 9 | 7 | 0 | 1 | 128.57 |
| run out (Pathum Nissanka/Kusal Mendis) | |||||
Karim Janat not out | 0 | 1 | 0 | 0 | 0 |
| not out | |||||
| Extras | 11 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
| Asitha Fernando | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Dilshan Madushanka | 4 | 0 | 37 | 2 | 1 | 2 | 9.2 |
| Wanindu Hasaranga | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
| Chamika Karunaratne | 2 | 0 | 29 | 0 | 0 | 6 | 14.5 |
| Dasun Shanaka | 2 | 0 | 22 | 0 | 0 | 1 | 11 |
Sri Lanka Inning 1
179/6(19.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka c Gurbaz b Mujeeb | 35 | 28 | 3 | 1 | 125 |
| c Gurbaz b Mujeeb | |||||
Kusal Mendis c Ibrahim Zadran b Naveen-ul-Haq | 36 | 19 | 2 | 3 | 189.47 |
| c Ibrahim Zadran b Naveen-ul-Haq | |||||
Charith Asalanka b Nabi | 8 | 14 | 0 | 0 | 57.14 |
| b Nabi | |||||
Danushka Gunathilaka b Rashid Khan | 33 | 20 | 2 | 2 | 165 |
| b Rashid Khan | |||||
Dasun Shanaka c Najibullah b Mujeeb | 10 | 9 | 1 | 0 | 111.11 |
| c Najibullah b Mujeeb | |||||
Bhanuka Rajapaksa b Naveen-ul-Haq | 31 | 14 | 4 | 1 | 221.43 |
| b Naveen-ul-Haq | |||||
Wanindu Hasaranga not out | 16 | 9 | 3 | 0 | 177.78 |
| not out | |||||
Chamika Karunaratne not out | 5 | 2 | 1 | 0 | 250 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3.1 | 0 | 34 | 0 | 0 | 1 | 10.7 |
| Mujeeb Ur Rahman | 4 | 0 | 30 | 2 | 0 | 1 | 7.5 |
| Naveen-ul-Haq | 4 | 0 | 40 | 2 | 0 | 1 | 10 |
| Rashid Khan | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
| Mohammad Nabi | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Points Table
Team
M
W
L
T
NR
Squads
HOT TAGS
ipl-2025 (910) india (580) bcci (505) virat-kohli (400) icc (350) rohit-sharma (326) rcb (210) australia (202) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)











