Best Bowling Figures in Test

Best Bowling Figures in Test is the ultimate benchmark of a bowler's individual dominance, representing the rare feat of single-handedly dismantling an entire batting lineup. This historic record is shared by a "Trident" of legends who each claimed all 10 wickets in a single innings.
The record was first set by England’s Jim Laker with his staggering 10/53 against Australia in 1956. This feat was later matched by India’s Anil Kumble (10/74) in 1999 and New Zealand’s Ajaz Patel (10/119) in 2021. As of 2026, despite the evolution of batting techniques and modern analytics making such a clean sweep increasingly difficult, these three performances remain the "Holy Grail" of bowling. This statistic is more than just a numerical achievement; it is a testament to a bowler reaching a state of absolute perfection, combining relentless accuracy, physical stamina, and tactical genius to overcome all ten opposing batters.
 

RANK 1

Ajaz Patel

Bbi

10/119

Wkts

91

RANK 2

Muttiah Muralitharan

Bbi

9/51

Wkts

800

RANK 3

Sir Richard Hadlee

Bbi

9/52

Wkts

431

Rank Player Matches Innings Overs Balls Runs Wkts AVG Econ SR Bbi Bbm 4w 5w 10w
1 22 39 836.4 5020 2623 91 28.82 3.13 55.1 10/119 14/225 2 7 2
2 133 230 7339.5 44039 18180 800 22.72 2.47 55 9/51 16/220 45 67 22
3 86 150 3653 21918 9611 431 22.29 2.63 50.8 9/52 15/123 25 36 9
4 67 111 2854.2 17126 7742 236 32.8 2.71 72.5 9/56 13/101 12 15 5
5 131 227 4623.2 27740 12867 434 29.64 2.78 63.9 9/83 11/146 17 23 2
6 93 170 4332.1 25993 12157 433 28.07 2.8 60 9/127 14/184 20 34 9
7 62 106 2051.2 12308 6370 218 29.22 3.1 56.4 9/129 12/283 6 12 1
8 167 309 5616.2 33698 16719 604 27.68 2.97 55.7 8/15 11/121 28 20 3
9 124 243 4874.4 29248 12186 563 21.64 2.49 51.9 8/24 10/27 28 29 3
10 102 168 3635.5 21815 10878 383 28.4 2.99 56.9 8/34 13/106 17 27 4
11 57 102 2551.4 15310 7765 250 31.06 3.04 61.2 8/39 11/170 14 17 2
12 48 89 2375.5 14255 7657 244 31.38 3.22 58.4 8/41 14/184 15 16 3
13 98 179 3683.5 22103 8501 405 20.99 2.3 54.5 8/45 11/84 21 22 3
14 21 40 779.4 4678 2378 97 24.51 3.05 48.2 8/46 11/147 3 9 3
15 36 59 1344.3 8067 4350 117 37.17 3.23 68.9 8/49 10/174 8 4 1
16 141 262 5805.2 34832 17099 567 30.15 2.94 61.4 8/50 13/154 26 24 5
17 86 151 3643.4 21862 7674 297 25.83 2.1 73.6 8/51 13/71 13 17 6
18 46 79 1812.4 10876 4836 177 27.32 2.66 61.4 8/53 11/110 5 13 2
19 88 142 3243 19458 8258 362 22.81 2.54 53.7 8/58 14/116 17 23 6
20 57 85 1286.3 7719 4546 94 48.36 3.53 82.1 8/60 8/60 4 4 0
21 73 140 2666.5 16001 8891 313 28.4 3.33 51.1 8/61 12/127 16 12 3
22 59 104 1563.1 9379 5348 166 32.21 3.42 56.5 8/62 13/121 5 6 1
23 49 84 1147.5 6887 3033 80 37.91 2.64 86 8/64 8/139 2 1 0
24 8 14 236.2 1418 599 31 19.32 2.53 45.7 8/66 12/165 3 1 1
25 145 273 6784.1 40705 17995 708 25.41 2.65 57.4 8/71 12/128 48 37 10
26 72 129 2586.3 15519 7344 330 22.25 2.83 47 8/71 12/139 11 20 3
27 5 8 176.3 1059 546 24 22.75 3.09 44.1 8/77 10/188 2 1 1
28 22 31 638.5 3833 1972 56 35.21 3.08 68.4 8/83 8/108 3 4 0
29 103 190 4763.2 28580 13537 417 32.46 2.84 68.5 8/84 15/217 16 25 5
30 53 97 2047.3 12285 6017 212 28.38 2.93 57.9 8/87 13/217 14 7 1
31 60 113 2113.2 12680 5898 249 23.68 2.79 50.9 8/92 14/149 11 13 2
32 71 124 2764.2 16586 8332 291 28.63 3.01 56.9 8/97 11/157 17 14 2
33 29 47 1043.3 6261 2891 88 32.85 2.77 71.1 8/107 11/163 2 5 1
34 46 78 1853 11118 5501 180 30.56 2.96 61.7 8/112 11/134 6 11 2
35
Saqlain Mushtaq Saqlain Mushtaq
49 86 2345 14070 6206 208 29.83 2.64 67.6 8/164 10/155 12 13 3
36 81 151 2930.4 17584 7876 376 20.94 2.68 46.7 7/22 11/89 19 22 4
37 33 65 1216.3 7299 3799 140 27.13 3.12 52.1 7/23 9/55 6 6 0
38 12 23 445.2 2672 1325 39 33.97 2.97 68.5 7/27 11/95 2 2 1
39 11 21 346.5 2081 886 39 22.71 2.55 53.3 7/29 9/68 0 3 0
40 23 39 757.4 4546 2302 78 29.51 3.03 58.2 7/32 10/101 6 2 1
41 14 25 637.4 3826 1019 40 25.47 1.59 95.6 7/34 7/40 1 2 0
42 71 121 2612.3 15675 7804 246 31.72 2.98 63.7 7/36 10/124 11 19 2
43 132 242 5003.1 30019 12688 519 24.44 2.53 57.8 7/37 13/55 32 22 3
44 64 122 2287.3 13725 7169 260 27.57 3.13 52.7 7/39 9/73 13 9 0
45 188 350 6672.5 40037 18627 704 26.45 2.79 56.8 7/42 11/71 32 32 3
46 89 167 3373.3 20241 8741 348 25.11 2.59 58.1 7/42 10/110 17 15 3
47 21 38 738.5 4433 1951 73 26.72 2.64 60.7 7/46 10/70 3 3 1
48 156 98 668.1 4009 1525 39 39.1 2.28 102.7 7/46 11/96 1 2 1
49
Ryan Sidebottom Ryan Sidebottom
22 36 802 4812 2231 79 28.24 2.78 60.9 7/47 10/139 5 5 1
50 50 86 2169.5 13019 4807 171 28.11 2.21 76.1 7/49 11/118 13 8 2
51 46 81 1476.2 8858 4020 143 28.11 2.72 61.9 7/50 9/88 7 4 0
52 93 171 3101.2 18608 10077 439 22.95 3.24 42.3 7/51 11/60 27 26 5
53 27 42 1040.4 6244 2784 113 24.63 2.67 55.2 7/51 13/148 11 5 2
54 22 41 1193.5 7163 3828 122 31.37 3.2 58.7 7/52 12/177 3 12 2
55 32 54 925.1 5551 2603 78 33.37 2.81 71.1 7/53 13/157 2 2 1
56 35 67 1932 11592 5003 178 28.1 2.58 65.1 7/55 11/111 9 10 4
57 105 202 3335.3 20013 11481 433 26.51 3.44 46.2 7/58 11/94 20 18 3
58 56 98 2194 13164 6820 210 32.47 3.1 62.6 7/58 12/117 9 13 3
59 106 200 4541 27246 12891 537 24 2.83 50.7 7/59 13/140 25 37 8
60
Irfan Pathan Irfan Pathan
29 54 980.4 5884 3226 100 32.26 3.28 58.8 7/59 12/126 2 7 2
61 17 29 364.4 2188 1187 36 32.97 3.25 60.7 7/59 11/115 3 1 1
62 13 22 268.3 1611 1024 33 31.03 3.81 48.8 7/61 8/108 1 1 0
63 107 203 3915 23490 11832 391 30.26 3.02 60 7/64 10/108 19 15 1
64 51 84 2004.4 12028 4273 125 34.18 2.13 96.2 7/66 7/66 9 2 0
65 38 65 1035.5 6215 3007 84 35.79 2.9 73.9 7/66 8/98 1 4 0
66 6 11 310.4 1864 920 45 20.44 2.96 41.4 7/66 11/104 2 5 3
67 44 76 1639.4 9838 4700 140 33.57 2.86 70.2 7/70 9/165 8 4 0
68 105 188 3193.2 19160 10078 311 32.4 3.15 61.6 7/74 10/108 10 11 1
69 43 72 1771.2 10628 4280 130 32.92 2.41 81.7 7/74 10/144 5 6 1
70 10 18 460.1 2761 1316 35 37.6 2.85 78.8 7/75 10/121 1 2 1
71 64 103 2565.1 15391 5646 147 38.4 2.2 104.7 7/78 7/105 5 6 0
72 2 4 74.4 448 277 9 30.77 3.7 49.7 7/81 8/126 0 1 0
73 113 187 4802.2 28814 12441 362 34.36 2.59 79.5 7/87 12/149 19 20 3
74 92 165 3130.5 18785 10247 311 32.94 3.27 60.4 7/87 10/149 15 11 1
75 108 202 4058.5 24353 9733 421 23.11 2.39 57.8 7/87 10/147 23 16 1
76 55 97 1600.2 9602 6249 165 37.87 3.9 58.1 7/87 8/132 3 12 0
77 30 48 1099.4 6598 2564 74 34.64 2.33 89.1 7/87 8/156 1 4 0
78 25 39 923.3 5541 2180 53 41.13 2.36 104.5 7/87 10/111 0 4 1
79 48 71 1677.2 10064 379 160 8.42 3.3 22.34 7/89 8/83 9 10 0
80 15 25 611.3 3669 589 50 36.81 3.8 54.38 7/94 10/203 3 1 1
81 15 26 592.3 3555 1787 44 40.61 3.01 80.7 7/95 12/200 0 3 1
82 73 134 2239.2 13436 7493 340 22.03 3.34 39.5 7/112 13/144 15 17 4
83 22 31 555.5 3335 1782 40 44.55 3.2 83.3 7/113 8/176 0 2 0
84
Ryan Harris Ryan Harris
27 52 956 5736 2658 113 23.52 2.78 50.7 7/117 9/106 4 5 0
85 104 181 3771.1 22627 9779 414 23.62 2.59 54.6 7/119 11/110 20 25 5
86 19 37 531.5 3191 1524 82 18.58 2.86 38.9 6/7 10/76 3 2 1
87 115 65 405.5 2435 1184 31 38.19 2.91 78.5 6/9 6/9 0 2 0
88
Gargi Banerji Gargi Banerji
12 14 54.5 329 137 8 17.12 2.49 41.1 6/9 6/32 0 1 0
89 46 82 1357.1 8143 4574 178 25.69 3.37 45.7 6/11 11/78 10 12 2
90 62 118 1869.5 11219 5686 192 29.61 3.04 58.4 6/17 11/102 5 5 1