Highest Individual Score in Test

Highest Individual Score in Test is the ultimate benchmark of a batter's explosive power, physical endurance, and unwavering concentration over long durations. This prestigious record is held by the West Indian legend Brian Lara.

In 2004, Lara scored a monumental 400 not out against England, becoming the first and only player in the history of Test cricket to reach the 400-run milestone in a single innings. He is followed by Australia's Matthew Hayden, who scored 380. As of April 2026, while the modern game has become faster, Lara’s 22-year-old record remains the "Everest" of batting. The closest challenge from a modern player was David Warner’s 335* in 2019. This statistic is more than a number; it represents a marathon of the spirit, often requiring a batter to remain at the crease for over 12 hours of high-stakes play.

RANK 1

Brian Lara

HS

400

Runs

11953

RANK 2

Matthew Hayden

HS

380

Runs

8625

RANK 3

Mahela Jayawardene

HS

374

Runs

11814

Rank Player Matches Innings Runs BF HS AVG SR Not Out 4s 6s 50s 100s
1 131 232 11953 19753 400 52.88 60.51 6 1559 88 48 34
2 103 184 8625 14349 380 50.73 60.1 14 1049 82 29 30
3 149 252 11814 22959 374 49.84 51.45 15 1387 61 50 34
4 24 40 1253 2167 367 35.8 57.82 5 152 17 1 3
5 110 188 6973 10698 340 40.07 65.18 14 910 59 31 14
6 112 205 8786 12517 335 44.59 70.19 8 1036 69 37 26
7 104 186 7525 18140 334 43.49 41.48 13 727 9 40 19
8 118 215 8900 18075 333 42.58 49.23 6 1079 25 46 20
9 103 182 7214 11970 333 42.18 60.26 11 1046 98 37 15
10 115 198 8643 15456 329 49.1 55.92 22 978 39 27 28
11 134 233 12400 22882 319 57.4 54.19 17 1491 51 52 38
12 104 180 8586 10441 319 49.34 82.23 6 1233 91 32 23
13 118 213 10099 19375 313 52.05 52.12 19 1082 70 33 34
14 124 215 9282 18573 311 46.64 49.97 16 1170 14 41 28
15 10 15 579 896 303 41.35 64.62 1 70 4 1 1
16 97 180 7142 17033 302 42.26 41.93 11 694 22 35 19
17 101 176 6453 9989 302 38.64 64.6 9 776 107 31 12
18 77 131 5444 12190 299 45.36 44.65 11 659 27 18 17
19
Alastair Cook Alastair Cook
161 291 12472 26562 294 45.35 46.95 16 1442 11 57 33
20 121 182 8540 0 291 50.23 0 12 0 84 45 24
21 112 196 7683 12957 290 44.66 59.29 24 932 55 35 19
22 134 225 8781 17785 281 45.97 49.37 34 1135 5 56 17
23 124 189 8832 0 280 52.57 0 21 0 48 43 23
24 114 191 8765 16077 278 50.66 54.51 18 1024 64 46 22
25 117 205 9265 15525 277 48.25 59.67 13 1165 24 38 27
26 78 124 5062 0 274 44.79 0 11 0 22 20 12
27 23 41 2256 0 274 60.97 0 4 0 11 11 7
28 20 31 1485 2667 269 61.87 55.68 7 186 5 4 5
29 39 70 2756 0 268 41.13 0 3 276 1 9 8
30 93 159 6361 0 267 42.97 0 11 0 48 22 20
31 64 117 3586 5475 267 31.18 65.49 2 499 13 21 5
32 22 36 1464 3221 266 43.05 45.45 2 168 12 4 4
33 91 164 6261 13064 264 39.62 47.92 6 705 22 31 16
34 163 298 13943 24242 262 51.07 57.51 25 1492 46 66 41
35 50 88 3612 0 262 46.3 0 10 427 3 11 11
36 71 127 3917 8219 260 32.64 47.65 7 537 32 24 7
37 15 27 897 1697 259 37.37 52.85 3 106 7 1 2
38 120 216 7216 12348 258 34.85 58.43 9 828 136 37 14
39 168 287 13378 22782 257 51.85 58.72 29 1509 73 62 41
40 104 147 2898 0 257 22.64 0 19 0 57 7 3
41 123 210 9230 16608 254 46.85 55.57 13 1027 30 31 30
42 108 192 9461 18198 251 54.68 51.98 19 1056 28 38 33
43 200 329 15921 0 248 53.78 54.09 33 2058 69 68 51
44 108 193 8114 0 246 47.72 0 23 0 8 42 22
45 10 19 757 1596 246 54.07 47.43 5 85 1 2 2
46 73 135 4757 8116 245 36.87 58.61 6 572 52 22 10
47 35 60 1898 4155 245 35.14 45.67 6 239 17 8 3
48 99 189 7172 13913 244 39.4 51.54 7 760 12 39 16
49 21 36 1488 2782 243 41.33 53.48 0 189 28 6 4
50 110 175 7515 0 242 46.67 0 14 0 70 39 19
51 20 37 1526 2364 240 47.68 64.55 5 170 20 5 4
52 123 220 10763 19966 239 56.05 53.9 28 1172 67 44 37
53 113 188 7212 14070 239 42.17 51.25 17 900 57 35 16
54 103 154 5768 0 237 43.69 0 22 0 7 29 15
55 125 214 10122 15327 236 51.12 66.04 16 1016 26 45 34
56 44 83 2963 6626 236 37.98 44.71 5 404 4 14 7
57 118 205 7727 15622 235 42.69 49.46 24 919 39 46 22
58 11 21 970 1820 234 46.19 53.29 0 117 6 5 3
59 102 173 5762 11462 233 36.46 50.27 15 633 63 27 13
60 88 159 6229 12757 232 42.95 48.82 14 664 28 28 16
61 76 116 4114 0 231 38.09 0 8 0 1 17 10
62 90 154 6167 12270 228 41.95 50.26 7 887 47 26 14
63 104 181 8181 13255 227 47.28 61.72 8 985 81 35 23
64 32 60 2533 4701 227 43.67 53.88 2 320 15 13 7
65 108 185 7558 0 226 44.72 0 16 0 67 34 19
66 52 93 3835 8128 226 44.08 47.18 6 451 0 19 9
67 58 94 3253 7744 226 37.39 42 7 409 22 16 5
68 52 89 2576 0 225 29.27 0 1 0 2 11 4
69 166 280 13289 28903 224 55.37 45.97 40 1488 97 58 45
70 90 144 4876 8249 224 38.09 59.11 16 544 78 33 6
71 55 105 3652 6520 224 37.64 56.01 8 455 28 12 10
72
Mohammad Yousuf Mohammad Yousuf
90 156 7530 14372 223 52.29 52.39 12 957 51 33 24
73 48 83 2622 5984 222 35.43 43.81 9 362 7 11 6
74
Rob Key Rob Key
15 26 775 1639 221 31 47.28 1 97 2 3 1
75 100 184 6510 13416 219 38.75 48.52 16 747 38 28 13
76 76 143 5825 10685 219 43.79 54.51 10 831 42 29 14
77 56 102 3538 7886 218 36.47 44.86 5 404 41 17 8
78 37 61 2043 5282 218 37.14 38.67 6 220 1 9 4
79 71 130 4609 7473 217 37.77 61.67 8 556 28 31 5
80 52 89 3631 7427 216 46.55 48.88 11 361 10 14 11
81 59 96 3272 0 216 39.9 0 14 0 6 19 7
82 117 204 8231 16268 215 44.25 50.59 18 979 10 39 18
83 63 114 4694 8987 215 44.7 52.23 9 524 15 25 11
84 16 26 1180 2445 215 49.16 48.26 2 148 5 3 4
85 12 19 699 0 214 43.68 39.9 3 86 0 4 1
86 9 15 552 1342 214 42.46 41.13 2 54 0 0 1
87 70 124 4415 0 213 37.41 0 6 444 27 22 9
88 15 24 1006 2156 213 59.17 46.66 7 129 2 5 2
89 100 193 5950 14571 212 32.51 40.83 10 594 17 31 12
90 67 116 4301 7538 212 40.57 57.05 10 473 88 18 12