
IPL 2025: Updated Orange and Purple Cap standings after the DC vs GT match
The 60th match of IPL 2025 was played between Delhi Capitals and Gujarat Titans at Arun Jaitley Cricket Stadium in Delhi. In this match, Gujarat Titans defeated Delhi Capitals by 10 wickets and registered a spectacular victory. In this match, Delhi Capitals had set a target of 200 runs in front of Gujarat Titans. In response, Gujarat Titans achieved the target without any loss in 19 overs. In this match, Sai Sudarshan scored an unbeaten 108 off 61 balls, and captain Shubman Gill scored an unbeaten 93 off 53 balls for Gujarat Titans.
So far, 60 matches have been played in IPL 2025. Today, two matches were held in a double-header, which led to some changes in the Orange Cap and Purple Cap races. This has made it even more interesting to see which batsmen are currently leading the race. We’ll quickly look at the top 10 batsmen and bowlers who have maintained their dominance even after 60 matches this season.
- Sai Sudharsan is leading the run charts.
- Prasidh Krishna is the top wicket-taker so far.
Orange Cap standings
After the DC vs GT match, the top five highest run-scorers in IPL 2025 are the same. However, their positions have been shuffled. Sai Sudharsan, who scored an unbeaten 108 in the match, has jumped to the top spot in the Orange Cap leaderboard with 617 runs. Shubman Gill, who slammed an unbeaten 93 in the game, now takes the second spot with 601 runs.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
B Sai Sudharsan (GT) | 12 | 617 | 108* | 56.09 | 156.99 | 1 | 5 |
Shubman Gill (GT) | 12 | 601 | 93* | 60.10 | 155.69 | - | 6 |
YBK Jaiswal (RR) | 13 | 523 | 75 | 43.58 | 158.00 | - | 6 |
SA Yadav (MI) | 12 | 510 | 68* | 63.75 | 170.56 | - | 3 |
V Kohli (RCB) | 11 | 505 | 73* | 63.12 | 143.46 | - | 7 |
JC Buttler (GT) | 12 | 500 | 97* | 71.42 | 163.93 | - | 5 |
KL Rahul (DC) | 11 | 493 | 112* | 61.62 | 148.04 | 1 | 3 |
Prabhsimran Singh (PBKS) | 12 | 458 | 91 | 38.16 | 171.53 | - | 4 |
SS Iyer (PBKS) | 12 | 435 | 97* | 48.33 | 174.69 | - | 4 |
N Pooran (LSG) | 11 | 410 | 87* | 41.00 | 200.98 | - | 4 |
Purple Cap standings
After the DC vs GT match, there are no changes in the list of the top five highest wicket-takers in IPL 2025. However, GT pacer Prasidh Krishna has increased his tally to 21 wickets after picking up one wicket in the clash.
Player | Mat | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|
M Prasidh Krishna (GT) | 12 | 21 | 4/41 | 17.57 | 7.85 | 13.42 |
Noor Ahmad (CSK) | 12 | 20 | 4/18 | 17.25 | 8.02 | 12.90 |
JR Hazlewood (RCB) | 10 | 18 | 4/33 | 17.27 | 8.44 | 12.27 |
TA Boult (MI) | 12 | 18 | 4/26 | 19.88 | 8.49 | 14.05 |
CV Varun (KKR) | 12 | 17 | 3/22 | 19.35 | 7.00 | 16.58 |
Arshdeep Singh (PBKS) | 12 | 16 | 3/16 | 21.93 | 8.70 | 15.12 |
VG Arora (KKR) | 11 | 16 | 3/29 | 24.43 | 10.15 | 14.43 |
R Sai Kishore (GT) | 12 | 15 | 3/30 | 19.60 | 8.77 | 13.40 |
Mohammed Siraj (GT) | 12 | 15 | 4/17 | 27.06 | 9.02 | 18.00 |
Harshit Rana (KKR) | 12 | 15 | 3/25 | 27.20 | 9.95 | 16.40 |
ALSO READ: IPL 2025 Points Table: Team Rankings After GT vs DC Match