ICC T20 World Cup 2026 Points Table Updated After Afghanistan vs Canada
Afghanistan signed off the T20 World Cup 2026 with a positive note as they thrashed Canada by a large margin in their Group D encounter in Chennai on Thursday. They signed off the tournament with two victories in four matches, behind South Africa and New Zealand in the group. Canada had a terrible tournament and finished last without winning a single match.
Earlier, Zimbabwe continued their impressive form with a seven-wicket victory over co-host Sri Lanka in their home ground. This victory propelled Zimbabwe to the top of Group B with seven points from four matches. In the final group match, Australia will take on Oman in Kandy on Friday.
ICC T20 World Cup 2026: points table
GROUP A
| Team | Matches | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| USA (E) | 4 | 2 | 2 | 0 | 4 | +0.788 |
| Netherlands (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| Namibia (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
GROUP B
| Team | Matches | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Zimbabwe (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| Sri Lanka (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
GROUP C
| Team | Matches | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 4 | 1 | 3 | 0 | 2 | -1.020 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
GROUP D
| Team | Matches | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 4 | 2 | 2 | 0 | 4 | +0.889 |
| UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| Canada (E) | 4 | 0 | 4 | 0 | 0 | -2.426 |
FAQs
No, Afghanistan finished third in Group D and did not qualify.
I am a dedicated sports content writer who loves cricket and enjoys creating friendly and engaging content. I write about big moments, player performances, and match stories in simple and clear words, helping fans stay informed and connected to cricket around the world.
Follow Us
Latest Comments
Priya Kapoor
Karthik Shah
Neha Rao
Riya Desai
Ananya Kapoor
Pooja Patel
Riya Malhotra