Perth Scorchers Women vs Melbourne Stars Women, 3rd Match
55
Womens Big Bash League 2024·t20
Melbourne Stars Women MS-W 109/10 (19.2)
Result 122/8 (20)
Perth Scorchers Women won by 13 runs
Perth Scorchers Women PS-WDetails
| Date | Time | Match Day |
|---|---|---|
| October 27, 2024 | 9:30 am | Sunday |
Venue
| Venue |
|---|
| W.A.C.A. Ground, Perth |
Perth Scorchers Women Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Perth Scorchers Women | 122 | 8 | 20 |
Melbourne Stars Women Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Melbourne Stars Women | 109 | 10 | 19.2 |
Melbourne Stars Women Inning 1
109/10(19.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning b chloe ainsworth | 9 | 12 | 1 | 0 | 75 |
| b chloe ainsworth | |||||
Ines McKeon st beth mooney b alana king | 50 | 43 | 5 | 2 | 116.28 |
| st beth mooney b alana king | |||||
Annabel Sutherland b chloe ainsworth | 0 | 3 | 0 | 0 | 0 |
| b chloe ainsworth | |||||
Marizanne Kapp run out | 9 | 14 | 0 | 0 | 64.29 |
| run out | |||||
Rhys McKenna lbw b alana king | 0 | 3 | 0 | 0 | 0 |
| lbw b alana king | |||||
Tess Flintoff c ebony hoskin b amy edgar | 2 | 3 | 0 | 0 | 66.67 |
| c ebony hoskin b amy edgar | |||||
Sophie Reid c chloe ainsworth b ebony hoskin | 7 | 9 | 0 | 0 | 77.78 |
| c chloe ainsworth b ebony hoskin | |||||
Kim Garth c and b carly leeson | 10 | 13 | 0 | 0 | 76.92 |
| c and b carly leeson | |||||
Sasha Moloney b lilly mills | 1 | 5 | 0 | 0 | 20 |
| b lilly mills | |||||
Sophie Day not out | 2 | 10 | 0 | 0 | 20 |
| not out | |||||
Maisy Gibson st beth mooney b alana king | 0 | 2 | 0 | 0 | 0 |
| st beth mooney b alana king | |||||
| Extras | 19 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alana King | 3.2 | 0 | 20 | 3 | 0 | 1 | 6 |
| Ebony Hoskin | 3 | 0 | 24 | 1 | 1 | 2 | 8 |
| Chloe Ainsworth | 4 | 0 | 18 | 2 | 0 | 2 | 4.5 |
| Amy Louise Edgar | 4 | 0 | 15 | 1 | 0 | 5 | 3.8 |
| Carly Leeson | 2 | 0 | 16 | 1 | 0 | 5 | 8 |
| Lilly Mills | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
Perth Scorchers Women Inning 1
122/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Beth Mooney b sophie day | 31 | 27 | 5 | 0 | 114.81 |
| b sophie day | |||||
Maddy Darke c sophie day b marizanne kapp | 3 | 4 | 0 | 0 | 75 |
| c sophie day b marizanne kapp | |||||
Carly Leeson c annabel sutherland b sasha moloney | 1 | 7 | 0 | 0 | 14.29 |
| c annabel sutherland b sasha moloney | |||||
Amy Jones c sasha moloney b annabel sutherland | 30 | 28 | 3 | 1 | 107.14 |
| c sasha moloney b annabel sutherland | |||||
Mikayla Hinkley b sophie day | 1 | 2 | 0 | 0 | 50 |
| b sophie day | |||||
Chloe Piparo b kim garth | 23 | 19 | 3 | 0 | 121.05 |
| b kim garth | |||||
Alana King c sasha moloney b sophie day | 7 | 13 | 0 | 0 | 53.85 |
| c sasha moloney b sophie day | |||||
Chloe Ainsworth b kim garth | 10 | 11 | 1 | 0 | 90.91 |
| b kim garth | |||||
Amy Louise Edgar not out | 2 | 3 | 0 | 0 | 66.67 |
| not out | |||||
Lilly Mills not out | 5 | 6 | 1 | 0 | 83.33 |
| not out | |||||
| Extras | 9 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 18 | 1 | 0 | 2 | 4.5 |
| Kim Garth | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
| Annabel Sutherland | 4 | 0 | 25 | 1 | 0 | 2 | 6.2 |
| Sasha Moloney | 1 | 0 | 7 | 1 | 0 | 0 | 7 |
| Tess Flintoff | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Sophie Day | 4 | 0 | 21 | 3 | 0 | 0 | 5.2 |
| Maisy Gibson | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Points Table
Team
M
W
L
T
NR
Brisbane Heat Women12
8
4
0
0
Melbourne Renegades Women11
8
3
0
0
Sydney Thunder Women12
7
4
0
1
Hobart Hurricanes Women11
5
6
0
0
Perth Scorchers Women10
4
5
0
1
Adelaide Strikers Women10
3
6
0
1
Sydney Sixers Women10
3
5
0
2
Melbourne Stars Women10
2
7
0
1
Squads
MS-WPS-W 

HOT TAGS
ipl-2025 (910) india (582) bcci (507) virat-kohli (400) icc (356) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (153) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)













