 
  Odisha vs Uttarakhand, Round 3, Group A
 119
 Vijay Hazare Trophy 2024-25·odi 
 Details
| Date | Time | Match Day | 
|---|---|---|
| December 26, 2024 | 3:30 am | Thursday | 
Venue
| Venue | 
|---|
| Sawai Mansingh Stadium, Jaipur | 
Uttarakhand Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Uttarakhand | 265 | 7 | 50 | 
Odisha Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Odisha | 190 | 10 | 41.5 | 
Odisha Inning 1
190/10(41.5)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Yuvraj Chaudhary c prayash singh b rajesh mohanty | 9 | 21 | 1 | 0 | 42.86 | 
| c prayash singh b rajesh mohanty | |||||
| Piyush Joshi c debabrata pradhan b jamala mohapatra | 25 | 39 | 3 | 0 | 64.1 | 
| c debabrata pradhan b jamala mohapatra | |||||
| Ravikumar Samarth b prayash singh | 23 | 24 | 4 | 0 | 95.83 | 
| b prayash singh | |||||
| Shashwat Dangwal c debabrata pradhan b a raut | 38 | 46 | 3 | 0 | 82.61 | 
| c debabrata pradhan b a raut | |||||
| Kunal Chandela c anil parida b prayash singh | 42 | 53 | 2 | 0 | 79.25 | 
| c anil parida b prayash singh | |||||
| Dikshanshu Negi not out | 30 | 41 | 1 | 0 | 73.17 | 
| not out | |||||
| Aditya Tare c a raut b rajesh mohanty | 16 | 11 | 3 | 0 | 145.45 | 
| c a raut b rajesh mohanty | |||||
| Himanshu Bisht c aasirwad swain b rajesh mohanty | 3 | 8 | 0 | 0 | 37.5 | 
| c aasirwad swain b rajesh mohanty | |||||
| Prashant Bhati c anil parida b a raut | 0 | 3 | 0 | 0 | 0 | 
| c anil parida b a raut | |||||
| Deepak Dhapola c prayash singh b rajesh mohanty | 0 | 4 | 0 | 0 | 0 | 
| c prayash singh b rajesh mohanty | |||||
| Agrim Tiwari c g poddar b rajesh mohanty | 0 | 1 | 0 | 0 | 0 | 
| c g poddar b rajesh mohanty | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Rajesh Mohanty | 8.5 | 0 | 41 | 5 | 0 | 0 | 4.6 | 
| Debabrata Pradhan | 7 | 0 | 29 | 0 | 0 | 0 | 4.1 | 
| Prayash Singh | 8 | 0 | 33 | 2 | 0 | 0 | 4.1 | 
| Jamala Mohapatra | 10 | 0 | 43 | 1 | 0 | 0 | 4.3 | 
| Abhishek Raut | 6 | 0 | 34 | 2 | 0 | 0 | 5.7 | 
| Govinda Poddar | 2 | 0 | 10 | 0 | 0 | 0 | 5 | 
Uttarakhand Inning 1
265/7(50)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Swastik Samal c agrim tiwari b yuvraj chaudhary | 53 | 67 | 6 | 1 | 79.1 | 
| c agrim tiwari b yuvraj chaudhary | |||||
| Gourav Choudhury run out | 36 | 41 | 2 | 2 | 87.8 | 
| run out | |||||
| Sandeep Pattnaik c kunal chandela b himanshu bisht | 17 | 25 | 2 | 0 | 68 | 
| c kunal chandela b himanshu bisht | |||||
| Govinda Poddar c deepak dhapola b yuvraj chaudhary | 9 | 27 | 0 | 0 | 33.33 | 
| c deepak dhapola b yuvraj chaudhary | |||||
| Kartik Biswal c dikshanshu negi b agrim tiwari | 69 | 70 | 5 | 0 | 98.57 | 
| c dikshanshu negi b agrim tiwari | |||||
| Aasirwad Swain c piyush joshi b deepak dhapola | 38 | 46 | 3 | 0 | 82.61 | 
| c piyush joshi b deepak dhapola | |||||
| Prayash Singh hit wkt b deepak dhapola | 25 | 11 | 0 | 3 | 227.27 | 
| hit wkt b deepak dhapola | |||||
| Abhishek Raut not out | 12 | 12 | 1 | 0 | 100 | 
| not out | |||||
| Debabrata Pradhan not out | 2 | 2 | 0 | 0 | 100 | 
| not out | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Agrim Tiwari | 8 | 0 | 52 | 1 | 0 | 0 | 6.5 | 
| Deepak Dhapola | 10 | 0 | 67 | 2 | 0 | 0 | 6.7 | 
| Prashant Bhati | 5 | 0 | 27 | 0 | 0 | 0 | 5.4 | 
| Himanshu Bisht | 10 | 0 | 57 | 1 | 0 | 0 | 5.7 | 
| Yuvraj Chaudhary | 10 | 0 | 34 | 2 | 0 | 0 | 3.4 | 
| Dikshanshu Negi | 7 | 0 | 27 | 0 | 0 | 0 | 3.9 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Karnataka
 Karnataka10
 9
 1
 0
 0
 Vidarbha
 Vidarbha9
 8
 1
 0
 0
 Haryana
 Haryana10
 8
 2
 0
 0
 Maharashtra
 Maharashtra9
 7
 2
 0
 0
 Gujarat
 Gujarat8
 7
 1
 0
 0
 Rajasthan
 Rajasthan9
 6
 3
 0
 0
 Punjab
 Punjab8
 6
 2
 0
 0
 Railways
 Railways7
 5
 2
 0
 0
 Baroda
 Baroda7
 5
 2
 0
 0
 Mumbai
 Mumbai7
 5
 2
 0
 0
 Bengal
 Bengal7
 4
 2
 0
 1
 Himachal Pradesh
 Himachal Pradesh7
 4
 3
 0
 0
 Hyderabad
 Hyderabad7
 4
 3
 0
 0
 Tamil Nadu
 Tamil Nadu7
 4
 2
 0
 1
 Jharkhand
 Jharkhand7
 4
 3
 0
 0
 Andhra
 Andhra7
 4
 3
 0
 0
 Madhya Pradesh
 Madhya Pradesh6
 3
 2
 0
 1
 Saurashtra
 Saurashtra7
 3
 4
 0
 0
 Puducherry
 Puducherry7
 3
 4
 0
 0
 Uttar Pradesh
 Uttar Pradesh6
 3
 2
 0
 1
 Uttarakhand
 Uttarakhand7
 3
 4
 0
 0
 Assam
 Assam7
 3
 4
 0
 0
 Goa
 Goa7
 3
 4
 0
 0
 Delhi
 Delhi6
 3
 3
 0
 0
 Sikkim
 Sikkim7
 2
 5
 0
 0
 Kerala
 Kerala6
 2
 3
 0
 1
 Services
 Services7
 2
 5
 0
 0
 Odisha
 Odisha7
 2
 5
 0
 0
 Chhattisgarh
 Chhattisgarh6
 2
 3
 0
 1
 Chandigarh
 Chandigarh6
 2
 3
 0
 1
 Tripura
 Tripura6
 1
 4
 0
 1
 Nagaland
 Nagaland7
 1
 6
 0
 0
 Bihar
 Bihar6
 1
 5
 0
 0
 Jammu and Kashmir
 Jammu and Kashmir6
 1
 4
 0
 1
 Arunachal Pradesh
 Arunachal Pradesh7
 0
 7
 0
 0
 Mizoram
 Mizoram6
 0
 5
 0
 1
 Meghalaya
 Meghalaya7
 0
 7
 0
 0
 Manipur
 Manipur7
 0
 7
 0
 0
Squads
 ODSA
 ODSAUTK 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 












 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 