 
  Haryana vs Karnataka, Semi Final 1 (Winner Of QF 1 v QF 4)
 130
 Vijay Hazare Trophy 2024-25·odi 
 Details
| Date | Time | Match Day | 
|---|---|---|
| January 15, 2025 | 3:30 am | Wednesday | 
Venue
| Venue | 
|---|
| Kotambi Stadium, Vadodara | 
Haryana Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Haryana | 237 | 9 | 50 | 
Karnataka Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Karnataka | 238 | 5 | 47.2 | 
Haryana Inning 1
237/9(50)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Arsh Ranga c padikkal b abhilash shetty | 10 | 15 | 1 | 0 | 66.67 | 
| c padikkal b abhilash shetty | |||||
| Himanshu Rana st krishnan shrijith b hardik raj | 44 | 75 | 4 | 0 | 58.67 | 
| st krishnan shrijith b hardik raj | |||||
| Ankit Kumar lbw b shreyas gopal | 48 | 52 | 7 | 0 | 92.31 | 
| lbw b shreyas gopal | |||||
| Nishant Sindhu c padikkal b abhilash shetty | 10 | 16 | 0 | 0 | 62.5 | 
| c padikkal b abhilash shetty | |||||
| Parth Vats c mayank agarawal b abhilash shetty | 8 | 15 | 1 | 0 | 53.33 | 
| c mayank agarawal b abhilash shetty | |||||
| Dinesh Bana b shreyas gopal | 20 | 26 | 2 | 0 | 76.92 | 
| b shreyas gopal | |||||
| Rahul Tewatia b prasidh | 22 | 36 | 1 | 0 | 61.11 | 
| b prasidh | |||||
| Sumit Kumar c padikkal b abhilash shetty | 21 | 33 | 2 | 0 | 63.64 | 
| c padikkal b abhilash shetty | |||||
| Anshul Kamboj lbw b prasidh | 1 | 2 | 0 | 0 | 50 | 
| lbw b prasidh | |||||
| Anuj Thakral not out | 23 | 15 | 2 | 1 | 153.33 | 
| not out | |||||
| Amit Rana not out | 15 | 16 | 2 | 0 | 93.75 | 
| not out | |||||
| Extras | 15 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Vasuki Koushik | 10 | 1 | 56 | 0 | 0 | 0 | 5.6 | 
| Prasidh Krishna | 10 | 0 | 40 | 2 | 0 | 4 | 4 | 
| Abhilash Shetty | 10 | 0 | 34 | 4 | 1 | 0 | 3.4 | 
| Hardik Raj | 10 | 0 | 61 | 1 | 0 | 0 | 6.1 | 
| Shreyas Gopal | 10 | 0 | 36 | 2 | 0 | 0 | 3.6 | 
Karnataka Inning 1
238/5(47.2)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Mayank Agarawal lbw b anshul kamboj | 0 | 3 | 0 | 0 | 0 | 
| lbw b anshul kamboj | |||||
| Devdutt Padikkal c amit rana b nishant sindhu | 86 | 113 | 8 | 1 | 76.11 | 
| c amit rana b nishant sindhu | |||||
| Aneesh KV c sumit kumar b amit rana | 22 | 47 | 1 | 1 | 46.81 | 
| c sumit kumar b amit rana | |||||
| Smaran Ravichandran b nishant sindhu | 76 | 94 | 3 | 3 | 80.85 | 
| b nishant sindhu | |||||
| Krishnan Shrijith c h rana b parth vats | 3 | 5 | 0 | 0 | 60 | 
| c h rana b parth vats | |||||
| Shreyas Gopal not out | 23 | 20 | 3 | 0 | 115 | 
| not out | |||||
| Abhinav Manohar not out | 2 | 4 | 0 | 0 | 50 | 
| not out | |||||
| Extras | 26 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 7 | 1 | 33 | 1 | 1 | 0 | 4.7 | 
| Sumit Kumar | 4.2 | 0 | 33 | 0 | 0 | 6 | 7.6 | 
| Anuj Thakral | 7 | 0 | 34 | 0 | 0 | 3 | 4.9 | 
| Amit Rana | 10 | 0 | 29 | 1 | 0 | 0 | 2.9 | 
| Nishant Sindhu | 10 | 0 | 47 | 2 | 1 | 3 | 4.7 | 
| Parth Vats | 8 | 0 | 41 | 1 | 0 | 0 | 5.1 | 
| Ankit Kumar | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Karnataka
 Karnataka10
 9
 1
 0
 0
 Vidarbha
 Vidarbha9
 8
 1
 0
 0
 Haryana
 Haryana10
 8
 2
 0
 0
 Maharashtra
 Maharashtra9
 7
 2
 0
 0
 Gujarat
 Gujarat8
 7
 1
 0
 0
 Rajasthan
 Rajasthan9
 6
 3
 0
 0
 Punjab
 Punjab8
 6
 2
 0
 0
 Railways
 Railways7
 5
 2
 0
 0
 Baroda
 Baroda7
 5
 2
 0
 0
 Mumbai
 Mumbai7
 5
 2
 0
 0
 Bengal
 Bengal7
 4
 2
 0
 1
 Himachal Pradesh
 Himachal Pradesh7
 4
 3
 0
 0
 Hyderabad
 Hyderabad7
 4
 3
 0
 0
 Tamil Nadu
 Tamil Nadu7
 4
 2
 0
 1
 Jharkhand
 Jharkhand7
 4
 3
 0
 0
 Andhra
 Andhra7
 4
 3
 0
 0
 Madhya Pradesh
 Madhya Pradesh6
 3
 2
 0
 1
 Saurashtra
 Saurashtra7
 3
 4
 0
 0
 Puducherry
 Puducherry7
 3
 4
 0
 0
 Uttar Pradesh
 Uttar Pradesh6
 3
 2
 0
 1
 Uttarakhand
 Uttarakhand7
 3
 4
 0
 0
 Assam
 Assam7
 3
 4
 0
 0
 Goa
 Goa7
 3
 4
 0
 0
 Delhi
 Delhi6
 3
 3
 0
 0
 Sikkim
 Sikkim7
 2
 5
 0
 0
 Kerala
 Kerala6
 2
 3
 0
 1
 Services
 Services7
 2
 5
 0
 0
 Odisha
 Odisha7
 2
 5
 0
 0
 Chhattisgarh
 Chhattisgarh6
 2
 3
 0
 1
 Chandigarh
 Chandigarh6
 2
 3
 0
 1
 Tripura
 Tripura6
 1
 4
 0
 1
 Nagaland
 Nagaland7
 1
 6
 0
 0
 Bihar
 Bihar6
 1
 5
 0
 0
 Jammu and Kashmir
 Jammu and Kashmir6
 1
 4
 0
 1
 Arunachal Pradesh
 Arunachal Pradesh7
 0
 7
 0
 0
 Mizoram
 Mizoram6
 0
 5
 0
 1
 Meghalaya
 Meghalaya7
 0
 7
 0
 0
 Manipur
 Manipur7
 0
 7
 0
 0
Squads
 HAR
 HARKAR 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 