 
  Maharashtra vs Himachal Pradesh, Round 4, Group B
 143
 Vijay Hazare Trophy 2024-25·odi 
 Details
| Date | Time | Match Day | 
|---|---|---|
| December 28, 2024 | 3:30 am | Saturday | 
Venue
| Venue | 
|---|
| Dr DY Patil University Ground, Mumbai | 
Maharashtra Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Maharashtra | 360 | 10 | 50 | 
Himachal Pradesh Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Himachal Pradesh | 276 | 10 | 48 | 
Himachal Pradesh Inning 1
276/10(48)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ankit Kalsi c and b rajneesh gurbani | 2 | 2 | 0 | 0 | 100 | 
| c and b rajneesh gurbani | |||||
| Prashant Chopra run out | 87 | 90 | 8 | 1 | 96.67 | 
| run out | |||||
| Mani Sharma c and b satyajeet bachhav | 54 | 52 | 8 | 1 | 103.85 | 
| c and b satyajeet bachhav | |||||
| Sumeet Verma lbw b pradeep dadhe | 7 | 7 | 1 | 0 | 100 | 
| lbw b pradeep dadhe | |||||
| Apporav Walia run out | 45 | 43 | 3 | 3 | 104.65 | 
| run out | |||||
| Digvijay Rangi c tripathi b azim kazi | 5 | 10 | 1 | 0 | 50 | 
| c tripathi b azim kazi | |||||
| Rishi Dhawan c divyang hinganekar b azim kazi | 20 | 17 | 2 | 0 | 117.65 | 
| c divyang hinganekar b azim kazi | |||||
| Mayank Dagar c divyang hinganekar b azim kazi | 2 | 9 | 0 | 0 | 22.22 | 
| c divyang hinganekar b azim kazi | |||||
| Vaibhav Arora c divyang hinganekar b satyajeet bachhav | 28 | 24 | 3 | 1 | 116.67 | 
| c divyang hinganekar b satyajeet bachhav | |||||
| Vinay Galetiya not out | 9 | 18 | 1 | 0 | 50 | 
| not out | |||||
| Divesh Sharma c ruturaj gaikwad b siddhesh veer | 4 | 16 | 0 | 0 | 25 | 
| c ruturaj gaikwad b siddhesh veer | |||||
| Extras | 13 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Rajneesh Gurbani | 8 | 0 | 61 | 1 | 0 | 0 | 7.6 | 
| Mukesh Choudhary | 10 | 1 | 45 | 0 | 0 | 0 | 4.5 | 
| Pradeep Dadhe | 9 | 0 | 39 | 1 | 0 | 0 | 4.3 | 
| Satyajeet Bachhav | 10 | 1 | 55 | 2 | 0 | 0 | 5.5 | 
| Azim Kazi | 10 | 0 | 71 | 3 | 0 | 0 | 7.1 | 
| Siddhesh Veer | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 
Maharashtra Inning 1
360/10(50)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ruturaj Gaikwad c mayank dagar b vinay galetiya | 8 | 13 | 1 | 0 | 61.54 | 
| c mayank dagar b vinay galetiya | |||||
| Om Bhosale c chopra b rishi dhawan | 1 | 2 | 0 | 0 | 50 | 
| c chopra b rishi dhawan | |||||
| Siddhesh Veer c digvijay rangi b rishi dhawan | 155 | 119 | 15 | 8 | 130.25 | 
| c digvijay rangi b rishi dhawan | |||||
| Ankit Bawne c chopra b mayank dagar | 123 | 119 | 12 | 3 | 103.36 | 
| c chopra b mayank dagar | |||||
| Rahul Tripathi b rishi dhawan | 4 | 7 | 0 | 0 | 57.14 | 
| b rishi dhawan | |||||
| Azim Kazi c mukul negi b vaibhav arora | 28 | 17 | 2 | 2 | 164.71 | 
| c mukul negi b vaibhav arora | |||||
| Nikhil Naik c digvijay rangi b vaibhav arora | 15 | 12 | 2 | 0 | 125 | 
| c digvijay rangi b vaibhav arora | |||||
| Satyajeet Bachhav lbw b vaibhav arora | 8 | 7 | 0 | 1 | 114.29 | 
| lbw b vaibhav arora | |||||
| Mukesh Choudhary c chopra b vaibhav arora | 0 | 2 | 0 | 0 | 0 | 
| c chopra b vaibhav arora | |||||
| Rajneesh Gurbani not out | 1 | 1 | 0 | 0 | 100 | 
| not out | |||||
| Pradeep Dadhe b vaibhav arora | 0 | 1 | 0 | 0 | 0 | 
| b vaibhav arora | |||||
| Extras | 17 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Vinay Galetiya | 10 | 2 | 67 | 1 | 0 | 0 | 6.7 | 
| Rishi Dhawan | 10 | 0 | 83 | 3 | 0 | 0 | 8.3 | 
| Vaibhav Arora | 10 | 1 | 43 | 5 | 0 | 0 | 4.3 | 
| Divesh Sharma | 8 | 0 | 42 | 0 | 0 | 0 | 5.2 | 
| Apporav Walia | 4 | 0 | 46 | 0 | 0 | 0 | 11.5 | 
| Mayank Dagar | 8 | 0 | 77 | 1 | 0 | 0 | 9.6 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Karnataka
 Karnataka10
 9
 1
 0
 0
 Vidarbha
 Vidarbha9
 8
 1
 0
 0
 Haryana
 Haryana10
 8
 2
 0
 0
 Maharashtra
 Maharashtra9
 7
 2
 0
 0
 Gujarat
 Gujarat8
 7
 1
 0
 0
 Rajasthan
 Rajasthan9
 6
 3
 0
 0
 Punjab
 Punjab8
 6
 2
 0
 0
 Railways
 Railways7
 5
 2
 0
 0
 Baroda
 Baroda7
 5
 2
 0
 0
 Mumbai
 Mumbai7
 5
 2
 0
 0
 Bengal
 Bengal7
 4
 2
 0
 1
 Himachal Pradesh
 Himachal Pradesh7
 4
 3
 0
 0
 Hyderabad
 Hyderabad7
 4
 3
 0
 0
 Tamil Nadu
 Tamil Nadu7
 4
 2
 0
 1
 Jharkhand
 Jharkhand7
 4
 3
 0
 0
 Andhra
 Andhra7
 4
 3
 0
 0
 Madhya Pradesh
 Madhya Pradesh6
 3
 2
 0
 1
 Saurashtra
 Saurashtra7
 3
 4
 0
 0
 Puducherry
 Puducherry7
 3
 4
 0
 0
 Uttar Pradesh
 Uttar Pradesh6
 3
 2
 0
 1
 Uttarakhand
 Uttarakhand7
 3
 4
 0
 0
 Assam
 Assam7
 3
 4
 0
 0
 Goa
 Goa7
 3
 4
 0
 0
 Delhi
 Delhi6
 3
 3
 0
 0
 Sikkim
 Sikkim7
 2
 5
 0
 0
 Kerala
 Kerala6
 2
 3
 0
 1
 Services
 Services7
 2
 5
 0
 0
 Odisha
 Odisha7
 2
 5
 0
 0
 Chhattisgarh
 Chhattisgarh6
 2
 3
 0
 1
 Chandigarh
 Chandigarh6
 2
 3
 0
 1
 Tripura
 Tripura6
 1
 4
 0
 1
 Nagaland
 Nagaland7
 1
 6
 0
 0
 Bihar
 Bihar6
 1
 5
 0
 0
 Jammu and Kashmir
 Jammu and Kashmir6
 1
 4
 0
 1
 Arunachal Pradesh
 Arunachal Pradesh7
 0
 7
 0
 0
 Mizoram
 Mizoram6
 0
 5
 0
 1
 Meghalaya
 Meghalaya7
 0
 7
 0
 0
 Manipur
 Manipur7
 0
 7
 0
 0
Squads
 HP
 HPMAH 

HOT TAGS
ipl-2025 (910) india (589) bcci (511) virat-kohli (400) icc (370) rohit-sharma (326) rcb (210) australia (206) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 












 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 