
Somerset vs Gloucestershire, South Group
30
T20 Vitality Blast 2022·t20
Details
Date | Time | Match Day |
---|---|---|
June 17, 2022 | 6:30 pm | Friday |
Venue
Venue |
---|
The Cooper Associates County Ground, Taunton |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 184 | 6 | 20 |
Gloucestershire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gloucestershire | 177 | 8 | 20 |
Gloucestershire Inning 1
177/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond c Tom Banton b J Brooks | 19 | 8 | 1 | 2 | 237.5 |
c Tom Banton b J Brooks | |||||
James Bracey c Rossouw b L Gregory | 30 | 26 | 3 | 1 | 115.38 |
c Rossouw b L Gregory | |||||
Ian Cockbain b van der Merwe | 14 | 19 | 0 | 0 | 73.68 |
b van der Merwe | |||||
Glenn Phillips c Rossouw b Goldsworthy | 2 | 4 | 0 | 0 | 50 |
c Rossouw b Goldsworthy | |||||
Ryan Higgins c J Brooks b Siddle | 43 | 29 | 4 | 1 | 148.28 |
c J Brooks b Siddle | |||||
Jack Taylor c Rossouw b Ben Green | 6 | 6 | 1 | 0 | 100 |
c Rossouw b Ben Green | |||||
Benny Howell c Lammonby b Siddle | 42 | 18 | 1 | 4 | 233.33 |
c Lammonby b Siddle | |||||
Zak Chappell not out | 10 | 6 | 1 | 0 | 166.67 |
not out | |||||
Mohammad Amir b Siddle | 1 | 2 | 0 | 0 | 50 |
b Siddle | |||||
Matt Taylor not out | 7 | 2 | 0 | 1 | 350 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Peter Siddle | 4 | 0 | 30 | 3 | 0 | 0 | 7.5 |
Jack Brooks | 4 | 0 | 46 | 1 | 0 | 2 | 11.5 |
Lewis Gregory | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Ben Green | 4 | 0 | 46 | 1 | 0 | 0 | 11.5 |
Roelof van der Merwe | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
Lewis Goldsworthy | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |
Somerset Inning 1
184/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Smeed c Howell b Amir | 0 | 3 | 0 | 0 | 0 |
c Howell b Amir | |||||
Tom Banton c Ian Cockbain b Glenn Phillips | 23 | 18 | 4 | 0 | 127.78 |
c Ian Cockbain b Glenn Phillips | |||||
Rilee Rossouw c J Taylor b Howell | 54 | 35 | 5 | 3 | 154.29 |
c J Taylor b Howell | |||||
Tom Abell c and b Howell | 2 | 4 | 0 | 0 | 50 |
c and b Howell | |||||
Tom Lammonby c Amir b Zak Chappell | 6 | 8 | 0 | 0 | 75 |
c Amir b Zak Chappell | |||||
Lewis Gregory not out | 60 | 36 | 2 | 5 | 166.67 |
not out | |||||
Ben Green c M Hammond b Amir | 12 | 11 | 0 | 1 | 109.09 |
c M Hammond b Amir | |||||
Roelof van der Merwe not out | 15 | 6 | 0 | 2 | 250 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 1 | 25 | 2 | 0 | 0 | 6.2 |
Matt Taylor | 4 | 0 | 43 | 0 | 2 | 1 | 10.8 |
Zak Chappell | 3 | 0 | 33 | 1 | 0 | 3 | 11 |
Glenn Phillips | 3 | 0 | 21 | 1 | 0 | 2 | 7 |
Benny Howell | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
Ryan Higgins | 1 | 0 | 19 | 0 | 0 | 1 | 19 |
Tom Smith | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Points Table
Team
M
W
L
T
NR

17
12
5
0
0

16
11
5
0
0

17
10
5
0
2

15
10
4
0
1

15
9
5
0
1

15
9
6
0
0

16
8
7
0
1

14
8
6
0
0

15
8
7
0
0

14
7
6
0
1

14
6
6
0
2

14
6
6
0
2

14
5
7
0
2

14
4
9
0
1

14
4
10
0
0

14
3
10
0
1

14
2
11
0
1

14
2
11
0
1
Squads

SOM 

HOT TAGS
ipl-2025 (898) india (448) virat-kohli (373) bcci (342) rohit-sharma (306) rcb (199) australia (176) icc (163) champions-trophy (163) jasprit-bumrah (151) england (149) mumbai-indians (148) csk (131) shubman-gill (129) pakistan (124) delhi-capitals (118) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)