Glamorgan vs Hampshire, South Group
17
T20 Vitality Blast 2022·t20
Details
Date | Time | Match Day |
---|---|---|
June 10, 2022 | 6:30 pm | Friday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Hampshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hampshire | 134 | 4 | 20 |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 125 | 10 | 19.5 |
Glamorgan Inning 1
125/10(19.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Lloyd b C Wood | 1 | 3 | 0 | 0 | 33.33 |
b C Wood | |||||
Sam Northeast c Ben McDermott b Mason Crane | 36 | 40 | 2 | 0 | 90 |
c Ben McDermott b Mason Crane | |||||
Colin Ingram c Ben McDermott b Wheal | 16 | 14 | 3 | 0 | 114.29 |
c Ben McDermott b Wheal | |||||
Kiran Carlson c Ross Whiteley b Wheal | 22 | 22 | 2 | 1 | 100 |
c Ross Whiteley b Wheal | |||||
Edward Byrom c Ben McDermott b Wheal | 0 | 1 | 0 | 0 | 0 |
c Ben McDermott b Wheal | |||||
Chris Cooke c J Vince b Mason Crane | 18 | 13 | 3 | 0 | 138.46 |
c J Vince b Mason Crane | |||||
Daniel Douthwaite b Wheal | 21 | 16 | 3 | 0 | 131.25 |
b Wheal | |||||
Andrew Salter c Ross Whiteley b C Wood | 2 | 3 | 0 | 0 | 66.67 |
c Ross Whiteley b C Wood | |||||
James Harris c Weatherley b C Wood | 3 | 5 | 0 | 0 | 60 |
c Weatherley b C Wood | |||||
Prem Sisodiya c Liam Dawson b Wheal | 0 | 1 | 0 | 0 | 0 |
c Liam Dawson b Wheal | |||||
Michael Hogan not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 5 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Wood | 4 | 0 | 16 | 3 | 0 | 0 | 4 |
Liam Dawson | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
Brad Wheal | 3.5 | 0 | 38 | 5 | 0 | 0 | 9.9 |
Tom Prest | 1 | 0 | 3 | 0 | 0 | 1 | 3 |
James Fuller | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Mason Crane | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
Hampshire Inning 1
134/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince b A Salter | 44 | 44 | 5 | 0 | 100 |
b A Salter | |||||
Ben McDermott b M Hogan | 6 | 10 | 1 | 0 | 60 |
b M Hogan | |||||
Tom Prest c Ingram b Prem Sisodiya | 5 | 8 | 1 | 0 | 62.5 |
c Ingram b Prem Sisodiya | |||||
Joe Weatherley not out | 46 | 36 | 5 | 0 | 127.78 |
not out | |||||
Ross Whiteley b A Salter | 6 | 8 | 0 | 0 | 75 |
b A Salter | |||||
Toby Albert not out | 21 | 15 | 1 | 1 | 140 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Hogan | 4 | 0 | 23 | 1 | 0 | 1 | 5.8 |
Prem Sisodiya | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
James Harris | 2 | 0 | 29 | 0 | 0 | 0 | 14.5 |
Daniel Douthwaite | 4 | 0 | 31 | 0 | 2 | 1 | 7.8 |
Andrew Salter | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
David Lloyd | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Points Table
Team
M
W
L
T
NR

15
8
7
0
0

14
3
10
0
1

15
9
5
0
1

14
5
7
0
2

14
6
6
0
2

17
12
5
0
0

14
2
11
0
1

17
10
5
0
2

14
8
6
0
0

14
4
9
0
1

14
6
6
0
2

14
7
6
0
1

16
11
5
0
0

15
10
4
0
1

14
4
10
0
0

15
9
6
0
0

14
2
11
0
1

16
8
7
0
1
Squads

HAM 


Daniel Douthwaite Bowler

James Harris Bowler

Chris Cooke WK-Batsman

Marnus Labuschagne Batsman

Jamie McIlroy Bowler

Michael Neser Bowling Allrounder

Edward Byrom Batsman

Andrew Salter Bowler

James Weighell Bowling Allrounder

Kiran Carlson Batsman

Sam Northeast Batsman

Billy Root Batsman

Joe Cooke Batsman

Alex Horton WK-Batsman

Colin Ingram Batsman

Michael Hogan Bowler

Thomas Bevan Batting Allrounder

David Lloyd Batsman

Prem Sisodiya Bowler
Tom Prest Batsman

Toby Albert Batsman

Chris Wood Bowler

Ian Holland Bowling Allrounder

Ben McDermott WK-Batsman

Nick Gubbins Batsman

James Fuller Bowler

Mason Crane Bowler

Joe Weatherley Batsman

Ross Whiteley Batting Allrounder

Liam Dawson Bowling Allrounder

Scott Currie Bowling Allrounder

Aneurin Donald WK-Batsman

Nathan Ellis Bowler

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)