
Tasmania vs Western Australia, 12th Match
30
Sheffield Shield 2021-22·test
Details
Date | Time | Match Day |
---|---|---|
November 20, 2021 | 11:30 pm | Saturday |
Venue
Venue |
---|
Bellerive Oval, Hobart |
Western Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Western Australia | 405 | 9 | 108 |
Tasmania Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Tasmania | 317 | 10 | 115.4 |
Western Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Western Australia | 226 | 7 | 65 |
Tasmania Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Tasmania | 318 | 6 | 78 |
Tasmania Inning 1
317/10(115.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Ward c Philippe b Jhye Richardson | 86 | 217 | 11 | 0 | 39.63 |
c Philippe b Jhye Richardson | |||||
Caleb Jewell c D Arcy Short b Jhye Richardson | 102 | 206 | 11 | 1 | 49.51 |
c D Arcy Short b Jhye Richardson | |||||
Charlie Wakim c J Goodwin b Gannon | 16 | 43 | 2 | 0 | 37.21 |
c J Goodwin b Gannon | |||||
Ben McDermott c Philippe b Jhye Richardson | 4 | 29 | 0 | 0 | 13.79 |
c Philippe b Jhye Richardson | |||||
Jake Doran c Green b Jhye Richardson | 0 | 7 | 0 | 0 | 0 |
c Green b Jhye Richardson | |||||
Jordan Silk c Whiteman b Gannon | 73 | 104 | 13 | 1 | 70.19 |
c Whiteman b Gannon | |||||
Bradley Hope c Philippe b M Kelly | 6 | 12 | 1 | 0 | 50 |
c Philippe b M Kelly | |||||
Lawrence Neil-Smith c Philippe b M Kelly | 5 | 24 | 1 | 0 | 20.83 |
c Philippe b M Kelly | |||||
Jarrod Freeman b Gannon | 6 | 10 | 1 | 0 | 60 |
b Gannon | |||||
Peter Siddle c Gannon b Cartwright | 1 | 14 | 0 | 0 | 7.14 |
c Gannon b Cartwright | |||||
Gabe Bell not out | 8 | 32 | 1 | 0 | 25 |
not out | |||||
Extras | 10 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jhye Richardson | 28 | 13 | 53 | 4 | 3 | 0 | 1.9 |
Matthew Kelly | 25 | 7 | 72 | 2 | 0 | 0 | 2.9 |
Cameron Gannon | 25.4 | 7 | 87 | 3 | 0 | 0 | 3.4 |
Lance Morris | 5 | 0 | 31 | 0 | 1 | 0 | 6.2 |
Cameron Green | 10 | 5 | 12 | 0 | 0 | 0 | 1.2 |
D Arcy Short | 14 | 2 | 36 | 0 | 0 | 0 | 2.6 |
Hilton Cartwright | 8 | 4 | 20 | 1 | 0 | 0 | 2.5 |
Tasmania Inning 2
318/6(78)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Ward b D Arcy Short | 42 | 95 | 6 | 0 | 44.21 |
b D Arcy Short | |||||
Caleb Jewell c M Kelly b Gannon | 60 | 73 | 11 | 0 | 82.19 |
c M Kelly b Gannon | |||||
Charlie Wakim lbw b Jhye Richardson | 37 | 46 | 6 | 0 | 80.43 |
lbw b Jhye Richardson | |||||
Ben McDermott c Philippe b Jhye Richardson | 40 | 69 | 5 | 0 | 57.97 |
c Philippe b Jhye Richardson | |||||
Jake Doran c Philippe b Jhye Richardson | 1 | 14 | 0 | 0 | 7.14 |
c Philippe b Jhye Richardson | |||||
Jordan Silk not out | 83 | 100 | 9 | 0 | 83 |
not out | |||||
Bradley Hope lbw b Green | 10 | 33 | 1 | 0 | 30.3 |
lbw b Green | |||||
Lawrence Neil-Smith not out | 25 | 41 | 4 | 0 | 60.98 |
not out | |||||
Extras | 20 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jhye Richardson | 16 | 4 | 56 | 3 | 3 | 0 | 3.5 |
Cameron Gannon | 18 | 3 | 78 | 1 | 0 | 0 | 4.3 |
Matthew Kelly | 17 | 0 | 68 | 0 | 0 | 0 | 4 |
Cameron Green | 9 | 0 | 28 | 1 | 0 | 2 | 3.1 |
D Arcy Short | 15 | 1 | 63 | 1 | 0 | 0 | 4.2 |
Hilton Cartwright | 3 | 0 | 10 | 0 | 0 | 0 | 3.3 |
Western Australia Inning 1
405/9(108)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c Tim Ward b G Bell | 1 | 3 | 0 | 0 | 33.33 |
c Tim Ward b G Bell | |||||
Jayden Goodwin c Bradley Hope b G Bell | 4 | 18 | 1 | 0 | 22.22 |
c Bradley Hope b G Bell | |||||
Sam Whiteman not out | 176 | 309 | 21 | 1 | 56.96 |
not out | |||||
Cameron Green c Ben McDermott b Lawrence Neil-Smith | 15 | 35 | 2 | 0 | 42.86 |
c Ben McDermott b Lawrence Neil-Smith | |||||
Hilton Cartwright c Doran b Lawrence Neil-Smith | 0 | 5 | 0 | 0 | 0 |
c Doran b Lawrence Neil-Smith | |||||
Josh Philippe c Doran b Lawrence Neil-Smith | 53 | 111 | 6 | 1 | 47.75 |
c Doran b Lawrence Neil-Smith | |||||
D Arcy Short c and b Silk | 67 | 74 | 11 | 1 | 90.54 |
c and b Silk | |||||
Jhye Richardson c Ben McDermott b G Bell | 43 | 44 | 6 | 0 | 97.73 |
c Ben McDermott b G Bell | |||||
Matthew Kelly b Siddle | 10 | 24 | 2 | 0 | 41.67 |
b Siddle | |||||
Cameron Gannon lbw b Siddle | 8 | 10 | 1 | 0 | 80 |
lbw b Siddle | |||||
Lance Morris not out | 10 | 19 | 0 | 0 | 52.63 |
not out | |||||
Extras | 18 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Peter Siddle | 26 | 4 | 62 | 2 | 2 | 1 | 2.4 |
Gabe Bell | 27 | 7 | 80 | 3 | 0 | 0 | 3 |
Lawrence Neil-Smith | 21 | 5 | 72 | 3 | 0 | 1 | 3.4 |
Bradley Hope | 20 | 3 | 83 | 0 | 2 | 0 | 4.2 |
Jarrod Freeman | 13 | 1 | 88 | 0 | 0 | 0 | 6.8 |
Jordan Silk | 1 | 0 | 8 | 1 | 0 | 0 | 8 |
Western Australia Inning 2
226/7(65)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft lbw b Jarrod Freeman | 41 | 74 | 5 | 1 | 55.41 |
lbw b Jarrod Freeman | |||||
Jayden Goodwin b Jarrod Freeman | 22 | 85 | 3 | 0 | 25.88 |
b Jarrod Freeman | |||||
Sam Whiteman c Doran b Siddle | 13 | 29 | 1 | 0 | 44.83 |
c Doran b Siddle | |||||
Cameron Green b Bradley Hope | 54 | 96 | 6 | 0 | 56.25 |
b Bradley Hope | |||||
Hilton Cartwright c Doran b G Bell | 33 | 53 | 1 | 1 | 62.26 |
c Doran b G Bell | |||||
Josh Philippe c Bradley Hope b G Bell | 8 | 17 | 1 | 0 | 47.06 |
c Bradley Hope b G Bell | |||||
D Arcy Short c Doran b Lawrence Neil-Smith | 30 | 22 | 4 | 0 | 136.36 |
c Doran b Lawrence Neil-Smith | |||||
Jhye Richardson not out | 14 | 14 | 1 | 0 | 100 |
not out | |||||
Matthew Kelly not out | 4 | 1 | 1 | 0 | 400 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Peter Siddle | 10 | 1 | 30 | 1 | 0 | 0 | 3 |
Gabe Bell | 12 | 4 | 29 | 2 | 0 | 0 | 2.4 |
Lawrence Neil-Smith | 10 | 0 | 43 | 1 | 0 | 0 | 4.3 |
Jarrod Freeman | 22 | 1 | 77 | 2 | 0 | 0 | 3.5 |
Bradley Hope | 11 | 0 | 41 | 1 | 1 | 0 | 3.7 |
Points Table
Team
M
W
L
T
NR

9
3
3
0
3

9
3
1
0
5

8
3
2
0
3

8
2
3
0
3

10
2
3
0
5

8
1
2
0
5
Squads

WA 

HOT TAGS
ipl-2025 (901) india (474) virat-kohli (378) bcci (377) rohit-sharma (311) rcb (200) icc (193) australia (179) champions-trophy (163) england (153) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (132) pakistan (131) delhi-capitals (118) cricket-news (111) new-zealand (110) mi (110) kl-rahul (108)